100 Maricopa homes sold in March

62

One hundred single-family detached homes sold in Maricopa during March, Multiple Listing Service reports show.

The average home sold cost $171,143, included 2,252 square feet, three bedrooms and two and three-quarters baths and was on the market for 81 days.

The most expensive home sold cost $311,166, included 4,306 square feet, six bedrooms, four-and-a-half baths and was on the market for 373 days.

The least expensive home cost $92,000, included 1,047 square feet, two bedrooms and two baths and was on the market for two days.

The statistics for all 100 homes sold are as follows:

Address Square Feet Sale Price
22581 N Davis WAY Maricopa 1065 $92,000
43865 W Sagebrush TRL Maricopa 1110 $94,500
20797 N Ancon AVE Maricopa 1128 $104,400
18337 N Soft Wind DR Maricopa 1220 $110,020
21341 N Goles DR Maricopa 1308 $113,000
43722 W Bedford DR Maricopa 1682 $115,000
22534 N DAVIS WAY Maricopa 1480 $121,000
44715 W Alamendras ST Maricopa 1432 $110,000
19358 N Toledo AVE Maricopa 1047 $116,144
43922 W Wild Horse TRL Maricopa 1949 $122,500
45373 W Desert Garden RD Maricopa 1369 $114,000
44036 W Cypress LN Maricopa 1572 $119,900
42219 W Michaels DR Maricopa 1308 $110,000
43950 W SAGEBRUSH TRL Maricopa 1670 $115,000
46115 W BARBARA LN Maricopa 1502 $112,000
44845 W SAGE BRUSH DR Maricopa 1707 $112,000
45989 W KRISTINA WAY Maricopa 1910 $125,000
46024 W WINDMILL DR Maricopa 1447 $117,500
21548 N Greenway RD Maricopa 1892 $127,000
40060 W Sanders WAY Maricopa 1066 $128,542
18330 N Soft Wind DR Maricopa 1572 $121,000
43600 W SAGEBRUSH TRL Maricopa 1670 $128,900
45610 W Windmill DR Maricopa 1852 $129,000
44128 W NEELY DR Maricopa 1604 $135,000
21153 N Mac Neil ST Maricopa 1527 $133,613
44049 W Venture LN Maricopa 1828 $130,000
35664 W Velazquez DR Maricopa 2012 $136,500
18989 N Vemto ST Maricopa 2233 $137,500
43449 W Oster DR Maricopa 1896 $131,840
44065 W PALMEN DR Maricopa 2681 $139,175
22484 N Greenland Park DR Maricopa 2286 $139,900
46114 W HOLLY DR Maricopa 1936 $130,000
18251 N Calacera ST Maricopa 1350 $139,939
20870 N Dries RD Maricopa 1669 $142,333
45295 W GAVILAN DR Maricopa 2102 $140,000
42334 W Chambers DR Maricopa 1961 $145,000
22355 N Dietz DR Maricopa 1838 $161,000
45720 W Tucker RD Maricopa 3272 $145,000
42505 W DESERT FAIRWAYS DR Maricopa 1946 $149,000
46090 W Sky LN Maricopa 3091 $150,000
18329 N Calacera ST Maricopa 2000 $145,245
43634 W Kramer LN Maricopa 2167 $150,000
41811 W Sparks CT Maricopa 1918 $152,000
20534 N Carmen AVE Maricopa 2592 $156,400
42284 W Anne LN Maricopa 2276 $145,000
20884 N Dries RD Maricopa 1771 $159,068
18691 N Madison RD Maricopa 2744 $159,900
43500 W Hillman DR Maricopa 1937 $142,000
40093 W Hayden DR Maricopa 2422 $161,761
43574 W BAILEY DR Maricopa $165,600
40107 W Thornberry LN Maricopa 2138 $167,066
44091 W Snow DR Maricopa 2264 $163,000
20928 N Sansom DR Maricopa 2264 $165,000
44417 W Desert Plant TRL Maricopa 1521 $177,000
43616 W Kramer LN Maricopa 2230 $165,000
42596 W CHEYENNE DR Maricopa 2206 $172,570
42614 W Venture DR Maricopa 2784 $173,900
21897 N BOLIVIA ST Maricopa 1654 $165,105
20236 N Riverbank RD Maricopa 1691 $109,639
44972 W BUCKHORN TRL Maricopa 3039 $170,000
38143 W Montserrat ST Maricopa 2046 $155,000
18871 N WILSON ST Maricopa 2179 $180,400
22553 N Van Loo DR Maricopa 2942 $210,000
35902 W Cartegna LN Maricopa 3908 $182,000
22322 N Van Loo DR Maricopa 2997 $188,500
43512 W Oster DR Maricopa 3308 $184,900
40745 W Coltin WAY Maricopa 2141 $186,512
42761 W IRENE RD Maricopa 2310 $189,900
42420 W Fountainhead ST Maricopa 1487 $182,361
43623 W Kramer LN Maricopa 2184 $190,000
41184 W Thornbery LN Maricopa 2149 $195,330
43559 W Sparks CT Maricopa 2162 $189,950
42506 W CHIMAYO DR Maricopa 2206 $204,120
42153 W Centennial CT Maricopa 2866 $203,546
36041 W VERA CRUZ DR Maricopa 2350 $178,123
40796 W Novak LN Maricopa 2968 $212,194
43617 W Knauss DR Maricopa 3508 $217,000
44563 W Copper TRL Maricopa 2232 $206,000
42066 W Michaels DR Maricopa 2155 $220,000
43491 W Oster DR Maricopa 3508 $205,000
40736 W Robbins DR Maricopa 2968 $226,154
44428 W Palo Nuez ST Maricopa 2949 $195,000
20780 N Madeline ST Maricopa 2968 $228,008
44485 W Oster DR Maricopa 2164 $228,900
42833 W Morning Dove LN Maricopa 1898 $225,809
42068 W Arvada CT Maricopa 3121 $230,621
38165 W montserrat ST Maricopa 3150 $235,000
21077 N Bustos WAY Maricopa 3400 $230,000
42933 W Morning Dove LN Maricopa 2038 $235,000
21595 N Greenway RD Maricopa 2622 $215,000
18339 N Stonegate RD Maricopa 4100 $279,787
41896 W Centennial DR Maricopa 3452 $280,587
42567 W CHIMAYO DR Maricopa 3427 $296,200
20295 N BUSTOS WAY Maricopa 4306 $305,000
41022 W Hopper DR Maricopa 4233 $311,166
52615 W ESCH TRL Maricopa 1968 $265,000
45124 W Horse Mesa RD Maricopa 2552 $296,500
42204 W Rummy DR Maricopa 2430 $240,478
18483 N Stonegate RD Maricopa 4100 $300,000
42131 W Santa Fe ST Maricopa 2700 $199,809

Source: Multiple Listings Service

MLS photo