133 homes sold in Maricopa during April

85

One hundred thirty-three single-family, detached homes sold in Maricopa in April, Arizona Multiple Listing Service reports reveal.

The average home sold featured 2,282 square feet with three bedrooms and 2.41 baths for $161,363 after 114 days on the market.

The least expensive home sold featured 1,050 square feet with one bedroom and one bath and sold for $55,000 after two days on the market.

The most expensive home sold featured 4,233 square feet with six bedrooms and four-and-half baths for $350,000 after 600 days on the market.

Here are the numbers for all homes sold in Maricopa last month:

Address Square Feet Sales Price
45386 W Hathaway AVE 1050 $55,000
43980 W Cypress LN 1220 $93,000
44125 W Cydnee DR 1266 $90,000
43949 W Sagebrush TRL 1308 $97,900
21006 N Leona BLVD 1628 $120,000
42347 W Bunker DR 1448 $103,250
43949 W Magnolia RD 1533 $103,300
43359 W Griffis DR 2050 $165,000
44583 W WINDROSE DR 1572 $100,000
43800 W WILD HORSE TRL 1522 $114,000
37127 W BELLO LN 1538 $110,755
41589 W SUNLAND DR 1546 $117,000
45733 W MEADOWS LN 2154 $125,000
18493 N Larkspur DR 1936 $115,000
45263 W Sagebrush DR 2094 $120,000
42795 W Hillman DR 1819 $128,750
42581 W Bunker DR 1684 $115,000
43161 W Elizabeth AVE 1816 $109,000
42568 W BUNKER DR 1302 $123,497
21517 N GREENWAY RD 1608 $131,099
46101 W Holly DR 1901 $128,500
40117 W Hayden DR 1445 $122,979
43692 W Arizona AVE 1553 $120,000
42609 W Michaels DR 2190 $120,000
42617 W Venture RD 1823 $122,500
42415 W CHAMBERS DR 2093 $125,000
45663 W Windmill DR 1603 $128,750
42671 W Oakland DR 2150 $127,000
46118 W Ranch RD $125,000
36536 W San Pedro DR 2233 $127,000
18772 N LOUSANDRA DR 1948 $129,300
18964 N SMITH DR 1910 $128,900
42409 W Venture RD 1682 $125,000
36625 W El Greco ST 1926 $127,900
43341 W Blazen Trail 1999 $135,000
45098 W MESCAL ST 1518 $129,900
22500 N Greenland Park 2560 $134,900
22755 N SCOTT DR 2185 $134,000
42771 W Hillman CT 1900 $131,000
46079 W STARLIGHT DR 1892 $130,000
43261 W Blazen TRL 1816 $128,000
37122 W Bello LN 2179 $134,300
44837 W Jack Rabbit TRL 1909 $128,000
45049 W Cypress LN 1753 $135,000
17900 N Fiano DR 1538 $130,810
39963 W Thornberry LN 1445 $136,012
22411 N Van Der Veen DR 2854 $139,900
42783 W Hillman CT 2518 $139,000
45664 W Morning View LN 2045 $137,500
44197 W RHINESTONE RD 1719 $136,000
44241 W PIONEER RD 1513 $141,000
43629 W RIO GRANDE DR 1912 $139,000
45677 W Ranch RD 2290 $135,000
37088 W Amalfi AVE 1538 $146,576
43180 W Arizona AVE 2221 $143,000
46058 W Dirk ST 2026 $144,000
21429 N SCOTT DR 2276 $138,000
44224 W GARDEN LN 1691 $141,000
43827 W Cowpath DR 2424 $147,000
45503 W TUCKER RD 3272 $147,000
45963 W SKY LN 2056 $145,000
45514 W Dirk ST 2362 $152,500
43360 W Wallner DR 2199 $147,000
45271 W Buckhorn TRL 1965 $157,200
19301 N Sandalwood DR 1739 $155,015
20949 N Dries RD 1735 $154,354
40153 W Hayden DR 2138 $154,463
41526 W HILLMAN DR 1857 $147,500
22067 N VAN LOO DR 2104 $156,000
21880 N Dietz DR 2130 $148,000
41814 W Avella DR 2322 $155,000
45255 W NORRIS RD 1854 $160,500
44448 W EDDIE WAY 2052 $156,750
45653 W MOUNTAIN VIEW 2305 $128,000
44138 W Palmen DR 2604 $147,500
45337 W MIRAFLORES ST 2063 $164,000
41860 W SUNLAND DR 2518 $148,000
20259 N RYANS TRL 2942 $157,000
43931 W ELIZABETH AVE 2274 $150,000
43499 W Courtney DR 2997 $165,000
45668 W Starlight DR 2917 $164,000
45344 W ALAMENDRAS ST 1828 $165,000
22085 N VAN LOO DR 2134 $165,000
43254 W KRISTAL LN 2221 $153,860
20342 N Pepka DR 1886 $160,000
43324 W Rio Bravo DR 2864 $179,000
45539 W Long WAY 2752 $170,000
19182 N Smith DR 3740 $150,900
45437 W Dirk ST 2550 $165,000
41936 W Colby DR 2049 $170,000
43645 W Cowpath RD 4156 $163,000
21683 N Dietz DR 2824 $175,000
22322 N Van Loo DR 2997 $188,500
43298 W LINDGREN DR 3400 $180,000
41665 W Corvalis LN 2420 $191,808
43827 W ASKEW DR 2642 $181,500
17930 N Carmen AVE 2812 $192,000
41391 W Cahill DR 2321 $170,699
44336 W Desert Plant 1821 $167,116
44352 W EDDIE WAY 2272 $189,561
22134 N KINGSTON DR 2946 $172,000
45016 W Juniper AVE 3039 $198,000
42445 W HALL DR 1956 $195,000
22031 N Van Loo DR 3016 $180,000
43888 W MCCLELLAND DR 3182 $205,000
43386 W RIO BRAVO DR 2642 $220,500
41266 W Thornberry LN 2784 $194,155
43493 W MAGNOLIA RD 3735 $204,000
20912 N Dries RD 2503 $205,000
41069 W Coltin WAY 2255 $206,561
17679 N Avelino DR 3111 $216,071
44531 W Red Rock RD 2232 $188,000
19505 N VENTANA LN 2206 $207,220
43884 W GRIFFIS DR 2898 $207,000
42296 W Chisolm DR 2311 $194,000
22340 N SUNSET DR 2638 $220,000
43270 N Cydnee DR 2552 $204,000
17581 N Avelino DR 3900 $216,071
40773 W Hopper DR 2182 $224,707
42506 W Sea Eagle DR 2213 $206,989
43357 W MAGNOLIA RD 4146 $222,000
44410 W YUCCA LN 3115 $240,000
43407 W OAKLAND CT 3181 $170,000
42784 W Whispering Wind 2238 $235,444
43914 W Scenic DR 3929 $205,000
42724 W Sandpiper DR 2225 $244,500
44610 W Red Rock RD 2203 $220,333
41978 W Monteverde CT 4100 $289,335
42251 W Bravo DR 3913 $275,000
22409 N VAN LOO DR 2997 $252,000
22322 N Balboa DR $300,000
40995 W Hopper DR 4233 $343,816
42413 W ABBEY RD 2100 $350,000

Source: Arizona Multiple Listing Service