153 homes change hands in Maricopa during May

94

One hundred fifty-three single-family, detached homes sold in Maricopa in May, Arizona Multiple Listing Service reports reveal.

The average home sold featured 2,286 square feet with three bedrooms and 2.41 baths for $162,363 after 73 days on the market.

The least expensive home sold featured 1,000 square feet with one bedroom and one bath and sold for $55,000 after zero days on the market.

The most expensive home sold featured 4,286 square feet with six bedrooms and four baths for $325,000 after 444 days on the market.

Here are the numbers for all homes sold in Maricopa last month:

Address Zip code Square feet Sales price

45386 W. Hathaway AVE 85239 1,050 $55,000
45983 W. Sheridan RD 85237 1,219 $96,785
46081 W. WINDMILL DR 85239 1,219 $90,000
42345 W. Desert Fairways DR 85239 1,250 $95,000
43852 W. Cowpath RD 85238 1,508 $107,000
36538 W. Alhambra ST 85239 1,926 $105,500
45582 W. WINDMILL DR 85239 1,510 $100,500
44384 W. Caven DR 85238 1,574 $107,000
42490 W. Sunland DR 85239 1,469 $104,900
42575 W. Hillman DR 85238 1,819 $112,000
18495 N. Celis ST 85238 1,316 $108,900
22593 N. DAVIS WAY 85239 1,280 $112,500
43655 W. Bedford DR 85238 1,260 $125,000
45975 W. LONG WAY 85239 1,447 $105,000
44305 W. PALMEN DR 85238 1,610 $112,000
18428 N. Smith DR 85239 1,671 $120,000
21309 N. Goles DR 85238 1,526 $115,000
44770 W. Alamendras ST 85239 1,412 $114,900
44907 W. Paitilla LN 85239 1,633 $116,000
43854 W. ELIZABETH AVE 85238 2,424 $117,000
42372 W. Desert Fairway DR 85238 1,666 $124,000
43627 W. Elm DR 85239 1,472 $117,000
45989 W. Holly DR 85239 1,910 $122,450
46142 W. Barbara LN 85239 1,699 $119,500
37322 W. AMALFI AVE 85238 1,370 $120,945
36538 W. El Greco ST 2953 85239 2,730 $122,000
44760 W. Mira Flores ST 85239 1,670 $113,900
45709 W. Sheridan RD 85239 1,527 $115,000
45718 W. Guilder AVE 85239 $118,000
45081 W. SAGE BRUSH DR 85239 1,630 $124,500
45434 W. Zion RD 85239 2,057 $128,500
43390 W. Elizabeth AVE 85239 2,274 $144,750
44312 W. KNAUSS DR 85239 2,125 $124,900
42431 W. Chambers DR 85239 2,095 $126,000
43748 W. WADE DR 85239 2,294 $124,900
18786 N. KARI LN 85239 1,614 $124,950
36557 W. Mollorca AVE 85238 1,351 $122,000
43854 W. Rio Grande DR 85239 1,701 $130,000
42399 W. Colby DR 85239 2,180 $130,000
42596 W. BUNKER DR 85239 1,963 $121,000
45476 W. TULIP ST 85239 1,908 $120,000
45090 W. Gavilan DR 85239 1,324 $114,000
42064 W. SUNLAND DR 85239 2,457 $130,000
46169 W. DUTCHMAN DR 85239 2,947 $132,000
21404 N. Van Loo DR 85238 2,155 $129,900
36963 W. Mondragone LN 85238 1,404 $130,990
41380 W. Cahill DR 85238 1,302 $134,960
40082 W. Thornberry LN 85239 1,445 $132,799
40327 W. Peggy CT 85238 2,002 $125,900
36893 W. Mondragone DR 85238 1,404 $133,990
43798 W. Elizabeth AVE 85239 2,274 $141,100
45708 W. TUCKER RD 85239 2,508 $147,100
45064 W. Jack Rabbit TRL 85239 2,268 $143,000
42304 W. OAKLAND DR 85238 1,457 $135,000
43727 W. WADE DR 85239 1,962 $135,000
45510 W. Starlight DR 85239 2,237 $140,000
42819 W. Hillman DR 85238 2,518 $150,000
32561 W. SAN LORENZO DR 85238 1,000 $139,000
40400 W. Thornberry LN 85239 1,527 $139,349
44152 W. McCord DR 85239 2,465 $124,500
42076 W. Sunland DR 85238 2,518 $135,000
46141 W. AMSTERDAM RD 85239 2 .175 $139,900
42016 W. Sunland DR 85239 2,518 $140,000
44181 W. Kramer LN 85238 1,266 $95,000
45677 W. Ranch RD 85239 2,290 $135,000
40405 N. Novak LN 85239 1,771 $142,827
36990 W. Amalfi AVE 85238 1,538 $138,711
44011 W. Cowpath RD 85239 2,010 $144,500
22366 N.VANDERVEEN WAY 85238 2,130 $142,000
45979 W.Dirk ST 85239 2,026 $145,000
46007 W. AMSTERDAM RD 85239 2,418 $145,000
43409 W. Rio Bravo DR 85239 1,608 $141,000
43319 W. Oakland CT 85238 2,223 $165,000
46135 W. DIRK ST 85239 2,418 $151,190
44327 W. OSTER DR 85239 2,683 $138,000
44068 W. Cydnee DR 85239 1,928 $155,000
22559 N. BISHOP DR 85238 1,681 $147,500
18329 N. Calacera ST 85239 2,000 $128,000
36187 W. MARIN AVE 85238 1,914 $123,261
36161 W. CARTEGNA LN 85238 1,914 $157,437
40143 W. Thornberry LN 85239 2,138 $169,828
43233 W. ANNE LN 85239 1,892 $150,000
42001 W. Colby DR 85238 2,155 $149,000
43953 W. Yucca WAY 85239 2,087 $159,900
42356 W. BALSA DR 85238 1,728 $157,393
40081 W. Hayden DR 85239 2,422 $158,641
46008 W. BELLE AVE 85239 4,052 $159,900
45167 W. Norris RD 85239 2,568 $159,000
20259 N. RYANS TRL 85238 2,942 $157,000
21901 N. Dietz DR 85239 2,130 $156,000
42511 W. Chambers DR 85239 2,109 $155,000
21858 N. LILES LN 85238 2,131 $155,700
42549 W. capistran DR 85239 2,220 $155,000
45105 W. HORSE MESA RD 85239 2,568 $165,000
42268 W. Calle ST 85238 1,578 $149,000
21201 N. Mac Neil ST 85239 2,192 $166,808
43339 W. Rio Bravo DR 85238 2,864 $161,000
44010 W. Buckhorn TRL 85239 2,372 $169,900
22388 N. GOLES DR 85238 1,823 $162,900
21534 N. GREENWAY RD 85238 1,598 $155,000
43431 W. WALLNER DR 85238 3,400 $172,000
40713 W. Coltin WAY 85239 2,264 $170,206
40777 W. Coltin LN 85239 2,264 $172,807
41937 W. CHAMBERS CT 85238 2,997 $184,000
43589 W. HILLMAN DR 85238 3,039 $180,000
22294 N. sunset DR 85239 3,208 $176,000
20019 N. SANTA CRUZ DR 85239 3,182 $176,900
43673 W. COWPATH RD 85239 3,735 $185,000
40324 W. Novak LN 85239 2,503 $183,548
44885 W. JACK RABBIT TRL 85239 3,039 $180,000
46008 W. Tulip LN 85239 3,165 $173,000
35934 W. Marin ST 85239 3,900 $175,000
43938 W. Griffis DR 85238 2,864 $193,750
19674 N. AUBREY CIR 85238 1,870 $182,000
18798 N. Arbor DR 85238 2,124 $191,198
42761 W. Bravo DR 85239 2,905 $199,000
20801 N. SANTA CRUZ DR 85239 1,868 $189,900
21728 N. Backus DR 85238 3,016 $190,000
44302 W. Sedona TRL 85239 3,208 $193,000
45165 W. RHEA RD 85238 2,568 $199,900
17242 N. ROSA DR 85238 2,462 $216,330
36787 W. Leanessa AVE 85239 3,111 $201,597
44570 W. Sedona TRL 85222 3,720 $245,000
20448 N. Cloud Nine LN 85239 1,559 $197,000
40742 W. Novak LN 85239 2,968 $212,732
40719 W. Walker WAY 85239 2,471 $218,723
44210 W. Palo Abeto DR 85239 2,964 $216,670
43597 W. Snow DR 85238 3,249 $225,000
45308 W. Jack Rabbit TRL 85239 2,272 $224,000
20386 N. Donithan WAY 85238 3,217 $216,000
42324 W. Posada DR 85238 2,100 $229,709
22112 N. Vargas DR 85239 2,314 $225,000
44263 W. SNOW DR 85238 2,264 $210,000
36940 W. Oliveto AVE 85238 3,084 $232,990
19651 N. Aubrey CIR 85239 2,168 $225,500
17688 N. Kari LN 85239 3,317 $235,000
40729 W. Novak LN 85239 3,523 $238,055
45332 W. Horse Mesa RD 85239 3,120 $216,455
44126 W. Adobe CIR 85239 3,824 $225,000
20249 N. Enchantment PASS 85239 1,952 $230,000
22340 W. Balboa DR 85238 3,172 $280,000
43345 W. VENTURE RD 85238 2,377 $237,000
21859 N. Ingram CT 85239 4,100 $276,000
41929 W. Barcelona DR 85238 2,750 $264,245
44562 W. VENTURE LN 85239 4,019 $285,000
40995 N. Lauren DR 85239 4,233 $297,054
44027 W. Palo Amarillo RD 85239 4,011 $262,704
43015 W. Morning Dove LN 85238 2,196 $295,000
21972 N. Balboa DR 85239 4,286 $294,900
22148 N. Reinbold DR 85238 3,923 $282,500
52500 W. LACEY TRL 85239 3,384 $324,900
22496 N. SUNSET DR 85239 4,019 $325,000

Photo courtesy of MLS of Arizona.