Looking for a good-paying job?
City Hall might not be a bad option to battling traffic on State Route 347 to commute to one in the Valley.
According to data provided to InMaricopa via a public-records request, Maricopa employs 44 people whose salaries are in six figures among its 504 on the city payroll list it supplied.
A 45th will join the $100,000 club when new Police Chief Mark Goodman comes on board Jan. 23.
In all, nearly 9% of city staff earns at least $100,000 per year.
City Manager Rick Horst is the only city employee who cracks the $200,000 barrier. Six others earn at least $150,000 per year (Goodman will make it seven), while 14 more make $125,000 to $149,000.
Mayor Nancy Smith’s salary is $34,944 and city councilmembers are paid $21,320.
According to the U.S. Census Bureau, the 2020 median household income in Maricopa is $75,229, meaning half are above that figure and half below it. The national average is $65,712.

The city operates 23 departments and has 504 total employees – 318 full time and 186 part time or hourly.
The largest department by both number of employees and salary is the Police Department with 80 employees in operations, support and administration. The department’s total payroll is $6,736,466 when the salary of Goodman, who begins his new position Jan. 23, is included.
The Fire Department is a close second with 69 employees and a payroll of $5,800,620.
Parks & Recreation, including operations and maintenance, is the only other department with a payroll more than $1 million, paying its 31 full-time employees $1,725,163 this year. It also has 154 part-time and hourly employees, by far the most of any department. Those include positions such as lifeguards, water-safety instructors, maintenance workers and recreation aides and coordinators.
Several smaller departments have large payrolls: City Manager Rick Horst’s six-person department has a payroll of $821,229 and the four-person City Clerk’s office earns a combined $346,521. The city’s four public information officers in the Government Relations & Communications office earn a total of $324,578, while the 10-person Information Technology department brings in just less than $800,000.
One of the smallest payrolls belongs to the mayor and city council. Those seven earn a total of just $162,864 for the year – about $35,000 for Mayor Nancy Smith and $21,320 for each council member – the smallest average salary for any city department.
However, the smallest department is the one-person Neighborhood Services department, with a payroll of $42,723.
Maricopa’s 10 highest-paid employees
- $221,999 — City Manager Rick Horst
- $182,401 — Police Chief Mark Goodman
- $167,887 — Assistant City Manager Jennifer Brown
- $162,738 — Deputy City Manager Matthew Kozlowski
- $158,240 — Deputy City Manager Ben Bitter
- $154,302 — City Clerk Vanessa Bueras
- $153,000 — Court Administrator Johnny Tse
- $152,000 — Public Works Director Keith Brown
- $149,500 — Fire Chief Brad Pitassi
- $147,682 — Parks and Recreation Director Nathan Ullyot
Maricopa by departments
(Total payroll with number of salaried full-time employees)
- $6,736,466 – Police Administration/Operations, 80.
- $5,800,620 – Fire Administration/Operations, 69.
- $1,725,163 – Parks & Recreation/Park Maintenance, 31.
- $982,543 – Office of Emergency Management, 13.
- $923,432 – Public Works/Services, 11..
- $913,807 – Financial Services, 12.
- $821,229 – City Manager, 6.
- $801,478 – Development Services/Administration, 11.
- $799,751 – Information Technology, 10.
- $759,944 – Human Resources, 11.
- $626,100 – Streets, 13.
- $607,646 – Building Safety/Services, 8.
- $418,902 – City Magistrate, 7.
- $380,617 – Facilities, 7.
- $349,349 – Library, 8.
- $346,521 – City Clerk, 4.
- $324,578 – Government Relations/Communications, 4.
- $277,531 – Fleet & Transit Management, 4.
- $262,433 — Economic development and legislative affairs, 3.
- $162,864 – Mayor and City Council – 7.
- $161,723 – Permit Center, 3.
- $123,427 – Transportation, 3.
- $42,723 – Neighborhood Services, 1.
City employees’ pay
Salaried workers | ||||
Last Name | First Name | Job Description | Department | Annual Pay |
$150K-plus | ||||
HORST | RICKY | CITY MANAGER | CITY MANAGER | 221,999.25 |
BROWN | JENNIFER | ASST CITY MANAGER | CITY MANAGER | 167,886.93 |
KOZLOWSKI | MATTHEW | DEPUTY CITY MANAGER | CITY MANAGER | 162,737.76 |
BITTER | BENJAMIN | DEPUTY CITY MANGER | CITY MANAGER | 158,240.10 |
BUERAS | VANESSA | CITY CLERK | CITY CLERK | 154,301.89 |
TSE | JOHNNY | COURT ADMINISTRATOR | CITY MAGISTRATE | 153,000.00 |
BROWN | KEITH | PUBLIC WORKS DIRECTOR | PUBLIC WORKS/SERVICES | 152,000.00 |
$125K-$150K | ||||
PITASSI | BRAD | FIRE CHIEF | FIRE OPERATIONS | 149,500.00 |
ULLYOT | NATHAN | PARKS & RECREATION DIRECTOR | PARKS AND RECREATION ADMIN | 147,681.76 |
JUDD | STEPHEN | POLICE CAPTAIN | POLICE DEPARTMENT | 142,847.30 |
RENNER | ROSS | TRANSPORTATION ENGIN | PUBLIC WORKS/SERVICES | 142,847.00 |
GAUDET | MICAH | DEPUTY CITY MANGER | PUBLIC SAFETY ADMIN – DONT USE | 131,611.00 |
MARCHESE | SEAN | POLICE LIEUTENANT | POLICE OPERATIONS | 131,470.30 |
COLLINS | MICHAEL | CHIEF INFORMATION OFFICE | INFORMATION TECHNOLOGY 19 | 130,498.55 |
ELLIOTT | KATHLEEN | POLICE LIEUTENANT | POLICE OPERATIONS | 130,220.22 |
BOWMAN | JOSHUA | EMERGENCY MGMT & COMM DIRECTOR | OFFICE OF EMERGENCY MANAG & CO | 128,354.00 |
LOPEZ | RODOLFO | DEVLOPMENT SERVICES DIRE | DEVELOPMENT SERVICES ADMIN | 128,354.00 |
STEELE | NATHAN | CHIEF ECONOMIC DEV. OFFI | Off OF ECON DEV & LEG AFFAIRS | 128,354.00 |
HASLER | BRENDA | FINANCE EXEMPT | FINANCIAL SERVICES | 126,413.06 |
PANTOJA | JOHN | FIRE BATTALION / DEPUTY | FIRE OPERATIONS | 126,413.06 |
PANTOJA | KENNETH | FIRE BATTALION / DEPUTY | FIRE PREVENTION | 126,413.06 |
MILLER | ROBERT | FIRE BATTALION / DEPUTY | FIRE OPERATIONS | 126,412.00 |
$100K-$125K | ||||
KONOLD | QUINN | COMMUNICATIONS DIRECTOR | GOV’T REL/COMMUNICATIONS | 123,578.00 |
RAUDALES | EDUARDO | CITY ENGINEER | DEVELOPMENT SERVICES ADMIN | 122,634.76 |
PEREZ | LEONARD | POLICE LIEUTENANT | POLICE OPERATIONS | 122,157.92 |
GATZKE | GARY | POLICE LIEUTENANT | POLICE OPERATIONS | 117,612.53 |
HOMAN | COLT | POLICE SERGEANT | POLICE OPERATIONS | 114,951.20 |
KOOZER | HAL | POLICE SERGEANT | POLICE OPERATIONS | 114,951.20 |
SNEEZY | ELLIOT | POLICE SERGEANT | POLICE OPERATIONS | 114,951.20 |
SOANES | JOHN | POLICE SERGEANT | POLICE OPERATIONS | 114,951.20 |
SHERWOOD | RONALD | FIRE BATTALION / DEPUTY | FIRE OPERATIONS | 110,074.03 |
JACKSON | RICHARD | FIRE CAPTAIN | FIRE OPERATIONS | 109,747.82 |
WILLIAMS | RICHARD | PLANNING AND ZONING MANA | DEVELOPMENT SERVICES ADMIN | 108,526.50 |
DENNISON | MICHAEL | POLICE SERGEANT | POLICE OPERATIONS | 108,444.44 |
MELLOR | KEVIN | POLICE SERGEANT | POLICE OPERATIONS | 108,444.44 |
BOLINGER | CHRISTOPHER | FIRE BATTALION / DEPUTY | FIRE SUPPORT SERVICES | 108,187.30 |
GRANT | MICHAEL | FIRE BATTALION / DEPUTY | FIRE OPERATIONS | 108,187.29 |
SMITH | LINDA | DISPATCH MANAGER | OFFICE OF EMERGENCY MANAG & CO | 107,951.40 |
CARPENTER | DOROTHY | HUMAN RESOURCES MANAGER | HUMAN RESOURCES | 105,000.00 |
LOOMIS | BRIAN | PLANS REVIEW SPECIALIST | BUILDING SAFETY/SERVICES | 104,540.83 |
DELONG | DAVID | FLEET AND TRANSIT MANAGER | FLEET AND TRANSIT MANAGEMENT | 103,810.33 |
SOTO | JENNY | POLICE SERGEANT | POLICE OPERATIONS | 102,306.10 |
BLANCARTE | LISELL | BUDGET MGR | FINANCIAL SERVICES | 100,243.91 |
EVRIPIDOU | CHRISTOPHER | ACCOUNTING MANAGER | FINANCIAL SERVICES | 100,000.00 |
$80K-$100K | ||||
VALADEZ PAZ | TAMMY | ENGINEERING PROJECT MANAGER | PUBLIC WORKS/SERVICES | 99,000.00 |
THYGESEN | PEDER | PUB SAF IT SYSTEMS ADMIN | INFORMATION TECHNOLOGY 19 | 98,999.74 |
OSBORN | KERRY | CAPITAL IMPROV PROG MGR | PUBLIC WORKS/SERVICES | 98,286.51 |
CURTO | MICHAEL | FIRE CAPTAIN | FIRE OPERATIONS | 97,565.00 |
ASHTON | DANIEL | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
ASHTON | DAN | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
BANDIN | ALBERT | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
BRADBEER | MATTHEW | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
BUCHANAN | KEN | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
EVANS | JASON | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
LAIRMORE | JAMES | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
MAXCY | NATHAN | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
NEUMANN | PAUL | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
ROGERS | REID | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
WRIGHT | CHARLES | FIRE CAPTAIN | FIRE OPERATIONS | 97,174.74 |
COHEN | ARIELLE | POLICE SERGEANT | POLICE OPERATIONS | 96,515.12 |
JORDAN | CHANCE | POLICE SERGEANT | POLICE OPERATIONS | 96,515.12 |
LEACH | ANDREW | POLICE SERGEANT | POLICE OPERATIONS | 96,515.12 |
MARTINEZ | MATTHEW | PUBLIC WORKS SUPER OPERATIONS | PUBLIC WORKS/SERVICES | 96,500.00 |
LEONARD | DANIEL | FIELD OPERATIONS MANAGER | FACILITIES | 95,716.04 |
RODRIGUEZ | EDDIE | FIRE MARSHALL | FIRE PREVENTION | 93,626.91 |
DUPREE | QUENTIN | FIRE CAPTAIN | FIRE OPERATIONS | 93,437.24 |
MASK | JEREMY | IT SYSTEMS SPECIALIST | INFORMATION TECHNOLOGY 19 | 91,375.03 |
EGENDORFER | STEVEN | POLICE SERGEANT | POLICE OPERATIONS | 91,052.00 |
EWALD | MICHAEL | POLICE SERGEANT | POLICE OPERATIONS | 91,052.00 |
ONEAL | PAMELA | POLICE SERGEANT | POLICE OPERATIONS | 91,052.00 |
SHERRILL | VANESSA | PROJECT MANAGER | FINANCIAL SERVICES | 90,299.87 |
DAVIS | OSHEAH | FIRE CAPTAIN | FIRE OPERATIONS | 89,843.26 |
EADS | JOSHUA | FIRE CAPTAIN | FIRE OPERATIONS | 89,843.26 |
FORNARO | ANTHONY | FIRE CAPTAIN | FIRE OPERATIONS | 89,843.26 |
WAINWRIGHT | JOEL | DNU – FIRE CAPTAIN | FIRE OPERATIONS | 89,843.26 |
MOLUS | REBECCA | DNU – BUSINESS SYSTEMS ANALYST | INFORMATION TECHNOLOGY 19 | 87,612.74 |
JONES | CHELSEA | DISPATCH SUPERVISOR | OFFICE OF EMERGENCY MANAG & CO | 87,611.43 |
COLLAZO | JULIO | POLICE CORPORAL | POLICE OPERATIONS | 86,736.00 |
TAKAGI | MICHAEL | POLICE CORPORAL | POLICE OPERATIONS | 86,736.00 |
BURNIAS | DONNIE | POLICE CORPORAL | POLICE OPERATIONS | 86,724.30 |
CROOK | ANGELA | ADMINISTRATIVE SUPPORT MANAGER | PUBLIC SAFETY ADMIN – DONT USE | 85,646.00 |
GARCIA | DALE | CHIEF BUILDING OFFICIAL | BUILDING SAFETY/SERVICES | 84,656.30 |
EASTON | BYRON | SENIOR PLANNER | DEVELOPMENT SERVICES ADMIN | 84,391.78 |
CARPIO-SOLIS | ADRIANA | DEPUTY CITY CLERK | CITY CLERK | 84,307.49 |
TACKER | DARANNE | BUSINESS SYSTEMS ANALYST | INFORMATION TECHNOLOGY | 83,850.22 |
BOLAND | ANDREW | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
HUERTA | JAMES | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
JENKINS | DUSTIN | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
LOPEZ | ERIC | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
MAAS | DAVID | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
MCCORRY | MICHAEL | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
RAY | AARON | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
REID | THOMAS | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
SCHULZ | CHARLES | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
STANLEY | JOHN | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
WALKER | LARRY | FIRE ENGINEER | FIRE OPERATIONS | 83,794.88 |
WILLIAMS | DUREL | ORGANIZATIONAL HEALTH SUPER. | HUMAN RESOURCES | 83,000.00 |
AWALD | NICHOLAS | POLICE CORPORAL | POLICE OPERATIONS | 82,596.80 |
BENOIT | CORY | POLICE CORPORAL | POLICE OPERATIONS | 82,596.80 |
JOHNSON | CHRISTOPHER | POLICE CORPORAL | POLICE OPERATIONS | 82,596.80 |
BELL | NIGEL | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
BROWN | BRIAN | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
GOMEZ | JACOB | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
HILL | ADAM | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
KIEFER | FREDRICK | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
LOCHNER | GREGORY | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
MAYNARD | JOHNNY | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
MCCORRY | IRENE | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
MCLEAN-ANDERSON | MEREDITH | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
MORRISON | ANDREW | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
PANTOJA | CHRISTINA | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
PAPPAS | TYLER | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
PITTMAN | ADAM | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
POKRANT | JEFFERY | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
REXINGER | MATTHEW | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
SCHREIBER | SCOTT | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
SLIDER | TRACY | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
STRAUB | MICHAEL | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
SZCZEPANIEC | LOGAN | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
TORRES | PEDRO | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
WILSON | AJAY | POLICE OFFICER | POLICE OPERATIONS | 82,594.46 |
CONTRERAS | JUANITA | COURT CLERK LEAD | CITY MAGISTRATE | 82,500.00 |
SCHEERER | DEREK | PLANNER II | DEVELOPMENT SERVICES | 80,625.24 |
$60K-$80K | ||||
DENNINGTON | BRENDAN | POLICE OFFICER | POLICE OPERATIONS | 78,661.44 |
FOX | JOSHUA | POLICE OFFICER | POLICE OPERATIONS | 78,661.44 |
MCCULLAR | KEVIN | POLICE OFFICER | POLICE OPERATIONS | 78,661.44 |
NYE | TIMOTHY | POLICE OFFICER | POLICE OPERATIONS | 78,661.44 |
NYLANDER | CARMEN | POLICE OFFICER | POLICE OPERATIONS | 78,661.44 |
RAMOS | JOSEPH | POLICE OFFICER | POLICE OPERATIONS | 78,661.44 |
SOLIS | ERICK | POLICE OFFICER | 78,661.44 | |
HENDRIX | LISA | PD POPERTY AND EVIDENCE | POLICE SUPPORT SERVICES | 77,542.40 |
CAMPBELL | BRENDA | RECREATION COORDINATOR | PARKS AND RECREATION ADMIN | 77,532.28 |
REITER | MATTHEW | RECREATION COORDINATOR | PARKS AND RECREATION | 77,532.02 |
DEAN | TERESA | PAYROLL ANALYST | FINANCIAL SERVICES | 77,530.94 |
HENZEL | JUSTIN | FIRE ENGINEER | FIRE OPERATIONS | 77,473.24 |
BURGER | GEORGE | EMERGENCY MANAGER | OFFICE OF EMERGENCY MANAG & CO | 77,000.00 |
BARR | JOHN | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
CAMPANARO | JOHN | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
FLAHERTY | DAMON | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
HOBSON | JARED | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
LUNA | ANTONIO | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
MATTHEWS | CHARLES | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
NELSON | JASON | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
PARRIS | SHAYLEEN | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
PERKINS | MICHAEL | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
POWELL | RYAN | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
SHEAFFER | JONATHAN | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
STIMAC | ANTHONY | FIREFIGHTER | FIRE OPERATIONS | 75,086.44 |
CLARK | DAWN | HR SUPERVISOR | HUMAN RESOURCES | 75,000.00 |
SANCHEZ | SEBASTIAN | DNU – POLICE OFFICER | POLICE OPERATIONS | 74,915.88 |
MARTIN | JESSICA | DISPATCHER LEAD | OFFICE OF EMERGENCY MANAG & CO | 74,393.28 |
MOSS | SHAWNA | DISPATCHER LEAD | OFFICE OF EMERGENCY MANAG & CO | 74,393.28 |
SMITH | RODGER | DNU – PLANS EXAM/BLDG INSP II | BUILDING SAFETY/SERVICES | 74,339.20 |
TWITCHELL | JEREMY | DNU – PLANS EXAM/BLDG INSP II | BUILDING SAFETY/SERVICES | 74,241.46 |
VALENZUELA | GIA | DNU – ACCOUNTANT II | FINANCIAL SERVICES | 72,687.89 |
MOSS | WESLEY | EMERGENCY MGMT EXEMPT | OFFICE OF EMERGENCY MANAG & CO | 72,500.00 |
NOVOTNY | BENJAMIN | DNU – IT SYSTEMS SPECIALIST | INFORMATION TECHNOLOGY 19 | 72,500.00 |
KAMMERER | RANDY | PUBLIC WORKS NON EXEMPT | FLEET AND TRANSIT MANAGEMENT | 72,050.16 |
LOVE | CHANCE | SPECIAL PROJECTS MANAGER | Off OF ECON DEV & LEG AFFAIRS | 72,024.91 |
DRYER | MEGAN | MANAGEMENT ANALYST | POLICE SUPPORT SERVICES | 71,575.70 |
ORIAN | TRAVIS-KYLE | RECREATION SUPERVISOR | PARKS AND RECREATION | 71,428.13 |
ARELLANO | SELENA | POLICE OFFICER | POLICE OPERATIONS | 71,348.42 |
CLEMENT | TRINA | POLICE OFFICER | POLICE OPERATIONS | 71,348.42 |
NORMAN | JAMES | FACILITY MAINTENANCE COO | FACILITIES | 71,263.78 |
ERIVEZ | SALVADOR | FIRE PLANS EXAMINER/INSP | BUILDING SAFETY/SERVICES | 70,470.40 |
DRYBREAD | LAURA | SENIOR HUMAN RESOURCES A | HUMAN RESOURCES | 70,000.00 |
FARMER | DOUGLAS | RECREATION SUPERVISOR | PARKS AND RECREATION | 70,000.00 |
POLLOCK | HENRY | RECREATION SUPERVISOR | PARKS AND RECREATION | 70,000.00 |
DAGLEY | CARMEN | RISK AND SAFETY COORDINATOR | HUMAN RESOURCES | 69,875.00 |
LISSARRAGUE | MICHELLE | MANAGEMENT ANALYST | FIRE ADMINISTRATION | 69,875.00 |
VETTERL | VICTORIA | BUSINESS ANALYST | FINANCIAL SERVICES | 69,875.00 |
MCLEISH | DAVID | SPECIAL PROJECTS MANAGER | PUBLIC WORKS/SERVICES | 69,665.49 |
VOILS | BRANDON | PLANS EXAM/BLDG INSP II | BUILDING SAFETY/SERVICES | 69,665.49 |
FLOOD | TONI | OPERATIONS SPECIALIST | PUBLIC WORKS/SERVICES | 69,484.82 |
DEL MURO | JORGE | FIREFIGHTER | FIRE OPERATIONS | 69,421.56 |
PENA | DARIEN | FIREFIGHTER | FIRE OPERATIONS | 69,421.56 |
RODRIGUEZ | CLAUDIO | FIREFIGHTER | FIRE OPERATIONS | 69,421.56 |
GONZALEZ | CARLOS | ENG INSPECTOR/SPEC PROJE | DEVELOPMENT SERVICES ADMIN | 69,000.00 |
FELIX | AARON | OPERATIONS CREW LEAD | STREETS | 68,619.20 |
SALAZAR | GILBERT | MAINTENANCE FOREMAN | STREETS | 68,619.20 |
WHITMAN | NIESHA | RECREATION PROGRAMMER | PARKS AND RECREATION ADMIN | 68,619.20 |
ACOSTA-JIMENEZ | ABEL | DESIGN & PRODUCTION COOR | GOV’T REL/COMMUNICATIONS | 68,000.00 |
VILA | LUIS | COMMUNICATIONS COORDINAT | GOV’T REL/COMMUNICATIONS | 68,000.00 |
BITTNER | ZAK | POLICE OFFICER | POLICE OPERATIONS | 67,950.74 |
ORDONEZ | RENE | POLICE OFFICER | POLICE OPERATIONS | 67,950.74 |
WIEMILLER | KENNEDY | POLICE OFFICER | POLICE OPERATIONS | 67,950.74 |
ATLER | KAREN | SENIOR HUMAN RESOURCES A | HUMAN RESOURCES | 67,947.12 |
SCHULTZ | JAMES | RECREATION COORDINATOR | PARKS AND RECREATION | 67,564.32 |
CASTILLO | DANIA | DEV PROJECT COORDINATR | DEVELOPMENT SERVICES | 67,462.13 |
HOWELL | ANGELA | LIBRARY MANAGER | LIBRARY | 67,073.00 |
SOLANO | ANTHONY | PARKS AND LANDSCAPE MANAGER | PARK MAINTENANCE | 67,073.00 |
BLASCHKE | STEVEN | CRIME SCENE & EVIDENCE S | POLICE SUPPORT SERVICES | 66,206.40 |
RUIZ | RUBEN | OPERATIONS CREW LEAD | 66,060.80 | |
MARTINEZ | JOSE | PLANS EXAMI/BUILD INS I | BUILDING SAFETY/SERVICES | 65,000.00 |
ORIAN | BRITNEY | BUSINESS ANALYST | FINANCIAL SERVICES | 65,000.00 |
WILLIAMS | MONICA | PUBLIC INFORMATION OFFICER | GOV’T REL/COMMUNICATIONS | 65,000.00 |
RIPPON | CASSAUNDRA | PERMIT CENTER SUPERVISOR | PERMIT CENTER | 64,732.20 |
WARD | CORY | PLANS EXAMI/BUILD INS I | BUILDING SAFETY/SERVICES | 64,732.20 |
BURNS | TREVOR | POLICE OFFICER | POLICE OPERATIONS | 64,715.04 |
LOUIS | ZAKERY | POLICE OFFICER | POLICE OPERATIONS | 64,715.04 |
DICKERSON | MEGAN | MANAGEMENT ANALYST | POLICE OPERATIONS | 64,486.02 |
VOLWILER | RONILE | POLICE RECORDS SUPERVISO | POLICE SUPPORT SERVICES | 64,355.20 |
BLANCO | BENJAMIN | FIREFIGHTER | FIRE OPERATIONS | 64,184.38 |
BOSS | JAY | FIREFIGHTER | FIRE OPERATIONS | 64,184.38 |
FOSTER | BENJAMIN | FIREFIGHTER | FIRE OPERATIONS | 64,184.38 |
FULLER | JEFFRY | FIREFIGHTER | FIRE OPERATIONS | 64,184.38 |
RUIZ | ANTHONY | FIREFIGHTER | FIRE OPERATIONS | 64,184.38 |
WILSON | ADAM | FIREFIGHTER | FIRE OPERATIONS | 64,184.38 |
BALLARD | SANDRA | DISPATCHER LEAD | OFFICE OF EMERGENCY MANAG & CO | 63,912.68 |
LESLIE | LAWRENCE | IT DESKTOP SUPPORT TECHN | INFORMATION TECHNOLOGY 19 | 63,169.60 |
JUAREZ | ANDY | RECORDS ADMINISTRATOR | CITY CLERK | 62,921.04 |
CHAIREZ | MARK | IT DESKTOP SUPPORT TECHN | INFORMATION TECHNOLOGY 19 | 62,899.20 |
ROBINSON | CAROL | EXECUTIVE ADMIN ASSISTANT | Off OF ECON DEV & LEG AFFAIRS | 62,054.37 |
PFETSCH | ROLAND | FIREFIGHTER | FIRE OPERATIONS | 61,715.68 |
STANLEY | KYLE | FIREFIGHTER | FIRE OPERATIONS | 61,715.68 |
VONDERHEIDE | SARAH | VICTIM ADVOCATE | POLICE SUPPORT SERVICES | 61,651.20 |
RIVERA CHAVEZ | ANDRES | POLICE OFFICER | POLICE OPERATIONS | 61,633.26 |
STAROSTECKI | CONRAD | POLICE OFFICER | POLICE OPERATIONS | 61,633.26 |
PRAPHA-PHATANA | PIAMMANUS | ACCOUNTANT I | FINANCIAL SERVICES | 61,535.84 |
HUGHES | BRANDELYN | RECREATION COORDINATOR | PARKS AND RECREATION | 61,415.09 |
WALKER | TORRIE | RECREATION COORDINATOR | PARKS AND RECREATION | 61,000.00 |
GARCIA | ERIN | PUBLIC SERVICES SPECIALI | PUBLIC WORKS/SERVICES | 60,715.20 |
ZICCARDI | LUKE | ANIMAL CONTROL OFFICER | POLICE OPERATIONS | 60,486.40 |
LE | MARIAN | FINANCE ANALYST | FINANCIAL SERVICES | 60,000.00 |
LEZA | AMY | HUMAN RESOURCES ANALYST | HUMAN RESOURCES | 60,000.00 |
$40K-$60K | ||||
FEBRES | EDGAR | FIREFIGHTER | FIRE OPERATIONS | 59,341.88 |
GUARENTE | MATTHEW | FIREFIGHTER | FIRE OPERATIONS | 59,341.88 |
LAWRENCE | JUSTIN | FIREFIGHTER | FIRE OPERATIONS | 59,341.88 |
OLDERBAK | JAMES | FIREFIGHTER | FIRE OPERATIONS | 59,341.88 |
NOLASCO | CESAR | POLICE RECRUIT | POLICE OPERATIONS | 58,698.38 |
OSBORN | JACOB | POLICE RECRUIT | POLICE OPERATIONS | 58,698.38 |
REYES | DIEGO | POLICE RECRUIT | POLICE OPERATIONS | 58,698.38 |
ST JOUR | RAYNALD | POLICE RECRUIT | POLICE OPERATIONS | 58,698.38 |
RAMIREZ | OSCAR | POLICE RECRUIT | POLICE OPERATIONS | 58,697.60 |
KING | CAMERON | GIS TECHNICIAN | INFORMATION TECHNOLOGY 19 | 57,241.60 |
RAMIREZ | AMANDA | FIELD TECHNICIAN CREW LE | PARKS AND RECREATION | 57,096.00 |
RYLES | ALICIA | RECREATION PROGRAMMER | PARKS AND RECREATION | 57,012.80 |
RIGGS | LYLE | JUDGE | CITY MAGISTRATE | 57,000.00 |
MUNIZ | JAIME | FLEET MECHANIC | FLEET AND TRANSIT MANAGEMENT | 55,910.40 |
DINWIDDIE | DEAN | CODE COMPLIANCE OFFICER | CITY MANAGER | 55,806.40 |
PUCKETT | TYLER | OPERATIONS CREW LEAD | STREETS | 55,348.80 |
SANCHEZ | MARTIN | TALENT ACQUISITON SPECIALIST | HUMAN RESOURCES | 55,000.00 |
TAPIA | ANTHONY | FIELD OPERATION LEAD-WATER DIS | STREETS | 54,849.60 |
DALY | KRISTEN | EXEC. ASSISTANT TO CM AND ELEC | CITY MANAGER | 54,558.40 |
SCHROEDER | JENNIFER | RECREATION COORDINATOR | PARKS AND RECREATION | 54,558.40 |
LEWIS | NANCY | DISPATCHER | OFFICE OF EMERGENCY MANAG & CO | 53,851.20 |
RODARTE | MARTIN | EQUIPMENT OPERATOR | STREETS | 53,726.40 |
SANCHEZ | GERARDO | EQUIPMENT OPERATOR | STREETS | 53,726.40 |
LANGE | KENDRA | DISPATCHER PT | OFFICE OF EMERGENCY MANAG & CO | 52,761.54 |
FOGG | KELLY | PARK RANGER SUPERVISOR | PARKS AND RECREATION ADMIN | 53,109.25 |
FORTUNATO | DOUGLAS | SUPERVISING LIBRARIAN | LIBRARY | 52,528.00 |
DEVENEZIA | JAMES | COMMUNITY SUPPORT SPECIA | POLICE SUPPORT SERVICES | 52,228.80 |
