Median home prices down 8.5% from August 2010

1140

The August MLS report for the city of Maricopa shows 216 homes sold compared to 250 sales in July.

This is up 5 percent from the 206 sales listed for August 2010. Augusts’ median sales price for Maricopa was $86,900 compared to $85,000 in July. The August median sales price was down 8.5 percent from Augusts’ 2010’s figure of $95,000.

The low sales price for August was$24,000 while July’s low sales price was $21,000. In August the high sales price was $235,000 compared to a high sales price of $ 220,000 in July.

List price, sale price, address and subdivision, plus square footage and number of bedrooms and bathrooms for homes sold in August:

List: $24900; Sold: $24000; 54200 W Prickly Pear Rd; N/A SF; 3BR; 2BA; Hidden Valley Estates
List: $26900; Sold: $26000; 398 N Shadow Rd; 900SF; 3BR; 2BA; Hidden Valley Estates
List: $30400; Sold: $30400; 2581 S Amanda Dr; 2124SF; 3BR; 2BA; None
List: $31900; Sold: $34500; 5242 N Hawk Rd; 2280SF; 4BR; 2BA; Hidden Valley
List: $47900; Sold: $42900; 35669 W Costa Blanca Dr; 1301SF; 3BR; 2BA; Tortosa
List: $44900; Sold: $44500; 35978 W Costa Blanca Dr; 1301SF; 3BR; 2BA; Tortosa
List: $48000; Sold: $48000; 19479 N Miller Way; 1219SF; 3BR; 2BA; Maricopa Meadows
List: $46500; Sold: $51000; 35846 W Velazquez Dr; 1301SF; 3BR; 2BA; Tortosa
List: $50000; Sold: $52000; 37095 W Amalfi Ave; 1370SF; 3BR; 2BA; Sorrento
List: $52500; Sold: $52500; 43253 W Kristal Ln; 1533SF; 4BR; 2BA; Senita
List: $54000; Sold: $54000; 36349 W El Greco St; 1390SF; 3BR; 2BA; Tortosa-Nw
List: $48900; Sold: $55000; 44917 W Zion Rd; 1248SF; 3BR; 2BA; Alterra South
List: $60000; Sold: $55000; 36780 W Mediterranean Way; 1448SF; 3BR; 2BA; Sorrento
List: $50000; Sold: $55199; 43507 W Colby Dr; 1276SF; 3BR; 2BA; Rancho El Dorado
List: $52000; Sold: $55200; 40428 W Thornberry Ln; 1526SF; 3BR; 2BA; Homestead North
List: $55000; Sold: $56000; 40012 W Sanders Way; 1261SF; 3BR; 2BA; Homestead North
List: $56000; Sold: $56000; 20040 N Flamenco St; 1392SF; 4BR; 2BA; Tortosa
List: $49900; Sold: $56500; 19271 N Ibiza Ln; 1219SF; 3BR; 2BA; Tortosa
List: $57000; Sold: $57000; 40939 W Hayden Dr; 1526SF; 3BR; 2BA; Homestead
List: $56500; Sold: $57102; 44724 W Gavilan Dr; 1432SF; 3BR; 2BA; Acacia Crossing
List: $57300; Sold: $57500; 45514 W Amsterdam Rd; 1811SF; 3BR; 2.5BA; Maricopa Meadows
List: $58000; Sold: $58000; 36554 W Alhambra St; 2744SF; 4BR; 2.5BA; Tortosa
List: $58000; Sold: $58500; 40318 W Hayden Dr; 2026SF; 4BR; 2.5BA; Homestead North
List: $55900; Sold: $58550; 40035 W Thornberry Ln; 1465SF; 3BR; 2BA; Homestead
List: $57000; Sold: $59000; 21094 N Wilford Ave; 2192SF; 3BR; 2.5BA; Homestead North
List: $69000; Sold: $59000; 43272 W Chisolm Dr; 1340SF; 3BR; 2BA; Rancho El Dorado
List: $59000; Sold: $59000; 44810 W Sandhill Rd; 1444SF; 3BR; 2BA; Alterra South
List: $59500; Sold: $60000; 41649 W Sunland Dr; 1546SF; 3BR; 2.5BA; Rancho El Dorado
List: $61000; Sold: $61000; 46157 W Holly Dr; 1910SF; 3BR; 2BA; Maricopa Meadows
List: $62000; Sold: $61000; 41152 W Bravo Dr; 1303SF; 3BR; 2BA; The Lakes @ Rancho El Dorado
List: $58500; Sold: $62000; 41762 W Hillman Dr; 1546SF; 3BR; 2.5BA; Rancho El Dorado
List: $64900; Sold: $62000; 40329 W Thornberry Ln; 1526SF; 3BR; 2BA; Homestead North
List: $58000; Sold: $62000; 45041 W Miraflores St; 1250SF; 3BR; 2BA; Acacia Crossing
List: $60000; Sold: $62000; 37379 W Amalfi Ave; 2163SF; 4BR; 3BA; Sorrento
List: $55000; Sold: $62650; 41890 W Corvalis Ln; 1564SF; 3BR; 2BA; Hawthorne
List: $62000; Sold: $62699; 45550 W Rainbow Dr; 1848SF; 4BR; 2BA; Maricopa Meadows
List: $63000; Sold: $63000; 44742 W Paraiso Ln; 1412SF; 3BR; 2BA; Acacia
List: $58000; Sold: $63000; 43919 W Cowpath Rd; 2424SF; 5BR; 2.5BA; Senita
List: $63000; Sold: $63000; 18225 N Arbor Dr; 1603SF; 3BR; 2BA; Glenwilde
List: $63000; Sold: $63100; 44837 W Woody Rd; 2115SF; 4BR; 2.5BA; Alterra South
List: $64900; Sold: $64000; 21297 N Shelby Ct; 1276SF; 3BR; 2BA; Rancho El Dorado
List: $62000; Sold: $64500; 43708 W Bedford Dr; 1220SF; 3BR; 2BA; Rancho Elderado
List: $54900; Sold: $64900; 42332 W Colby Dr; 1308SF; 3BR; 2BA; Rancho El Dorado
List: $65000; Sold: $65000; 45055 W Miramar Rd; 1638SF; 3BR; 2BA; Acacia Crossings
List: $68000; Sold: $65000; 42951 W Kendra Way; 1801SF; 3BR; 2BA; Senita
List: $65500; Sold: $65000; 18155 N Madison Rd; 1690SF; 3BR; 2BA; Maricopa Meadows
List: $65000; Sold: $65500; 42835 W Martie Lynn Rd; 1508SF; 3BR; 2BA; Senita
List: $64200; Sold: $65500; 19763 N Locke Ct; 1263SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $60000; Sold: $66000; 41916 W Cheyenne Dr; 1564SF; 3BR; 2BA; Glennwilde
List: $62000; Sold: $66549; 22175 N Bishop Dr; 1666SF; 3BR; 2BA; Rancho El Dorado
List: $69000; Sold: $67000; 40423 W Robbins Dr; 1669SF; 3BR; 2BA; Homestead
List: $65000; Sold: $67000; 42366 W Bunker Dr; 1673SF; 3BR; 2BA; Rancho El Dorado
List: $63000; Sold: $68000; 40864 W Novak Ln; 1890SF; 3BR; 2BA; Homestead North
List: $68500; Sold: $68500; 21073 N Grantham Rd; 2191SF; 4BR; 2.5BA; Homestead North
List: $64500; Sold: $69100; 44992 W Miramar Rd; 2012SF; 3BR; 2.5BA; Acacia Crossing
List: $79900; Sold: $69900; 45632 W Morning View Ln; 2068SF; 4BR; 2BA; Maricopa Meadows
List: $69900; Sold: $69900; 44242 W Askew Dr; 1928SF; 4BR; 2BA; Villages At Rancho El Dorado
List: $79000; Sold: $70000; 43370 W Elizabeth Ave; 2274SF; 5BR; 3BA; Senita
List: $65000; Sold: $70000; 43605 W Colby Dr; 1670SF; 3BR; 2BA; Rancho El Dorado
List: $52800; Sold: $70000; 41661 W Sunland Dr; 1480SF; 3BR; 2BA; Rancho El Dorado
List: $70000; Sold: $70000; 40375 W Peggy Ct; 2045SF; 4BR; 3BA; Smith Farms
List: $69900; Sold: $70200; 40438 W Helen Ct; 2420SF; 3BR; 2.5BA; Smith Farms
List: $70250; Sold: $70250; 44043 W Palo Cedro Rd; 1913SF; 3BR; 2.5BA; Palo Brea
List: $73900; Sold: $71000; 45555 W Dirk St; 1926SF; 4BR; 2BA; Maricopa Meadows
List: $74900; Sold: $71400; 45004 W Balboa Dr; 1412SF; 3BR; 1.75BA; Acacia Crossings
List: $71000; Sold: $72000; 45271 W Buckhorn Trl; 1965SF; 3BR; 2BA; Alterra North
List: $72000; Sold: $72000; 45673 W Morning View Ln; 3014SF; 4BR; 2.5BA; Maricopa Meadows
List: $63900; Sold: $72000; 40247 W Helen Ct; 1803SF; 3BR; 2.5BA; Smith Farms
List: $70000; Sold: $72500; 21395 N Robins Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $81000; Sold: $74750; 19218 N Ventana Ln; 2388SF; 4BR; 2.5BA; Glennwilde
List: $75000; Sold: $75000; 22620 N Kennedy Dr; 1480SF; 3BR; 2BA; Rancho El Dorado
List: $79900; Sold: $75000; 42016 W Sunland Dr; 2518SF; 4BR; 2.5BA; Rancho El Dorado
List: $60000; Sold: $75000; 42207 W Ramona St; 1693SF; 3BR; 2BA; Santa Rosa Springs
List: $79500; Sold: $75000; 44138 W Granite Dr; 1529SF; 3BR; 2BA; Cobblestone Farms
List: $75000; Sold: $75000; 45451 W Sky Ln; 2607SF; 4BR; 2.5BA; Maricopa Meadows
List: $79000; Sold: $75000; 41383 W Laramie Rd; 2019SF; 4BR; 2BA; Glennwilde
List: $64900; Sold: $75000; 45584 W Dirk St; 1730SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $75000; 43949 W Wild Horse Trl; 1533SF; 4BR; 2BA; Senita
List: $73500; Sold: $75000; 44686 W Paraiso Ln; 1514SF; 3BR; 2BA; Acacia Crossing
List: $80000; Sold: $75500; 44274 W Kramer Ln; 1928SF; 4BR; 2BA; Village At Rancho El Dorado
List: $79500; Sold: $76000; 21552 N Duncan Dr; 1701SF; 3BR; 2BA; Rancho El Dorado
List: $79900; Sold: $76000; 44978 W Bahia Dr; 1971SF; 3BR; 2.5BA; Acacia Crossings
List: $79000; Sold: $77500; 41665 W Corvalis Ln; 2521SF; 3BR; 2BA; Acacia At Glennwilde
List: $76500; Sold: $78000; 36119 W Marin Ave; 2719SF; 4BR; 3BA; Tortosa-Nw
List: $79995; Sold: $78500; 36120 W Olivo St; 1717SF; 3BR; 2BA; Tortosa
List: $79900; Sold: $78500; 42441 W Sparks Dr; 1455SF; 3BR; 2BA; Rancho El Dorado
List: $74900; Sold: $79000; 41726 W Hillman Dr; 2518SF; 4BR; 3BA; Rancho El Dorado
List: $79900; Sold: $79900; 43842 W Carey Dr; 1664SF; 3BR; 2BA; Rancho El Dorado
List: $79900; Sold: $79900; 44016 W Windrose Dr; 1950SF; 3BR; 2BA; Desert Cedars
List: $84900; Sold: $80000; 17528 N Gatun Ave; 2614SF; 4BR; 3BA; Alterra South
***ADVERTISEMENT***List: $82900; Sold: $80000; 41867 W Avella Dr; 1564SF; 3BR; 2BA; Glennwilde
List: $80900; Sold: $80000; 41372 W Hayden Dr; 1843SF; 2BR; 2BA; Homestead North
List: $90000; Sold: $80000; 42538 W Sparks Dr; 2100SF; 4BR; 2.5BA; Rancho El Dorado
List: $84500; Sold: $81000; 41394 W Capistrano Dr; 1574SF; 3BR; 2BA; Glennwilde
List: $77900; Sold: $81000; 21548 N Greenway Rd; 1892SF; 3BR; 2BA; Rancho El Dorado
List: $77000; Sold: $82500; 17552 N Gatun Ave; 2535SF; 4BR; 3BA; Alterra South
List: $84000; Sold: $84000; 46072 W Dutchman Dr; 2028SF; 3BR; 2BA; Maricopa Meadows
List: $84000; Sold: $84000; 45990 W Dirk St; 2026SF; 4BR; 2BA; Maricopa Meadows
List: $86500; Sold: $84500; 18704 N Smith Dr; 3165SF; 4BR; 2.5BA; Maricopa Meadows
List: $78000; Sold: $84550; 37412 W Merced St; 2602SF; 3BR; 2.5BA; Rancho Mirage Estates
List: $84900; Sold: $84900; 42598 W Capistrano Dr; 1916SF; 3BR; 2BA; Glennwilde
List: $84900; Sold: $84900; 43205 W Arizona Ave; 1533SF; 4BR; 2BA; Senita
List: $78900; Sold: $85000; 41862 W Corvalis Ln; 1734SF; 4BR; 2BA; Glennwilde
List: $84900; Sold: $85000; 44114 W Lindgren Dr; 1680SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $99000; Sold: $85000; 16379 N White Hollow Rd; 2942SF; 4BR; 2BA; Hidden Valley
List: $75000; Sold: $85050; 18494 N Arbor Dr; 2107SF; 3BR; 2.5BA; Glennwilde
List: $74900; Sold: $85100; 18331 N Betty Ct; 2045SF; 3BR; 2.5BA; Smith Farms Parcel 3
List: $86900; Sold: $86900; 19475 N Wilson St; 2839SF; 5BR; 3BA; Senita Unit 3
List: $79900; Sold: $87000; 44887 W Juniper Ave; 1909SF; 3BR; 2BA; Alterra North
List: $85000; Sold: $87550; 46058 W Morning View Ln; 3191SF; 5BR; 2.5BA; Maricopa Meadows
List: $92900; Sold: $90000; 17492 N Carmen Ave; 1917SF; 4BR; 2BA; Alterra
List: $109800; Sold: $90000; 43217 W Chisolm Dr; 1598SF; 3BR; 2BA; Rancho El Dorado
List: $87900; Sold: $90000; 44151 W Granite Dr; 2236SF; 4BR; 3BA; Cobblestone Farms
List: $90000; Sold: $90000; 45753 W Long Way; 2967SF; 6BR; 3BA; Maricopa Meadows
List: $90000; Sold: $90000; 45400 W Gavilan Dr; 2432SF; 4BR; 3BA; Acacia Crossings
List: $93000; Sold: $90000; 18100 N Smith Dr; 2990SF; 5BR; 3.5BA; Maricopa Meadows
List: $95000; Sold: $91500; 41197 W Cielo Ln; 2695SF; 4BR; 3BA; Redwood @ Glennwilde
List: $92900; Sold: $92000; 44098 W Lindgren Dr; 2308SF; 3BR; 2.5BA; The Village At Rancho El Dorado
List: $89888; Sold: $92500; 44137 W Garden Ln; 1828SF; 4BR; 2BA; Cobblestone Farms
List: $94900; Sold: $92700; 42108 W Miller Ln; 1187SF; 2BR; 2BA; Province
List: $89900; Sold: $93150; 36112 W Madrid Ave; 2263SF; 4BR; 2BA; Tortosa
List: $65000; Sold: $93500; 44050 W Granite Dr; 1839SF; 4BR; 2BA; Cobblestone Farms
List: $93900; Sold: $93900; 22255 N Caven Dr; 1802SF; 3BR; 2BA; Rancho El Dorado
List: $94900; Sold: $94000; 45022 W Bahia Dr; 2057SF; 4BR; 2BA; Acacia Crossing
List: $94900; Sold: $94900; 44181 W Griffis Dr; 2300SF; 3BR; 2.5BA; The Villages At Rancho El Dorado
List: $99000; Sold: $95000; 44263 W Rhinestone Rd; 1719SF; 3BR; 2BA; Cobblestone Farms
List: $95000; Sold: $95000; 43182 W Jeremy St; 2257SF; 4BR; 2.5BA; Senita
List: $95000; Sold: $95000; 40409 W Robbins Dr; 2529SF; 4BR; 3BA; Homestead North
List: $96900; Sold: $96900; 20687 N Marquez Dr; 1928SF; 4BR; 2BA; The Villages At Rancho El Dorado
List: $105900; Sold: $97000; 44229 W Pioneer Rd; 1689SF; 3BR; 2BA; Cobblestone Farms
List: $96500; Sold: $97000; 45781 W Starlight Dr; 2987SF; 5BR; 3BA; Maricopa Meadows
List: $98500; Sold: $98000; 45631 W Starlight Dr; 2237SF; 4BR; 2BA; Maricopa Meadows
List: $98000; Sold: $98000; 45221 W Juniper Ave; 2851SF; 4BR; 2.75BA; North Alterra
List: $99990; Sold: $98990; 44833 W Miraflores St; 1670SF; 3BR; 2BA; Acacia Crossing
List: $99900; Sold: $100000; 21443 N Scott Dr; 2276SF; 4BR; 2.5BA; Rancho El Dorado
List: $86900; Sold: $100000; 45974 W Meadows Ln; 2522SF; 3BR; 2BA; Maricopa Meadows
List: $113300; Sold: $100000; 21033 N Alexis Ave; 2276SF; 4BR; 2.5BA; Homestead
List: $104200; Sold: $100000; 42702 W Oakland Dr; 1823SF; 2BR; 2BA; Rancho El Dorado
List: $100000; Sold: $100000; 19549 N Leland Rd; 4146SF; 5BR; 3BA; Senita Unit 2
List: $109400; Sold: $100699; 41861 W Hall Ct; 3016SF; 5BR; 2.5BA; Rancho El Dorado
List: $98990; Sold: $101960; 43714 W Rio Grande Dr; 1701SF; 3BR; 2BA; Rancho El Dorado
List: $101912; Sold: $102000; 40457 W Hayden Dr; 1445SF; 3BR; 2BA; Homestead
List: $104900; Sold: $103000; 19656 N Alma Dr; 2465SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $99900; Sold: $103020; 41726 W Somerset Dr; 2521SF; 3BR; 2.5BA; Glennwilde
List: $102400; Sold: $103500; 19049 N San Pablo St; 3900SF; 7BR; 4BA; Tortosa
List: $103999; Sold: $103999; 43728 W Cahill Dr; 1657SF; 3BR; 2BA; Rancho El Dorado
List: $101900; Sold: $104000; 44015 W Granite Dr; 2560SF; 5BR; 2.5BA; Cobblestone Farms
List: $108000; Sold: $104000; 43266 W Delia Blvd; 3385SF; 4BR; 2.5BA; Villages @ Rancho El Dorado
List: $104900; Sold: $104900; 40384 W Marion May Ln; 2237SF; 4BR; 2BA; Smith Farms
List: $104900; Sold: $105000; 19324 N Del Mar Ave; 2787SF; 4BR; 3BA; Tortosa
List: $105000; Sold: $105000; 43448 W Rio Bravo Dr; 1884SF; 4BR; 2BA; Rancho El Dorado
List: $103900; Sold: $105000; 20999 N Alma Dr; 1628SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $97900; Sold: $105500; 43184 W Bunker Dr; 2176SF; 3BR; 2BA; Rancho El Dorado
List: $109000; Sold: $106000; 44104 W Juniper Ave; 2372SF; 4BR; 3BA; Desert Cedars
List: $106490; Sold: $106490; 41728 W Sunland Dr; 2457SF; 4BR; 3BA; Rancho El Dorado
List: $103900; Sold: $107000; 42574 W Hillman Dr; 2185SF; 4BR; 2.5BA; Rancho El Dorado
List: $92900; Sold: $107313; 20391 N Herbert Ave; 2107SF; 4BR; 2.5BA; Homestead North
List: $115000; Sold: $109000; 44066 W Stonecreek Rd; 2160SF; 4BR; 2BA; Cobblestone Farms
List: $110600; Sold: $109000; 42573 W Oakland Dr; 2821SF; 4BR; 3BA; Rancho El Dorado
List: $110000; Sold: $110000; 44080 W Stonecreek Rd; 2232SF; 3BR; 2BA; Cobblestone Farms
List: $112900; Sold: $110000; 43816 W Kramer Ln; 2355SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $119600; Sold: $110000; 43201 W Venture Rd; 2130SF; 3BR; 2BA; Rancho El Dorado
List: $114900; Sold: $111000; 43354 W Maricopa Ave; 2274SF; 4BR; 2.5BA; Senita Unit 2
List: $109900; Sold: $111000; 45076 W Rhea Rd; 1854SF; 3BR; 2BA; Alterra South
List: $113900; Sold: $112500; 22667 N Davis Way; 2209SF; 4BR; 2.5BA; Rancho El Dorado
List: $115000; Sold: $115000; 19102 N Lariat Rd; 3300SF; 4BR; 3BA; Glennwilde
List: $119900; Sold: $117000; 41631 W Somerset Dr; 1464SF; 3BR; 2BA; Glennwilde
List: $117900; Sold: $118000; 19603 N Toya St; 3251SF; 5BR; 3BA; Senita
List: $116000; Sold: $118000; 42357 W Falling Star Dr; 1559SF; 2BR; 1.75BA; Province
List: $119900; Sold: $119900; 45138 W Horse Mesa Rd; 2030SF; 3BR; 2BA; Alterra
List: $119900; Sold: $119900; 43545 W Knauss Dr; 2114SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $129900; Sold: $120000; 42048 W Dorsey Dr; 1359SF; 2BR; 2BA; Province
List: $119500; Sold: $120000; 22753 N Ware Dr; 2673SF; 4BR; 3BA; Rancho El Dorado
List: $124900; Sold: $122500; 21270 N Reinbold Dr; 1526SF; 3BR; 2BA; Rancho El Dorado
List: $119766; Sold: $122962; 40500 W Hayden Dr; 2138SF; 3BR; 2.5BA; Homestead
List: $125900; Sold: $123000; 40426 W Art Pl; 2898SF; 5BR; 3BA; Smith Farms
List: $127900; Sold: $123000; 19775 N Emmerson Dr; 1583SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $124900; Sold: $124900; 18265 N Larkspur Dr; 3527SF; 4BR; 3BA; Desert Cedars
List: $129900; Sold: $124900; 19213 N Wilson St; 4156SF; 5BR; 3BA; Senita
List: $129900; Sold: $125000; 22367 N Dietz Dr; 2942SF; 4BR; 2.5BA; Rancho El Dorado
List: $135000; Sold: $125000; 43226 W Askew Dr; 2605SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $118900; Sold: $125100; 43214 W Magnolia Rd; 3735SF; 4BR; 2.5BA; Senita
List: $120900; Sold: $125900; 43478 W Knauss Dr; 3508SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $134800; Sold: $128500; 43534 W Roth Rd; 2347SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $129900; Sold: $129900; 43234 W Delia Blvd; 2199SF; 3BR; 2BA; Rancho
List: $129900; Sold: $129900; 43307 W Askew Dr; 2184SF; 4BR; 2BA; Rancho El Dorado
List: $127900; Sold: $130000; 43994 W Mccord Dr; 1604SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $135000; Sold: $130000; 43193 W Palmen Dr; 2060SF; 4BR; 2BA; The Village At Rancho El Dorado
List: $131990; Sold: $131000; 22470 N Dietz Dr; 2854SF; 4BR; 3BA; Rancho El Dorado
List: $132500; Sold: $132500; 19956 N Santa Cruz Dr; 3182SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $155000; Sold: $135000; 22249 N Reis Dr; 2259SF; 4BR; 2.5BA; Rancho El Dorado
List: $145000; Sold: $135000; 43507 W Cydnee Dr; 3472SF; 5BR; 3BA; Villages At Rancho El Dorado
List: $139900; Sold: $136000; 22228 N Kingston Dr; 1709SF; 4BR; 2BA; Rancho El Dorado
List: $149900; Sold: $137500; 44190 W High Desert Trl; 2112SF; 3BR; 2BA; Cobblestone Farms
List: $144900; Sold: $140000; 20191 N Ryans Trl; 2996SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $139900; Sold: $140000; 18318 N Cherry Ln; 3527SF; 5BR; 3BA; Desert Cedars
List: $142900; Sold: $142900; 41909 W Barcelona Dr; 3507SF; 4BR; 2.5BA; Sterling At Glennwilde
List: $145000; Sold: $145000; 43249 W Anne Ln; 1892SF; 3BR; 2BA; Rancho El Dorado
List: $154900; Sold: $151500; 41957 W Sparks Ct; 1918SF; 3BR; 2BA; Rancho El Dorado
List: $129900; Sold: $154000; 42087 W Centennial Ct; 3190SF; 4BR; 3BA; Glennwilde
List: $154900; Sold: $155000; 21109 N Bustos Way; 3400SF; 5BR; 2.5BA; The Villages At Rancho El Dorado
List: $154900; Sold: $155000; 45634 W Keller Dr; 3319SF; 5BR; 3.5BA; Maricopa Meadows
List: $149900; Sold: $157000; 41927 W Granada Dr; 3650SF; 5BR; 3BA; Glennwilde
List: $165000; Sold: $158000; 38084 W Vera Cruz Dr; 2286SF; 4BR; 3BA; Rancho Mirage Estates
List: $174900; Sold: $163000; 20598 N Lemon Drop Dr; 1593SF; 2BR; 2BA; Province
List: $170000; Sold: $165000; 22283 N Reis Dr; 2450SF; 4BR; 2BA; Rancho El Dorado
List: $160000; Sold: $166000; 44564 W Granite Dr; 3720SF; 5BR; 3BA; Cobblestone Farms
List: $170000; Sold: $170000; 44223 W High Desert Trl; 2991SF; 5BR; 2.5BA; Cobblestone Farms
List: $167900; Sold: $177000; 2016 N Jakobs Ln; 2441SF; 4BR; 2BA; Hidden Valley Estates
List: $198500; Sold: $180500; 41906 W Granada Dr; 3650SF; 5BR; 3BA; Glennwilde
List: $199900; Sold: $197000; 44565 W Venture Ln; 2652SF; 4BR; 2.5BA; Cobblestone Farms
List: $214900; Sold: $210000; 22680 N Sunset Dr; 2652SF; 4BR; 2.5BA; Cobblestone Farms
List: $199900; Sold: $212500; 44567 W Sedona Trl; 2938SF; 3BR; 2.5BA; Cobblestone Farms
List: $219900; Sold: $219900; 44239 W High Desert Trl; 3909SF; 6BR; 3BA; Cobblestone Farms
List: $244500; Sold: $225000; 44559 W Garden Ln; 4019SF; 4BR; 4BA; Cobblestone Farms
List: $249900; Sold: $235000; 44078 W Adobe Cir; 3929SF; 6BR; 3BA; Cobblestone Farms