Home sales up 18 percent, prices down 17 percent

174

The January MLS report for the city of Maricopa shows 201 homes sold compared to 241 sales in December.

This is 18 percent up from the 170 sales listed for January 2010.

January’s median sales price for Maricopa was $79,000 compared to $88,000 in December. The January median sales price was down 17 percent from January 2010’s figure of $95,000.

The low sales price for January was $20,000 while December’s low sales price was $18,900.

In January the highest sales price was $770,000 compared to a high sales price of $280,000 in December.

List price, sale price, address and subdivision, plus square footage and number of bedrooms and bathrooms for homes sold in January:

List: $22500; Sold: $20000; 51686 W Dune Shadow Rd; 1080SF; 3BR; 2BA; N/A
List: $29900; Sold: $29900; 14344 N Russell Rd; 1344SF; 3BR; 2BA; Saddleback Farms
List: $59950; Sold: $38000; 1575 S Morning Dove St; 1456SF; 2BR; 1.75BA; Grilleys Area Of Hidden Valley
List: $56900; Sold: $40950; 19310 N Costa Verdez Ave; 1219SF; 3BR; 2BA; Tortosa
List: $44900; Sold: $42000; 45571 W Barbara Ln; 1123SF; 3BR; 1.75BA; Maricopa Meadows
List: $44900; Sold: $42500; 54276 W Nessa Ct; 2232SF; 4BR; 2BA; N/A
List: $54900; Sold: $42500; 44784 W Portabello Rd; 1333SF; 3BR; 2BA; Acacia Crossing
List: $59900; Sold: $43500; 40127 W Tamara Ln; 1423SF; 3BR; 2BA; Smith Farms (Desert Passage)
List: $43900; Sold: $44000; 19324 N Costa Verdez Ave; 1040SF; 3BR; 2BA; Tortosa
List: $50000; Sold: $45000; 44728 W Portabello Rd; 1333SF; 3BR; 2BA; Acacia Crossing
List: $51000; Sold: $45000; 2630 N Warren Rd; 1450SF; 3BR; 2BA; Hidden Valley
List: $54900; Sold: $46000; 45666 W Amsterdam Rd; 1384SF; 3BR; 2BA; Maricopa Meadows,
List: $49900; Sold: $46500; 35889 W Velazquez Dr; 1760SF; 3BR; 2.5BA; Tortosa
List: $54900; Sold: $46500; 40168 W Sanders Way; 1453SF; 3BR; 2BA; Homestead
List: $63000; Sold: $48775; 44535 W Yucca Ln; 1572SF; 3BR; 2BA; Desert Cedars
List: $63900; Sold: $50500; 45064 W Miraflores St; 1670SF; 4BR; 2BA; Acacia Crossings
List: $47900; Sold: $51000; 46081 W Sheridan Rd; 1196SF; 3BR; 2BA; Maricopa Meadows
List: $63000; Sold: $51100; 21288 N Howell Dr; 1308SF; 4BR; 2BA; Rancho El Dorado
List: $69900; Sold: $51975; 43874 W Magnolia Rd; 2221SF; 5BR; 3BA; Senita Lot 73
List: $53900; Sold: $52500; 43453 W Cowpath Rd; 2221SF; 4BR; 2.5BA; Senita
List: $57500; Sold: $53000; 46013 W Tucker Rd; 1671SF; 3BR; 2BA; Maricopa Meadows
List: $59900; Sold: $53000; 44753 W Desert Garden Rd; 1684SF; 3BR; 2BA; Alterra South
List: $62000; Sold: $53200; 45029 W Desert Cedars Ln; 1540SF; 3BR; 2BA; Alterra North
List: $54900; Sold: $54000; 21156 N Alexis Ave; 1134SF; 2BR; 2BA; Homestead North
List: $56900; Sold: $54000; 42980 W Blazen Trl; 1533SF; 4BR; 2BA; Senita
List: $58400; Sold: $55100; 40438 W Peggy Ct; 1652SF; 3BR; 2.5BA; Smith Farms
List: $69900; Sold: $55125; 40290 W Helen Ct; 1803SF; 3BR; 2.5BA; Desert Passage/Smithfarms
List: $57500; Sold: $55500; 45542 W Amsterdam Rd; 1614SF; 3BR; 2.5BA; Maricopa Meadows
List: $64900; Sold: $56000; 42782 W Camino De Janos –; 1533SF; 4BR; 2BA; Senita
List: $55000; Sold: $56200; 44584 W Windrose Dr; 1455SF; 3BR; 2BA; Desert Cedars
List: $64900; Sold: $56500; 41876 W Cheyenne Dr; 1564SF; 3BR; 2BA; Glennwilde
List: $59900; Sold: $57500; 40048 W Sanders Way; 1465SF; 4BR; 2BA; Homestead North
List: $54900; Sold: $58000; 36535 W San Pedro Dr; 1533SF; 4BR; 2BA; Tortosa
List: $61500; Sold: $58000; 46028 W Starlight Dr; 1466SF; 3BR; 2BA; Maricopa Meadows
List: $67000; Sold: $58000; 42512 W Bunker Dr; 1266SF; 3BR; 2BA; Rancho El Dorado
List: $62900; Sold: $58500; 44919 W Bahia Dr; 1650SF; 3BR; 2BA; Acacia Crossings
List: $59000; Sold: $59000; 40032 W Hayden Dr; 2191SF; 3BR; 2.5BA; Homestead North
List: $64900; Sold: $59900; 6410 N Upland St; 2330SF; 3BR; 2.5BA; Hidden Valley
List: $59900; Sold: $60000; 42343 W Somerset Dr; 1440SF; 3BR; 2BA; Glennwilde
List: $60000; Sold: $60000; 44826 W Portabello Rd; 1324SF; 3BR; 2BA; Acacia Crossings
List: $61900; Sold: $60000; 18892 N Toledo Ave; 2012SF; 4BR; 2.5BA; Tortosa
List: $62500; Sold: $60000; 19493 N Miller Way; 1350SF; 3BR; 2BA; Maricopa Meadows
List: $90000; Sold: $60000; 2292 S Big Horn Trl; 1146SF; 2BR; 2BA; Hidden Valley
List: $61900; Sold: $60900; 45605 W Rainbow Dr; 1830SF; 3BR; 2BA; Maricopa Meadows
List: $69900; Sold: $61000; 44563 W Yucca Ln; 2504SF; 4BR; 2.5BA; Desert Cedars
List: $61900; Sold: $61450; 43317 W Blazen Trl; 1508SF; 3BR; 2BA; Senita Unit 2
List: $61900; Sold: $61500; 45708 W Rainbow Dr; 1848SF; 3BR; 2BA; Maricopa Meadows
List: $69900; Sold: $61500; 44810 W Sage Brush Dr; 1802SF; 4BR; 2BA; Alterra South
List: $61900; Sold: $62000; 18911 N Miller Way; 1502SF; 3BR; 2BA; Maricopa Meadows
List: $65500; Sold: $62000; 46175 W Morning View Ln; 2064SF; 3BR; 2BA; Maricopa Meadows
List: $54900; Sold: $62300; 44852 W Sage Brush Dr; 1684SF; 3BR; 2BA; Alterra South
List: $62500; Sold: $62500; 18485 N Miller Way; 1689SF; 3BR; 2BA; Maricopa Meadows
List: $64900; Sold: $62625; 41848 W Sunland Dr; 1546SF; 3BR; 2.5BA; Rancho El Dorado
List: $63000; Sold: $63000; 46017 W Kristina Way; 1910SF; 3BR; 2BA; Maricopa Meadows
List: $64900; Sold: $63000; 45736 W Windmill Dr; 1527SF; 4BR; 2BA; Maricopa Meadows
List: $65000; Sold: $63000; 44887 W Bahia Dr; 1988SF; 3BR; 2BA; Acacia Crossing
List: $55000; Sold: $63500; 46128 W Holly Dr; 1699SF; 4BR; 2BA; Maricopa Meadows
List: $64900; Sold: $63500; 40069 W Tamara Ln; 1704SF; 4BR; 2BA; Smith Farms/Desert Passage
List: $67888; Sold: $63500; 20618 N Tammy St; 1453SF; 4BR; 2BA; Homestead North
List: $62700; Sold: $65000; 41654 W Hillman Dr; 1480SF; 3BR; 2BA; Rancho El Dorado
List: $65000; Sold: $65000; 42431 W Hillman Dr; 1435SF; 3BR; 2BA; Rancho El Dorado
List: $65000; Sold: $65000; 36521 W Padilla St; 2233SF; 4BR; 3BA; Tortosa
List: $67900; Sold: $65000; 22359 N Gibson Dr; 1828SF; 4BR; 2BA; Cobblestone Farms
List: $69900; Sold: $65000; 44753 W Zion Rd; 1729SF; 3BR; 2.5BA; Alterra South
List: $74750; Sold: $65000; 21627 N Davis Way; 1507SF; 4BR; 2BA; Rancho El Dorado
List: $74900; Sold: $65000; 45049 W Paitilla Ln; 1324SF; 3BR; 2BA; Acacia Crossings
List: $74900; Sold: $65000; 45997 W Windmill Dr; 1446SF; 4BR; 2BA; Maricopa Meadows
List: $80000; Sold: $65000; 45076 W Portabello Rd; 2480SF; 4BR; 2.5BA; Acacia Crossings
List: $64900; Sold: $65900; 17224 N Rosa Dr; 1712SF; 3BR; 2BA; Santa Rosa Springs
List: $69900; Sold: $66000; 46074 W Morning View Ln; 1942SF; 3BR; 2BA; Maricopa Meadows
List: $72900; Sold: $66000; 45686 W Tulip Ln; 1908SF; 4BR; 2BA; Maricopa Meadows
List: $69900; Sold: $67000; 42813 W Jeremy St; 2221SF; 3BR; 2.5BA; Senita Unit 3
List: $64000; Sold: $67500; 21036 N Leona Blvd; 1628SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $67900; Sold: $67900; 44954 W Paraiso Ln; 1586SF; 3BR; 2BA; Acacia Crossings
List: $71900; Sold: $68000; 46040 W Tulip Ln; 3165SF; 4BR; 2.5BA; Maricopa Meadows
List: $67500; Sold: $68100; 43689 W Colby Dr; 1650SF; 3BR; 2BA; Rancho El Dorado
List: $65000; Sold: $69000; 41376 W Walker Way; 1708SF; 3BR; 2BA; Eagle Crest/Homestead
List: $64900; Sold: $70000; 44767 W Applegate Rd; 2115SF; 4BR; 2.5BA; Alterra
List: $69900; Sold: $70000; 44280 W Knauss Dr; 2454SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $70000; Sold: $70000; 43290 W Blazen Trl; 2424SF; 4BR; 3BA; Senita
List: $71990; Sold: $70550; 40324 W Helen Ct; 1722SF; 3BR; 2.5BA; Desert Passage Juniper
List: $74900; Sold: $71500; 43370 W Chisolm Dr; 1340SF; 3BR; 2BA; Rancho El Dorado
List: $71900; Sold: $71900; 20629 N Herbert Ave; 1778SF; 4BR; 2.5BA; Homestead
List: $73900; Sold: $72000; 43981 W Palo Teca Rd; 2485SF; 4BR; 2.5BA; Palo Brea
List: $74900; Sold: $72000; 45127 W Jack Rabbit Trl; 1909SF; 3BR; 2BA; Alterra North,Lot 148.
List: $76398; Sold: $72000; 45068 W Alamendras St; 1636SF; 3BR; 2BA; Acacia Crossing
List: $74900; Sold: $73000; 44880 W Miramar Rd; 1942SF; 3BR; 2.5BA; Acacia
List: $75900; Sold: $73000; 45789 W Tulip Ln; 1926SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $74000; 35873 W Velazquez Dr; 1760SF; 3BR; 2.5BA; Tortosa
List: $74900; Sold: $74900; 40702 W Robbins Dr; 1890SF; 3BR; 2BA; Homestead
List: $86000; Sold: $74900; 44186 W Granite Dr; 1805SF; 3BR; 1.5BA; Cobblestone Farms
List: $75000; Sold: $75000; 19502 N Falcon Ln; 1835SF; 4BR; 3BA; Glennwilde-Acacia
List: $75000; Sold: $75000; 45758 W Long Way; 2642SF; 4BR; 2.5BA; Maricopa Meadows
List: $75000; Sold: $75000; 22399 N Bishop Dr; 1912SF; 4BR; 3BA; Rancho El Dorado
List: $75900; Sold: $75000; 42578 W Rosalia Dr; 1440SF; 3BR; 2BA; Glennwilde
List: $75900; Sold: $75000; 42038 W Cheyenne Dr; 1815SF; 4BR; 3BA; Glennwilde
List: $77900; Sold: $75000; 43596 W Bedford Dr; 1701SF; 4BR; 2BA; Rancho El Dorado
List: $77000; Sold: $77000; 43827 W Baker Dr; 1664SF; 3BR; 2BA; Rancho El Dorado
List: $65000; Sold: $77500; 40371 W Art Pl; 2237SF; 3BR; 2BA; Smith Farms
List: $77500; Sold: $77500; 42267 W Calle St; 1363SF; 3BR; 2BA; Santa Rosa Springs
List: $85600; Sold: $78900; 42223 W Chambers Dr; 2095SF; 4BR; 2.5BA; Rancho El Dorado
List: $76900; Sold: $79000; 46031 W Kristina Way; 1910SF; 3BR; 2BA; Maricopa Meadows
List: $84900; Sold: $79000; 41728 W Sunland Dr; 2457SF; 4BR; 3BA; Rancho El Dorado
List: $89900; Sold: $79750; 45289 W Miraflores St; 2096SF; 3BR; 2BA; Acacia Crossings
List: $79900; Sold: $79900; 21437 N Robins Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $70900; Sold: $80000; 43822 W Baker Dr; 2344SF; 4BR; 2.5BA; Rancho El Dorado
List: $80000; Sold: $80000; 20532 N Jones Dr; 1884SF; 3BR; 2BA; Parcel 4 Of The Villages
List: $80000; Sold: $80000; 46120 W Dutchman Dr; 3884SF; 4BR; 2.5BA; Maricopa Meadows
List: $116900; Sold: $80000; 22427 N Vanderveen Way; 2854SF; 3BR; 2.5BA; Rancho El Dorado
List: $84900; Sold: $80100; 45018 W Buckhorn Trl; 3039SF; 5BR; 3BA; Alterra North
List: $82900; Sold: $80900; 43207 W Lindgren Dr; 1907SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $84900; Sold: $82000; 19843 N Castille Dr; 1910SF; 4BR; 2BA; Tortosa
List: $87500; Sold: $82000; 21392 N Van Loo Dr; 2155SF; 4BR; 2.5BA; Rancho El Dorado
List: $89900; Sold: $82000; 42533 W Desert Fairways Dr; 1956SF; 3BR; 2BA; Rancho El Dorado
List: $87900; Sold: $82500; 41831 W Hillman Dr; 2457SF; 3BR; 2.5BA; Rancho El Dorado
List: $85900; Sold: $83000; 43612 W Elm Dr; 1912SF; 4BR; 3BA; Rancho El Dorado
List: $89890; Sold: $83000; 41904 W Corvalis Ln; 1734SF; 4BR; 2BA; Glennwilde-Hawthorne
List: $84900; Sold: $83500; 46073 W Long Way; SF; 3BR; 2BA; Maricopa Meadows
List: $85000; Sold: $85000; 18152 N Smith Dr; 2964SF; 4BR; 2.5BA; Maricopa Meadows
List: $92900; Sold: $85000; 20000 N Pepka Dr; 1863SF; 4BR; 2BA; Villages At Rancho El Dorado
List: $94900; Sold: $85000; 21723 N Dietz Dr; 1823SF; 3BR; 2BA; Rancho El Dorado
List: $80000; Sold: $86000; 43328 W Wallner Dr; 3400SF; 5BR; 3BA; The Villages @ Rancho El Dorado
List: $84900; Sold: $86000; 42590 W Chambers Dr; 2049SF; 4BR; 3BA; Rancho El Dorado
List: $84900; Sold: $87500; 20673 N Marquez Dr; 2300SF; 3BR; 3BA; Villages Rancho El Dorado
List: $89900; Sold: $87500; 21438 N Howell Dr; 2276SF; 4BR; 2.5BA; Rancho El Dorado
List: $88000; Sold: $88000; 42286 W Chambers Dr; 1956SF; 4BR; 2BA; Rancho El Dorado
List: $99900; Sold: $89500; 42773 W Cowpath Rd; 1816SF; 3BR; 1.75BA; Senita
List: $89900; Sold: $89900; 20486 N Jones Dr; 1636SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $90000; Sold: $92000; 21586 N Greenway Rd; 2340SF; 4BR; 2.5BA; Rancho El Dorado
List: $94900; Sold: $93000; 45691 W Morning View Ln; 2981SF; 5BR; 2.5BA; Maricopa Meadows
List: $94900; Sold: $94000; 43517 W Courtney Dr; 1918SF; 3BR; 2BA; Rancho El Dorado
List: $94900; Sold: $94900; 43274 W Kimberly St; 3251SF; 4BR; 3BA; Senita
List: $94900; Sold: $94909; 43800 W Maricopa Ave; 2839SF; 5BR; 3BA; Senita
List: $97900; Sold: $97900; 37127 W Oliveto Ave; 2815SF; 3BR; 2.5BA; Sorrento
List: $99500; Sold: $98000; 43711 W Elm Dr; 1701SF; 3BR; 2BA; Rancho El Dorado
List: $96900; Sold: $99000; 43246 W Griffis Dr; 2589SF; 3BR; 2.75BA; Villages At Rancho El Dorado
List: $99900; Sold: $99000; 45193 W Miramar Rd; 2592SF; 5BR; 3BA; Acacia Crossing
List: $99900; Sold: $99900; 36303 W Velazquez Dr; 3428SF; 5BR; 3.5BA; Tortosa
List: $99900; Sold: $100000; 44990 W Alamendras St; 2242SF; 3BR; 2.5BA; Acacia Crossings
List: $104900; Sold: $100000; 43922 W Lindgren Dr; 1628SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $115900; Sold: $100000; 19030 N San Juan St; 3908SF; 6BR; 3.5BA; Tortosa
List: $100000; Sold: $100100; 21755 N Greenland Park Dr; 1719SF; 3BR; 2BA; Cobblestone Farms
List: $94900; Sold: $100594; 46073 W Sonny Rd; 3779SF; 4BR; 2.5BA; Maricopa Meadows
List: $99900; Sold: $101500; 43589 W Courtney Dr; 2311SF; 3BR; 2BA; Rancho El Dorado
List: $115000; Sold: $101930; 43231 W Griffis Dr; 1854SF; 3BR; 2BA; Villages,Rancho El Dorado
List: $103000; Sold: $103000; 19080 N Del Mar Ave; 2068SF; 4BR; 2BA; Tortosa
List: $104900; Sold: $103000; 36589 W Velazquez Dr; 3428SF; 6BR; 3.5BA; Tortosa Nw
List: $108400; Sold: $103000; 42542 W Chambers Dr; 1956SF; 3BR; 2BA; Rancho El Dorado
List: $109900; Sold: $103900; 43952 W Griffis Dr; 2622SF; 4BR; 3BA; Rancho El Dorado
List: $94900; Sold: $105000; 36658 W Barcelona Ln; 1936SF; 3BR; 2BA; Tortosa
List: $114900; Sold: $105000; 44255 W Copper Trl; 2301SF; 4BR; 2BA; Cobblestone Farms/Sunrise
List: $105278; Sold: $106000; 42583 W Avella Dr; 2367SF; 4BR; 2BA; Glennwilde
List: $114900; Sold: $106000; 44385 W Yucca Ln; 3115SF; 4BR; 2.5BA; Desert Cedars
List: $109900; Sold: $108000; 45016 W Juniper Ave; 3039SF; 4BR; 2.5BA; Alterra North
List: $108900; Sold: $110000; 45370 W Zion Rd; 3120SF; 5BR; 3BA; Alterra South
List: $112900; Sold: $111000; 22398 N Dietz Dr; 2150SF; 3BR; 2BA; Rancho El Dorado
List: $115000; Sold: $112500; 19780 N Safford St; 2216SF; 3BR; 2BA; Na
List: $119900; Sold: $112500; 43854 W Griffis Dr; 2622SF; 4BR; 3BA; Villages At Rancho El Dorado
List: $114900; Sold: $114900; 45308 W Jack Rabbit Trl; 2272SF; 4BR; 2BA; Alterra North
List: $116000; Sold: $116000; 42712 W Venture Rd; 2150SF; 3BR; 2BA; Rancho El Dorado
List: $124900; Sold: $118000; 43395 W Delia Blvd; 1907SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $119900; Sold: $119000; 43502 W Elizabeth Ave; 3691SF; 5BR; 3BA; Senita
List: $130000; Sold: $119897; 21603 N Backus Dr; 3016SF; 5BR; 3BA; Rancho El Dorado
List: $122000; Sold: $122000; 22544 N Reinbold Dr; 1843SF; 3BR; 2BA; Rancho El Dorado
List: $130000; Sold: $125000; 45449 W Rhea Rd; 3042SF; 5BR; 3BA; Alterra
List: $129900; Sold: $125242; 42160 W Arvada Ct; 3190SF; 4BR; 3BA; Glennwilde
List: $136900; Sold: $126500; 19334 N Lariat Rd; 3305SF; 4BR; 3BA; Glennwilde
List: $136900; Sold: $128900; 43450 W Sansom Dr; 1907SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $138000; Sold: $129000; 44286 W Sedona Trl; 2207SF; 3BR; 2BA; Cobblestone
List: $135000; Sold: $130000; 43558 W Kramer Ln; 2122SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $135000; Sold: $130000; 42030 W Michaels Dr; 2468SF; 4BR; 2.5BA; Rancho El Dorado
List: $134900; Sold: $132900; 45106 W Rhea Rd; 2568SF; 4BR; 3BA; Alterra South
List: $134990; Sold: $132990; 42498 W Almira Dr; 2349SF; 4BR; 2.5BA; Glennwilde River Birch
List: $135000; Sold: $135000; 21801 N Backus Dr; 3016SF; 4BR; 2.5BA; Rancho El Dorado
List: $149900; Sold: $140000; 45149 W Rhea Rd; 2568SF; 4BR; 3BA; Altera
List: $141900; Sold: $141900; 44017 W Yucca Dr; 3527SF; 4BR; 3BA; Desert Cedars
List: $144200; Sold: $142000; 42790 W Kristal Ln; 3735SF; 5BR; 3BA; Senita
List: $144000; Sold: $144000; 42171 W Centennial Ct; 2870SF; 5BR; 3BA; Glenwilde
List: $145000; Sold: $145000; 22267 N Reis Dr; 2450SF; 3BR; 2BA; Rancho El Dorado
List: $149900; Sold: $145000; 22702 N Sunset Dr; 3720SF; 5BR; 3BA; Cobblestone Farms
List: $152900; Sold: $145000; 21696 N Dietz Dr; 2854SF; 4BR; 3BA; Rancho El Dorado
List: $147900; Sold: $148000; 20766 N Madeline St; 3046SF; 5BR; 3BA; Homestead
List: $148900; Sold: $149000; 43691 W Elizabeth Ave; 3750SF; 5BR; 3BA; Senita
List: $144900; Sold: $150000; 22314 N O Sullivan Dr; 2816SF; 4BR; 2.5BA; Rancho El Dorado
List: $150000; Sold: $150000; 41896 W Centennial Rd; 3450SF; 5BR; 3.5BA; Glennwilde Silver Oak
List: $155000; Sold: $150000; 15801 N Johnson Rd; 1560SF; 3BR; 2BA; Thunderbird Farms
List: $169900; Sold: $151000; 44030 W Stonecreek Rd; 3929SF; 5BR; 2.5BA; Cobblestone Farms
List: $160000; Sold: $152000; 18933 N Marina Ave; 2272SF; 3BR; 2BA; Alterra North
List: $165000; Sold: $152000; 49425 W Julie Ln; 1260SF; 3BR; 2BA; Papago Butte Ranchos Unit
List: $177728; Sold: $154000; 35999 W Prado St; 2589SF; 4BR; 3BA; Tortosa
List: $160000; Sold: $157000; 43234 W Venture Rd; 2162SF; 4BR; 2BA; Rancho El Dorado
List: $169000; Sold: $159500; 21569 N Anne Ln; 2264SF; 3BR; 2.5BA; Rancho El Dorado
List: $157000; Sold: $159900; 52363 W Teel Rd; 1988SF; 3BR; 2BA; N/A
List: $164900; Sold: $161900; 41943 W Capistrano Dr; 4282SF; 5BR; 3.5BA; Glennwilde Groves
List: $169900; Sold: $170000; 20151 N Riverbank Rd; 1719SF; 2BR; 2BA; Province
List: $189900; Sold: $172000; 18483 N Stonegate Rd; 4298SF; 4BR; 4.5BA; Glennwilde
List: $195000; Sold: $172500; 43004 W Magic Moment Dr; 2242SF; 3BR; 2BA; Province
List: $190000; Sold: $190000; 42980 W Ocean Breeze Dr; 1997SF; 2BR; 2BA; Province
List: $255000; Sold: $250000; 22781 N Sunset Dr; 3720SF; 5BR; 3BA; Cobblestone Farms
List: $299900; Sold: $280000; 42400 W Blue Suede Shoes Ln; 2273SF; 2BR; 2.5BA; Province
List: $1250000; Sold: $770000; 13040 N Hidden Valley Rd; 5346SF; 4BR; 5.5BA; None

File photo