Home sales strong for June

1259

The June MLS report for the city of Maricopa shows 299 homes sold compared to 269 sales in May. This is up 19 percent from the 251 sales listed for June 2010. June’s median sales price for Maricopa was $82,630 compared to $80,500 in May.

The June median sales price was down 21 percent from June 2010’s figure of $104,900. The low sales price for June was $28,000 while May’s low sales price was $25,000. In June the high sales price was $289,000 compared to a high sales price of $ 270,000 in May.

List: $149900; Sold: $N/A ; 22456 N Sunset Dr; 2840SF; 4BR; 2BA; Cobblestone Farms

List: $29900; Sold: $28000; 14543 N Palo Verde Dr; 1512SF; 3BR; 2BA; None

List: $29700; Sold: $30001; 56635 W Nessa Ln; 1509SF; 3BR; 2BA; Unknown

List: $32000; Sold: $32000; 20313 N Jillian Way; 1512SF; 3BR; 2BA; None

List: $35000; Sold: $35000; 54771 W La Barranca Dr; 1600SF; 3BR; 2BA; Hidden Valley

List: $42000; Sold: $42500; 43205 W Arizona Ave; 1533SF; 4BR; 2BA; Senita

List: $44900; Sold: $43000; 35978 W Costa Blanca Dr; 1301SF; 3BR; 2BA; Tortosa

List: $39600; Sold: $45000; 4429 N Arabian Rd; 2280SF; 4BR; 2BA; Hidden Valley

List: $52000; Sold: $48500; 43792 W Bedford Dr; 1470SF; 3BR; 2BA; Rancho El Dorado

List: $53000; Sold: $49000; 36576 W La Paz St; 1447SF; 4BR; 2BA; Tortosa

List: $52800; Sold: $50000; 42437 W Mira Ct; 1758SF; 3BR; 2BA; Santa Rosa Springs

List: $55000; Sold: $51000; 20454 N Tammy St; 1762SF; 4BR; 2BA; Homestead North

List: $51500; Sold: $51750; 18486 N Smith Dr; 1670SF; 3BR; 2BA; Maricopa Meadows

List: $54900; Sold: $52000; 39975 W Thornberry Ln; 2267SF; 3BR; 2.5BA; Homestead

List: $54900; Sold: $52000; 43934 W Wild Horse Trl; 1535SF; 4BR; 2BA; Senita

List: $62500; Sold: $52000; 18133 N Crestview Ln; 1378SF; 3BR; 2BA; Glennwilde

List: $52200; Sold: $52222; 43232 W Arizona Ave; 1545SF; 4BR; 2BA; Senita

List: $51000; Sold: $52700; 45639 W Barbara Ln; 1711SF; 3BR; 2.5BA; Maricopa Meadows

List: $57000; Sold: $53000; 44976 W Miramar Rd; 1256SF; 3BR; 2BA; Acacia Crossings

List: $53000; Sold: $53000; 45067 W Desert Cedars Ln; 1412SF; 3BR; 2BA; Alterra North

List: $54000; Sold: $54000; 40477 W Helen Ct; 1698SF; 3BR; 2.5BA; Smith Farms

List: $54900; Sold: $54900; 20678 N Tammy St; 1065SF; 3BR; 2BA; Homestead

List: $52500; Sold: $55000; 18490 N Kari Ln; 1924SF; 3BR; 2BA; Maricopa Meadows

List: $55000; Sold: $55000; 20847 N Mac Neil St; 1676SF; 3BR; 2BA; Homestead

List: $52500; Sold: $55000; 40039 W Mary Lou Dr; 1423SF; 3BR; 2BA; Smith Farms

List: $57500; Sold: $55000; 42455 W Sunland Dr; 1480SF; 3BR; 2BA; Rancho El Dorado

List: $55000; Sold: $55000; 40000 W Tamara Ln; 1320SF; 2BR; 2BA; Smith Farms

List: $58900; Sold: $55000; 45570 W Amsterdam Rd; 1614SF; 3BR; 2.5BA; Maricopa Meadows

List: $55000; Sold: $55500; 41416 W Pryor Ln; 1453SF; 3BR; 2BA; Homestead North

List: $54450; Sold: $57000; 42284 W Michaels Dr; 1308SF; 3BR; 2BA; Rancho El Dorado

List: $59000; Sold: $57000; 18533 N Celis St; 1314SF; 3BR; 2BA; Smith Farms

List: $59900; Sold: $57000; 21766 N Braden Rd; 1440SF; 3BR; 2BA; Rancho El Dorado

List: $61600; Sold: $57300; 42527 W Hillman Dr; 1702SF; 3BR; 2.5BA; Rancho El Dorado

List: $59000; Sold: $57500; 36605 W Padilla St; 1533SF; 3BR; 2BA; Tortosa

List: $58000; Sold: $58000; 35608 W Costa Blanca Dr; 2032SF; 4BR; 2.5BA; Tortosa

List: $57500; Sold: $58000; 42443 W Hillman Dr; 2184SF; 4BR; 2.5BA; Rancho El Dorado

List: $60300; Sold: $58500; 35690 W Costa Blanca Dr; 2032SF; 4BR; 2.5BA; Tortosa

List: $59900; Sold: $59000; 45471 W Sheridan Rd; 1550SF; 4BR; 2BA; Maricopa Meadows

List: $63500; Sold: $59500; 37296 W Amalfi Ave; 2182SF; 4BR; 3BA; Sorrento

List: $59900; Sold: $59900; 43638 W Bedford Dr; 1448SF; 2BR; 2BA; Rancho El Dorado

List: $59900; Sold: $59900; 19436 N Smith Dr; 1350SF; 3BR; 2BA; Maricopa Meadows

List: $59900; Sold: $59900; 35621 W Velazquez Dr; 2074SF; 4BR; 2.5BA; Tortosa

List: $59900; Sold: $60000; 45612 W Dirk St; 1404SF; 3BR; 2BA; Maricopa Meadows

List: $62000; Sold: $60000; 37088 W Amalfi Ave; 1534SF; 4BR; 2BA; Sorrento Parcel 5

List: $61900; Sold: $60000; 45474 W Dirk St; 1730SF; 4BR; 2BA; Maricopa Meadows

List: $60000; Sold: $60000; 45373 W Paraiso Ln; 1576SF; 3BR; 2BA; Acacia Crossings

List: $59900; Sold: $60000; 40164 W Hayden Dr; 1465SF; 3BR; 2BA; Homestead North

List: $63900; Sold: $60100; 45346 W Woody Rd; 2132SF; 4BR; 2.5BA; Alterra South

List: $60000; Sold: $61000; 42018 W Hillman Dr; 1667SF; 3BR; 2BA; Rancho El Dorado

List: $59900; Sold: $61025; 42800 W Kimberly St; 1533SF; 4BR; 2BA; Senita

List: $60000; Sold: $61300; 44826 W Portabello Rd; 1324SF; 3BR; 2BA; Acacia Crossings

List: $62000; Sold: $62000; 43719 W Magnolia Rd; 2012SF; 4BR; 2.5BA; Senita

List: $58500; Sold: $62000; 41295 W Pryor Ln; 1261SF; 3BR; 2BA; Homestead

List: $64000; Sold: $62500; 45281 W Woody Rd; 2362SF; 3BR; 2.5BA; Alterra South

List: $63000; Sold: $63000; 45622 W Barbara Ln; 2455SF; 4BR; 2.5BA; Maricopa Meadows

List: $63000; Sold: $63000; 44931 W Sandhill Rd; 1729SF; 3BR; 2BA; Alterra South

List: $64900; Sold: $63000; 37039 W Amalfi Ave; 2222SF; 4BR; 2.5BA; Sorrento

List: $69500; Sold: $63000; 44091 W Palo Teca Rd; 2514SF; 4BR; 2.5BA; Palo Brea

List: $59900; Sold: $63000; 19405 N Sandalwood Dr; 1564SF; 4BR; 2BA; Glennwilde

List: $64500; Sold: $63500; 40275 W Helen Ct; 1652SF; 3BR; 2.5BA; Smith Farms

List: $52900; Sold: $64000; 46094 W Guilder Ave; 1892SF; 3BR; 3BA; Maricopa Meadows

List: $64900; Sold: $64900; 42774 W Estrada St; 2221SF; 5BR; 3BA; Senita

List: $65000; Sold: $65000; 45594 W Barbara Ln; 2185SF; 4BR; 2.5BA; Maricopa Meadows

List: $65000; Sold: $65000; 18826 N Lousandra Dr; 1370SF; 3BR; 2BA; Senita

List: $59400; Sold: $65000; 45624 W Windmill Dr; 2191SF; 4BR; 3BA; Maricopa Meadows

List: $64900; Sold: $65000; 40132 W Bonneau St; 1704SF; 3BR; 2BA; Desert Passage

List: $65000; Sold: $65000; 44907 W Paitilla Ln; 1633SF; 4BR; 2BA; Acacia Crossing

List: $64000; Sold: $65100; 41763 W Mano Pl; 2526SF; 3BR; 3BA; Santa Rosa Springs

List: $55000; Sold: $65900; 41389 W Pryor Ln; 2167SF; 3BR; 2BA; Homestead

List: $64900; Sold: $66000; 18660 N Comet Trl; 1533SF; 4BR; 2BA; Senita

List: $69888; Sold: $66000; 43852 W Sagebrush Trl; 1264SF; 3BR; 2BA; Rancho El Dorado

List: $66500; Sold: $66500; 41579 W Warren Ln; 2184SF; 5BR; 2.5BA; Rancho El Dorado

List: $69487; Sold: $66500; 42750 W Jeremy St; 2221SF; 4BR; 3BA; Senita

List: $66900; Sold: $66900; 22750 N Kennedy Dr; 1480SF; 3BR; 2BA; Rancho El Dorado

List: $64900; Sold: $66900; 45228 W Paraiso Ln; 1586SF; 3BR; 2BA; Acacia Crossing

List: $64500; Sold: $67000; 46171 W Barbara Ln; 1910SF; 4BR; 2BA; Maricopa Meadows

List: $71100; Sold: $67000; 43857 W Bedford Dr; 1893SF; 4BR; 2BA; Rancho El Dorado

List: $68500; Sold: $67500; 43175 W Chisholm Dr; 1608SF; 3BR; 2BA; Rancho El Dorado

List: $59900; Sold: $67502; 44817 W Miraflores St; 1650SF; 3BR; 2BA; Acacia Crossing

List: $68000; Sold: $68000; 44801 W Portabello Rd; 1412SF; 3BR; 1.75BA; Acacia Crossing

List: $69999; Sold: $68000; 43845 W Arizona Ave; 1508SF; 3BR; 2BA; Cactus At Senita

List: $59900; Sold: $68100; 40011 W Thornberry Ln; 1453SF; 3BR; 2BA; Homestead

List: $64900; Sold: $68300; 41716 W Somerset Dr; 1707SF; 3BR; 2BA; Glennwilde

List: $62900; Sold: $68500; 45604 W Sheridan Rd; 1852SF; 4BR; 2BA; Maricopa Meadows

List: $68400; Sold: $68500; 21798 N Liles Ln; 2044SF; 4BR; 3BA; Rancho El Dorado

List: $69900; Sold: $69900; 44036 W Cypress Ln; 1572SF; 3BR; 2BA; Desert Cedars

List: $69900; Sold: $69900; 36539 W Pampoloma Ave; 1699SF; 4BR; 2BA; Tortosa Nw

List: $68900; Sold: $70000; 40796 W Sanders Way; 2276SF; 4BR; 2.5BA; Homestead North

List: $70000; Sold: $70000; 42336 W Desert Fairways Dr; 1686SF; 3BR; 2BA; Rancho El Dorado

List: $64900; Sold: $70000; 44839 W Gavilan Dr; SF; 3BR; 2BA; Acacia Crossing

List: $75000; Sold: $70000; 45357 W Alamendras St; 2026SF; 4BR; 2BA; Acacia Crossing

List: $68500; Sold: $70000; 43756 W Rio Grande Dr; 1432SF; 3BR; 2BA; Rancho El Dorado

List: $84000; Sold: $70000; 43204 W Palmen Dr; 2138SF; 4BR; 2BA; The Village At Rancho El Dorado

List: $70000; Sold: $70000; 18161 N Cook Dr; 2294SF; 3BR; 3BA; Glennwilde-Redwood

List: $72500; Sold: $70000; 41390 W Walker Way; 2107SF; 4BR; 2.5BA; Homestead North

List: $70000; Sold: $70000; 43220 W Arizona Ave; 2221SF; 5BR; 3BA; Senita Unit 2

List: $69900; Sold: $70100; 19485 N Madison Rd; 1527SF; 3BR; 2BA; Maricopa Meadows

List: $63360; Sold: $71000; 43940 W Cowpath Rd; 2274SF; 4BR; 3BA; Senita

List: $74995; Sold: $71000; 43349 W Arizona Ave; 2221SF; 4BR; 3BA; Senita Unit 2

List: $68000; Sold: $71000; 21784 N Liles Ln; 1331SF; 3BR; 2BA; The Lakes At Rancho El Dorado

List: $72500; Sold: $71500; 42490 W Mira Ct; 1724SF; 3BR; 2BA; Santa Rosa Springs

List: $74900; Sold: $71500; 36597 W San Clemente St; 2012SF; 4BR; 2.5BA; Tortosa

List: $71820; Sold: $71820; 42252 W Calle St; 1807SF; 3BR; 3BA; Sant Rosa Springs

List: $69995; Sold: $72000; 45665 W Amsterdam Rd; 1800SF; 3BR; 2.5BA; Maricopa Meadows

List: $69900; Sold: $72000; 46083 W Sky Ln; 1942SF; 3BR; 2BA; Maricopa Meadows

List: $70000; Sold: $72000; 44989 W Juniper Ave; 2268SF; 3BR; 2BA; Alterra North

List: $67500; Sold: $72100; 19379 N Sandalwood Dr; 1735SF; 4BR; 2BA; Glennwilde Hawthorne

List: $75600; Sold: $72600; 41934 W Hillman Dr; 2415SF; 4BR; 3BA; Rancho El Dorado

List: $74400; Sold: $72800; 21047 N Alma Dr; 1628SF; 3BR; 2BA; Villages At Rancho El Dorado

List: $69900; Sold: $73100; 19738 N Toledo Ave; 2744SF; 5BR; 2.5BA; Tortosa

List: $75000; Sold: $74000; 20544 N Alma Dr; 2300SF; 3BR; 2.5BA; The Villages At Rancho El Dorado

List: $78000; Sold: $74000; 41215 W Laramie Rd; 2629SF; 4BR; 2.5BA; Glennwilde

List: $79900; Sold: $74000; 21001 N Leona Blvd; 1565SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $74100; Sold: $74000; 19683 N Locke Ct; 1978SF; 3BR; 2.5BA; The Village At Rancho El Dorado

List: $64900; Sold: $74143; 42299 W Michaels Dr; 1526SF; 3BR; 2BA; Rancho El Dorado

List: $70000; Sold: $74500; 45638 W Dutchman Dr; 2953SF; 4BR; 2.5BA; Maricopa Meadows

List: $74500; Sold: $74500; 45305 W Sage Brush Dr; 2112SF; 3BR; 2.5BA; Alterra

List: $92000; Sold: $74550; 17370 N Rosa Dr; 2623SF; 5BR; 3BA; Santa Rosa Springs

List: $69900; Sold: $74900; 19277 N Duncan Dr; 2274SF; 4BR; 2.5BA; Senita

List: $77900; Sold: $75000; 18239 N Arbor Dr; 1602SF; 3BR; 2BA; Vintage At Glennwilde

List: $80000; Sold: $75000; 19690 N Emmerson Cir; 1664SF; 4BR; 2BA; Villages At El Dorado

List: $82000; Sold: $75000; 37935 W Olivo St; 2099SF; 4BR; 2BA; Rancho Mirage Estates

List: $79900; Sold: $75000; 43806 W Magnolia Rd; 2012SF; 4BR; 2.5BA; Senita

List: $76500; Sold: $75000; 40009 W Hayden Dr; 2226SF; 4BR; 2.5BA; Homestead North

List: $77000; Sold: $75000; 18481 N Toya St; 1816SF; 3BR; 2BA; Senita

List: $74900; Sold: $75000; 42844 W Wild Horse Trl; 3900SF; 6BR; 3.5BA; Senita

List: $75000; Sold: $76200; 43315 W Chisolm Dr; 1621SF; 3BR; 2BA; Rancho El Dorado

List: $79000; Sold: $77000; 45759 W Ranch Rd; 2617SF; 4BR; 2.5BA; Maricopa Meadows

List: $75600; Sold: $77000; 41423 W Capistrano Dr; 2169SF; 3BR; 2.5BA; Glennwilde

List: $78900; Sold: $77000; 20696 N Alma Dr; 2300SF; 3BR; 2.5BA; The Villages At Rancho El

List: $82000; Sold: $77000; 45960 W Dutchman Dr; 3783SF; 4BR; 2.5BA; Maricopa Meadows

List: $76900; Sold: $77777; 41348 W Walker Way; 1762SF; 3BR; 2BA; Homestead

List: $77900; Sold: $77900; 19395 N Toya St; 1937SF; 4BR; 2BA; Senita Unit 3

List: $68000; Sold: $78000; 17231 N Oliveto Ave; 2288SF; 3BR; 2BA; Sorrento

List: $78000; Sold: $78100; 43517 W Kimberly St; 2310SF; 3BR; 2BA; Senita

List: $71300; Sold: $78300; 44838 W Applegate Rd; 2614SF; 4BR; 3BA; Alterra South

List: $80000; Sold: $78500; 44123 W Venture Ln; 1691SF; 4BR; 2BA; Cobblestone Farms

List: $78500; Sold: $79000; 44870 W Buckhorn Trl; 1997SF; 3BR; 2BA; Alterra North

List: $79900; Sold: $79300; 45045 W Gavilan Dr; 1514SF; 3BR; 2BA; Acacia Crossings Parcel 7

List: $77900; Sold: $79900; 41789 W Cheyenne Dr; 2322SF; 4BR; 2.5BA; Glennwilde

List: $79900; Sold: $79900; 44002 W Granite Dr; 1513SF; 3BR; 2BA; Cobblestone

List: $79900; Sold: $80000; 38143 W Montserrat St; 2046SF; 4BR; 2.5BA; Rancho Mirage

List: $79900; Sold: $80000; 19357 N Gabriel Path; 2230SF; 4BR; 2.5BA; Senita

List: $80000; Sold: $80000; 41881 W Michaels Dr; 1684SF; 3BR; 2BA; Rancho El Dorado

List: $71500; Sold: $80000; 18788 N Ibis Way; 2221SF; 4BR; 3BA; Senita

List: $81000; Sold: $81000; 44870 W Jack Rabbit Trl; 2260SF; 3BR; 2BA; Alterra North

List: $82900; Sold: $82000; 41377 W Pryor Ln; 2481SF; 4BR; 2.5BA; Homestead

List: $86900; Sold: $82000; 35771 W Costa Blanca Dr; 2723SF; 5BR; 2.5BA; Tortosa

List: $80900; Sold: $82630; 44040 W Pioneer Rd; 1529SF; 3BR; 2BA; Cobblestone Farms

List: $78900; Sold: $83000; 36384 W Costa Blanca Dr; 2739SF; 4BR; 2.5BA; Tortosa

List: $85000; Sold: $83000; 44253 W Pioneer Rd; 1689SF; 3BR; 2BA; Cobblestone Farms

List: $99000; Sold: $84000; 45329 W Portabello Rd; 2610SF; 5BR; 3BA; Acacia Crossing

List: $84999; Sold: $84500; 43314 W Jeremy St; 1816SF; 3BR; 2BA; Senita Unit 2

List: $84900; Sold: $84900; 36188 W Seville Dr; 2058SF; 4BR; 2BA; Tortosa

List: $89900; Sold: $84900; 41296 W Sanders Way; 2150SF; 3BR; 2BA; Homestead

List: $84500; Sold: $85000; 20577 N Marina Ave; 2075SF; 3BR; 2BA; Acacia Crossing

List: $85000; Sold: $85000; 46171 W Sonny Rd; 3740SF; 4BR; 2.5BA; Maricopa Meadows

List: $78900; Sold: $87000; 19720 N Toledo Ave; 2744SF; 5BR; 2.5BA; Tortosa

List: $75600; Sold: $87200; 21467 N Robins Dr; 1965SF; 4BR; 2BA; Rancho El Dorado

List: $82900; Sold: $88000; 44208 W Mccord Dr; 2465SF; 4BR; 2.5BA; The Village At Rancho El Dorado

List: $89900; Sold: $88000; 43326 W Oster Dr; 1580SF; 3BR; 2BA; The Village At Rancho El Dorado

List: $93999; Sold: $88750; 44871 W Juniper Ave; 2268SF; 3BR; 2BA; Alterra North

List: $89900; Sold: $89000; 22708 N Kennedy Dr; 1299SF; 3BR; 2BA; Rancho El Dorado

List: $84300; Sold: $89000; 43799 W Cahill Dr; 1969SF; 3BR; 2BA; Rancho El Dorado

List: $92900; Sold: $89500; 43231 W Arizona Ave; 2221SF; 5BR; 3BA; Senita Unit 2

List: $89500; Sold: $89500; 36121 W Olivo St; 2589SF; 4BR; 3BA; Tortosa

List: $89900; Sold: $89900; 36987 W Oliveto Ave; 3617SF; 5BR; 3BA; Sorrento

List: $97900; Sold: $90000; 42273 W Balsa Dr; 2176SF; 4BR; 2.75BA; Santa Rosa Springs

List: $90000; Sold: $90000; 45497 W Starlight Dr; 2068SF; 4BR; 2BA; Maricopa Meadows

List: $95000; Sold: $90000; 42547 W Desert Fairway Dr; 1961SF; 3BR; 2BA; Rancho El Dorado

List: $94000; Sold: $90000; 43545 W Knauss Dr; 2114SF; 3BR; 2BA; Villages At Rancho El Dorado

List: $92890; Sold: $90000; 41365 W Laramie Rd; 2691SF; 4BR; 2.5BA; Glennwilde

List: $89000; Sold: $90002; 40368 W Art Pl; 2237SF; 4BR; 2BA; Desert Passage

List: $94900; Sold: $92900; 18337 N Larkspur Dr; 1936SF; 3BR; 2BA; Desert Cedars

List: $89900; Sold: $93000; 37844 W Olivo St; 2126SF; 3BR; 2BA; Rancho Mirage Estates

List: $99995; Sold: $93000; 41416 W Capistrano Dr; 2464SF; 4BR; 2.5BA; Glenwilde

List: $93500; Sold: $93501; 45047 W Jack Rabbit Trl; 2105SF; 4BR; 2BA; Alterra North

List: $89000; Sold: $94700; 45343 W Jack Rabbit Trl; 2272SF; 4BR; 2BA; Alterra

List: $94900; Sold: $95000; 42477 W Venture Rd; 1823SF; 3BR; 2BA; Rancho El Dorado

List: $95000; Sold: $95000; 43639 W Eddie Way; 2520SF; 4BR; 3BA; The Villages At Rancho El Dorado

List: $89900; Sold: $95000; 20026 N Flamenco St; 2739SF; 4BR; 2.5BA; Tortosa

List: $100000; Sold: $95000; 18749 N Miller Way; 3645SF; 5BR; 3BA; Maricopa Meadows

List: $95000; Sold: $96000; 38070 W Merced St; 2286SF; 4BR; 3BA; Rancho Mirage Estates

List: $95900; Sold: $97500; 19217 N San Pablo St; 3332SF; 4BR; 3BA; Tortosa

List: $99111; Sold: $99000; 21038 N Madeline St; 2276SF; 4BR; 2BA; Homestead North

List: $99000; Sold: $99000; 42735 W Blazen Trl; 2221SF; 4BR; 2.5BA; Senita Iii

List: $99900; Sold: $99900; 46184 W Belle Ave; 2090SF; 3BR; 2BA; Maricopa Meadows

List: $99000; Sold: $100000; 43980 W Maricopa Ave; 3900SF; 5BR; 3.5BA; Senita

List: $109900; Sold: $100000; 41015 W Coltin Way; 2288SF; 4BR; 2BA; Homestead North

List: $92500; Sold: $100000; 40277 W Marion May Ln; 2982SF; 4BR; 3BA; Smith Farms

List: $99000; Sold: $100000; 18152 N Arbor Dr; 2122SF; 3BR; 2BA; Glenwilde

List: $98900; Sold: $100000; 41936 W Colby Dr; 2155SF; 4BR; 2.5BA; Rancho El Dorado

List: $99900; Sold: $101500; 43245 W Chisolm Dr; 1340SF; 3BR; 2BA; Rancho El Dorado

List: $104900; Sold: $102000; 44178 W Kramer Ln; 1928SF; 4BR; 2BA; The Villages At Rancho El

List: $103900; Sold: $102000; 20243 N Ryans Trl; 2622SF; 5BR; 3BA; The Villages At Rancho El Dorado

List: $108800; Sold: $104400; 42550 W Candyland Pl; 1418SF; 2BR; 2BA; Province

List: $109900; Sold: $105000; 45297 W Woody Rd; 1752SF; 3BR; 2BA; Alterra

List: $90000; Sold: $105000; 44375 W Palmen Dr; 3025SF; 4BR; 2.5BA; The Villages At El Dorado

List: $101900; Sold: $105000; 45811 W Morning View Ln; 2981SF; 5BR; 3BA; Maricopa Meadows

List: $99900; Sold: $105000; 46058 W Rainbow Dr; 2307SF; 4BR; 2BA; Maricopa Meadows

List: $107000; Sold: $106000; 42313 W Chisolm Dr; 2330SF; 3BR; 2BA; Rancho El Dorado

List: $99900; Sold: $106000; 19427 N Wilson St; 3332SF; 4BR; 3BA; Senita

List: $106900; Sold: $106900; 35777 W Cartegna Ln; 3332SF; 6BR; 4BA; Tortosa

List: $107900; Sold: $107900; 45536 W Mountain View Rd; 2999SF; 4BR; 3BA; Maricopa Meadows

List: $109900; Sold: $108900; 44092 W Garden Ln; 1513SF; 3BR; 2BA; Cobblestone Farms

List: $108900; Sold: $108900; 43285 W Palmen Dr; 1910SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $99000; Sold: $110000; 43357 W Magnolia Rd; 4140SF; 6BR; 3BA; Senita

List: $98000; Sold: $110000; 19413 N Wilson St; 3251SF; 4BR; 3BA; Senita Unit 3

List: $120000; Sold: $110000; 43921 W Scenic Dr; 2160SF; 4BR; 2BA; Cobblestone Farms

List: $112900; Sold: $110000; 42726 W Venture Rd; 1863SF; 3BR; 2BA; Rancho El Dorado

List: $114900; Sold: $110000; 44080 W Stonecreek Rd; 2232SF; 3BR; 2BA; Cobblestone Farms

List: $112500; Sold: $111000; 20435 N Marquez Dr; 1928SF; 4BR; 2BA; The Villages At Rancho El Dorado

List: $109500; Sold: $111800; 44696 W Paitilla Ln; 1633SF; 3BR; 2BA; Acacia Crossings

List: $96900; Sold: $111900; 20370 N Herbert Ave; 2107SF; 4BR; 2.5BA; Homestead

List: $109900; Sold: $112800; 22473 N Agave Rd; 2104SF; 4BR; 3BA; Rancho El Dorado

List: $129900; Sold: $115000; 41761 W Warren Ln; 2215SF; 4BR; 2.5BA; Rancho El Dorado

List: $119900; Sold: $117500; 19488 N Falcon Ln; 1835SF; 4BR; 3BA; Glennwilde Groves

List: $110000; Sold: $118000; 19791 N Emmerson Dr; 2465SF; 4BR; 2.5BA; Villages

List: $124900; Sold: $119500; 43250 W Lindgren Dr; 2199SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $124900; Sold: $120000; 44425 W Bailey Dr; 2045SF; 4BR; 2BA; Villages At Rancho El Dorado

List: $124900; Sold: $120000; 43186 W Lindgren Dr; 2199SF; 4BR; 2BA; The Villages At Rancho El Dorado

List: $113900; Sold: $120000; 44051 W Palmen Dr; 1863SF; 3BR; 2BA; Villages At Rancho El Dorado

List: $119900; Sold: $120000; 19525 N San Pablo St; 2589SF; 5BR; 3BA; Tortosa

List: $121623; Sold: $120000; 40482 W Sanders Way; 2422SF; 3BR; 2.5BA; Homestead

List: $107500; Sold: $121000; 40301 W Marion May Ln; 3090SF; 4BR; 3BA; Smith Farms/Desert Passage

List: $122074; Sold: $122074; 40485 W Hayden Dr; 2138SF; 4BR; 2.5BA; Homestead

List: $123500; Sold: $123000; 20835 N Alexis Ave; 2530SF; 3BR; 1.75BA; Homestead North

List: $123990; Sold: $123990; 19431 N Ventana Ln; 1733SF; 4BR; 2BA; Glennwilde

List: $124900; Sold: $124000; 20230 N Valencia Dr; 2263SF; 3BR; 2BA; Tortosa

List: $124900; Sold: $124500; 36577 W Bilbao St; 3550SF; 6BR; 3.5BA; Tortosa

List: $124900; Sold: $124900; 42811 W Venture Rd; 2821SF; 3BR; 2.5BA; Rancho El Dorado

List: $124900; Sold: $125000; 43921 W Roth Rd; 2864SF; 5BR; 3BA; The Villages At Rancho El Dorado

List: $125000; Sold: $125000; 44469 W Vineyard St; 3165SF; 5BR; 3BA; Cobblestone Farms

List: $134500; Sold: $125830; 43583 W Eddie Way; 3217SF; 5BR; 3BA; Villages At Rancho El Dorado

List: $133900; Sold: $126000; 43224 W Roth Rd; 2605SF; 3BR; 3BA; The Villages At Rancho El Dorado

List: $126900; Sold: $126001; 17437 N Marina Ave; 3303SF; 4BR; 3BA; Alterra South

List: $129900; Sold: $127000; 45018 W Buckhorn Trl; 3039SF; 5BR; 3BA; Alterra

List: $127500; Sold: $127500; 40778 W Coltin Way; 3046SF; 5BR; 3BA; Homestead North

List: $129900; Sold: $127600; 45202 W Rhea Rd; 2568SF; 4BR; 3BA; Alterra South

List: $124900; Sold: $128400; 42582 W Corvalis Ln; 2769SF; 4BR; 2.5BA; Glennwilde

List: $128722; Sold: $128722; 40750 W Pryor Ln; 1838SF; 3BR; 2BA; Homestead

List: $129888; Sold: $130000; 45512 W Long Way; 2702SF; 4BR; 2.5BA; Maricopa Meadows

List: $134000; Sold: $130000; 44037 W Stonecreek Rd; 2422SF; 4BR; 2BA; Cobblestone Farms

List: $114900; Sold: $130500; 41941 W Centennial Rd; 2286SF; 3BR; 2BA; Glennwilde

List: $142500; Sold: $131000; 43810 W Askew Dr; 2642SF; 4BR; 3BA; Villages

List: $132000; Sold: $132000; 40983 W Bedford Dr; 3305SF; 4BR; 2.5BA; Rancho El Dorado Phase Iii

List: $134900; Sold: $132000; 17369 N Carmen Ave; 2408SF; 4BR; 3BA; Alterra

List: $131746; Sold: $132232; 21902 N Bradford Dr; 1448SF; 3BR; 2BA; The Lakes At Rancho El Dorado

List: $137900; Sold: $134000; 43441 W Chisolm Dr; 1892SF; 3BR; 2BA; Rancho El Dorado

List: $139900; Sold: $135000; 43246 W Bailey Dr; 2675SF; 4BR; 2.5BA; The Villages At Rancho El Dorado

List: $139900; Sold: $135000; 43255 W Delia Blvd; 2199SF; 4BR; 2BA; The Villages At Rancho El Dorado

List: $139900; Sold: $136000; 43633 W Snow Dr; 2367SF; 4BR; 2BA; The Villages

List: $138000; Sold: $136000; 46073 W Morning View Ln; 3219SF; 5BR; 2.5BA; Maricopa Meadows

List: $139000; Sold: $137500; 43600 W Elizabeth Ave; 4146SF; 5BR; 3BA; Senita

List: $138000; Sold: $138000; 43211 W Magnolia Rd; 3735SF; 4BR; 2.5BA; Senita Unit 2

List: $144500; Sold: $138000; 41740 W Parkhill Ct; 2450SF; 4BR; 2BA; Rancho El Dorado

List: $154000; Sold: $138500; 43103 W Sunland Dr; 3458SF; 4BR; 2.5BA; Rancho El Dorado

List: $109900; Sold: $138600; 43467 W Neely Dr; 2200SF; 4BR; 2.5BA; Villages At Rancho Eldorado

List: $139900; Sold: $139900; 41052 W Coltin Way; 3526SF; 4BR; 2.5BA; Homestead North

List: $139900; Sold: $139900; 43664 W Cowpath Rd; 4146SF; 5BR; 2.5BA; Senita

List: $143000; Sold: $140000; 43326 W Kramer Ln; 2205SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $144900; Sold: $140000; 20191 N Ryans Trl; 2996SF; 4BR; 2.5BA; The Villages At Rancho El Dorado

List: $142900; Sold: $140000; 44114 W Stonecreek Rd; 2232SF; 4BR; 2BA; Cobblestone Farms

List: $144900; Sold: $141900; 42582 W Heavenly Pl; 1708SF; 2BR; 1.75BA; Province

List: $144500; Sold: $144500; 44191 W High Desert Trl; 3208SF; 5BR; 2.5BA; Cobblestone Farms

