Home sales strong for May

1923

The May MLS report for the city of Maricopa shows 269 homes sold compared to 247 sales in April. This is up 17 percent from the 229 sales listed for May 2010. May’s median sales price for Maricopa was $80,500 compared to $81,000 in April. The May median sales price was down 18 percent from May 2010’s figure of $98,700. The low sales price for May was $25,000 while April’s low sales price was $26,000. In May the high sales price was $270,000 compared to a high sales price of $ 275,000 in April.

 

 List price, sale price, address and subdivision, plus square footage and number of bedrooms and bathrooms for homes sold in May:

 List: $29900; Sold: $25000; 380 N Starview Rd; 2048SF; 3BR; 2BA; Hidden Valley

List: $29900; Sold: $29900; 14699 N Santa Rosa Ave; 1811SF; 3BR; 2BA; Saddleback Farms

List: $31200; Sold: $34000; 2348 S La Paz Rd; 1918SF; 3BR; 2BA; Hidden Valley Estates

List: $40000; Sold: $38000; 17546 N Thornwood Rd; N/ASF; 4BR; 2BA; Palo Verde Foothills

List: $44500; Sold: $40000; 54502 W Adele Rd; 1944SF; 4BR; 2BA; Hidden Valley

List: $41900; Sold: $43740; 46031 W Long Way; 1196SF; 3BR; 2BA; Maricopa Meadows

List: $48760; Sold: $45000; 36466 W La Paz St; 1219SF; 3BR; 2BA; Tortosa

List: $47000; Sold: $47000; 44772 W Gavilan Dr; 986SF; 2BR; 2BA; Acacia Crossing

List: $47500; Sold: $47500; 36558 W Montserrat St; 1219SF; 3BR; 2BA; Tortosa

List: $47900; Sold: $48400; 42423 S 81St Ave; 1621SF; 3BR; 2BA; None

List: $44900; Sold: $50000; 41247 W Sanders Way; 1676SF; 3BR; 2BA; Homestead North

List: $49900; Sold: $50050; 36619 W Barcelona Ln; 1699SF; 4BR; 2BA; Tortosa

List: $46000; Sold: $51100; 36113 W Vera Cruz Dr; 1318SF; 3BR; 2BA; Tortosa

List: $76500; Sold: $51450; 41357 W Cielo Ln; 2013SF; 3BR; 2BA; Glennwilde

List: $57000; Sold: $52000; 44809 W Desert Garden Rd; 1684SF; 3BR; 2BA; Alterra South

List: $56900; Sold: $52000; 40071 W Catherine Dr; 1320SF; 2BR; 2BA; Smith Farms – Desert Passage

List: $48000; Sold: $52079; 18512 N Salerno Dr; 1576SF; 3BR; 2BA; Rancho Mirage Estates

List: $72000; Sold: $52500; 41171 W Laramie Rd; 1827SF; 3BR; 2BA; Glennwilde

List: $57150; Sold: $53000; 42282 W Lunar St; 1485SF; 3BR; 2BA; Santa Rosa Springs

List: $54900; Sold: $53000; 45099 W Mescal St; 1412SF; 3BR; 2BA; Alterra

List: $51442; Sold: $53000; 45338 W Horse Mesa Rd; 1878SF; 3BR; 2BA; Alterra

List: $53000; Sold: $53000; 43669 W Wild Horse Trl; 1370SF; 3BR; 2BA; Senita

List: $53100; Sold: $53100; 42466 W Hillman Dr; 1482SF; 3BR; 2BA; Rancho El Dorado

List: $54900; Sold: $54900; 43785 W Cahill Dr; 1440SF; 3BR; 2BA; Rancho El Dorado

List: $54900; Sold: $54900; 19366 N Smith Dr; 1350SF; 3BR; 2BA; Maricopa Meadows

List: $63000; Sold: $55510; 42283 W Venture Rd; 1676SF; 4BR; 2BA; Rancho El Dorado

List: $73800; Sold: $55650; 43273 W Michaels Dr; 1648SF; 3BR; 2BA; Rancho El Dorado

List: $58000; Sold: $56000; 39962 W Thornberry Ln; 1473SF; 3BR; 2BA; Homestead North

List: $55000; Sold: $56000; 45182 W Yucca Ln; 1412SF; 3BR; 2BA; Alterra

List: $56000; Sold: $56000; 37067 W Amalfi Ave; 1534SF; 4BR; 2BA; Sorrento

List: $56000; Sold: $56250; 21731 N Gibson Dr; 1514SF; 3BR; 2BA; Cobblestone Farms

List: $57000; Sold: $57000; 44871 W Gavilan Dr; 1277SF; 3BR; 2BA; Acacia Crossings

List: $63900; Sold: $57000; 43312 W Arizona Ave; 2221SF; 4BR; 3BA; Senita

List: $67000; Sold: $57000; 45532 W Tulip Ln; 2362SF; 4BR; 2.5BA; Maricopa Meadows

List: $55000; Sold: $57000; 40113 W Tamara Ln; 1704SF; 3BR; 2BA; Desert Passage/Smith Farms

List: $56000; Sold: $57250; 45525 W Dirk St; 1390SF; 3BR; 2BA; Maricopa Meadows

List: $60000; Sold: $57500; 42742 W Hillman Dr; 1546SF; 3BR; 2.5BA; Rancho El Dorado

List: $57600; Sold: $57600; 36528 W La Paz St; 1477SF; 4BR; 2BA; Tortosa

List: $59900; Sold: $57800; 44032 W Palo Cedro Rd; 1355SF; 3BR; 2BA; Palo Brea

List: $58000; Sold: $58000; 43832 W Arizona Ave; 1533SF; 3BR; 2BA; Senita

List: $59900; Sold: $58000; 46031 W Barbara Ln; 1484SF; 2BR; 2BA; Maricopa Meadows

List: $57000; Sold: $58000; 18786 N Kari Ln; 1614SF; 3BR; 2.5BA; Maricopa Meadows

List: $52000; Sold: $58100; 36582 W El Greco St; 1926SF; 4BR; 2BA; Tortosa

List: $71500; Sold: $58200; 44346 W Neely Dr; 1604SF; 4BR; 2BA; The Villages At Rancho El Dorado

List: $65000; Sold: $58500; 42761 W Wild Horse Trl; 1937SF; 4BR; 2BA; Senita Phase 3

List: $50000; Sold: $59000; 40314 W Robbins Dr; 1762SF; 4BR; 2BA; Homestead North

List: $59900; Sold: $59900; 41389 W Hopper Dr; 1509SF; 3BR; 2.5BA; Homestead

List: $59900; Sold: $59900; 45541 W Sheridan Rd; 1852SF; 4BR; 2BA; Maricopa Meadows

List: $59900; Sold: $59900; 45109 W Sage Brush Dr; 1366SF; 3BR; 2BA; Alterra

List: $60000; Sold: $60000; 18148 N Alicia Ct; 2045SF; 3BR; 2BA; Smith Farms

List: $60000; Sold: $60000; 21284 N Shelby Ct; 1666SF; 3BR; 2BA; Rancho El Dorado

List: $59900; Sold: $60000; 44739 W Zion Rd; 1444SF; 3BR; 2BA; Alterra

List: $59900; Sold: $60000; 36441 W Alhambra St; 1600SF; 4BR; 2BA; Tortosa

List: $61900; Sold: $60000; 44905 W Balboa Dr; 1276SF; 3BR; 2BA; Acacia Crossing

List: $71200; Sold: $60000; 44043 W Palo Cedro Rd; 1913SF; 3BR; 2.5BA; Palo Brea

List: $65000; Sold: $60000; 41197 W Cielo Ln; 2644SF; 4BR; 3BA; Glennwilde

List: $63900; Sold: $60900; 43910 W Wild Horse Trl; 1370SF; 3BR; 2BA; Senita

List: $64900; Sold: $61000; 18855 N Wilson St; 1533SF; 3BR; 2BA; Senita Unit 3

List: $61000; Sold: $61000; 21024 N Wilford Ave; 2199SF; 4BR; 2.5BA; Homestead

List: $74700; Sold: $61950; 18727 N Miller Way; 2388SF; 4BR; 2BA; Maricopa Meadows

List: $64800; Sold: $62000; 36424 W El Greco St; 1926SF; 4BR; 2BA; Tortosa

List: $62000; Sold: $62000; 44997 W Paraiso Ln; 2216SF; 3BR; 2.5BA; Acacia Crossing

List: $55000; Sold: $62000; 36143 W Vera Cruz Dr; 1527SF; 3BR; 2BA; Tortosa – Terragona

List: $55000; Sold: $62500; 45112 W Cypress Ln; 1412SF; 3BR; 2BA; Alterra

List: $59900; Sold: $62900; 45961 W Barbara Ln; 1502SF; 2BR; 2BA; Maricopa Meadows

List: $59000; Sold: $63000; 45496 W Sheridan Rd; 2192SF; 4BR; 3BA; Maricopa Meadows

List: $64000; Sold: $64000; 42358 W Oakland Dr; 1452SF; 3BR; 2BA; Rancho El Dorado

List: $64000; Sold: $64200; 45605 W Sky Ln; 2564SF; 4BR; 2.5BA; Maricopa Meadows

List: $64900; Sold: $64900; 36292 W El Greco St; 1600SF; 4BR; 2BA; Tortosa

List: $63900; Sold: $65000; 42751 W Blazen Trl; 2227SF; 3BR; 2.5BA; Senita

List: $69969; Sold: $65000; 40422 W Novak Ln; 1676SF; 3BR; 2BA; Homestead

List: $65000; Sold: $65000; 36598 W Picasso St; 1936SF; 3BR; 2BA; Tortosa

List: $65000; Sold: $65000; 45663 W Windmill Dr; 1603SF; 3BR; 2BA; Maricopa Meadows

List: $69900; Sold: $65000; 22658 N Kennedy Dr; 1857SF; 3BR; 2.5BA; Rancho El Dorado Phase Ii

List: $65000; Sold: $65100; 45345 W Applegate Rd; 2365SF; 5BR; 3BA; Alterra South

List: $62900; Sold: $65500; 40048 W Sanders Way; 1465SF; 3BR; 2BA; Homestead

List: $69900; Sold: $65900; 42442 W Mira Ct; 1520SF; 3BR; 2BA; Santa Rosa Springs

List: $63900; Sold: $65900; 45637 W Amsterdam Rd; 1811SF; 3BR; 2.5BA; Maricopa Meadows

List: $62900; Sold: $65900; 35660 W Costa Blanca Dr; 2074SF; 5BR; 2.5BA; Tortosa

List: $66000; Sold: $66000; 18313 N Calacera St; 1378SF; 3BR; 2BA; Glennwilde

List: $59900; Sold: $66000; 39961 W Hayden Dr; 1465SF; 3BR; 2BA; Homestead North

List: $65000; Sold: $66000; 40165 W Tamara Ln; 1878SF; 4BR; 2BA; Desert Passage

List: $67000; Sold: $66000; 42268 W Colby Dr; 1526SF; 3BR; 2BA; Rancho El Dorado

List: $64900; Sold: $66900; 45228 W Paraiso Ln; 1586SF; 3BR; 2BA; Acacia Crossing

List: $68289; Sold: $67000; 42004 W Sunland Dr; 1546SF; 3BR; 2.5BA; Rancho El Dorado

List: $74900; Sold: $68000; 44820 W Gavilan Dr; 1633SF; 3BR; 2BA; Acacia Crossing

List: $72000; Sold: $68500; 19365 N Sandalwood Dr; 1583SF; 3BR; 2BA; Glennwilde

List: $68900; Sold: $68900; 40105 W Mary Lou Dr; 1912SF; 3BR; 2BA; Desert Passage

List: $69900; Sold: $69000; 42786 W Samuel Dr; 2221SF; 4BR; 3BA; Senita Unit 3

List: $63200; Sold: $69000; 45212 W Paraiso Ln; 2198SF; 3BR; 2.5BA; Acacia Crossing

List: $66150; Sold: $69000; 17786 N Carmen Ave; 2034SF; 3BR; 2BA; Alterra South

List: $70200; Sold: $69000; 43797 W Baker Dr; 2304SF; 4BR; 2.5BA; Rancho El Dorado

List: $69900; Sold: $69900; 41265 W Walker Way; 1762SF; 3BR; 2BA; Homestead

List: $67900; Sold: $70000; 42623 W Anne Ln; 1143SF; 3BR; 2BA; Rancho El Dorado

List: $70000; Sold: $70000; 45761 W Windmill Dr; 1527SF; 4BR; 2BA; Maricopa Meadows

List: $89000; Sold: $70000; 44692 W Gavilan Dr; 1401SF; 3BR; 2BA; Acacia Crossings

List: $69900; Sold: $70000; 45747 W Windmill Dr; 1852SF; 4BR; 2BA; Maricopa Meadows

List: $74900; Sold: $70900; 43279 W Elizabeth Ave; 1508SF; 3BR; 2BA; Senita

List: $74900; Sold: $71000; 43978 W Sagebrush Trl; 1652SF; 3BR; 2BA; Rancho El Dorado

List: $72000; Sold: $71400; 45016 W Portabello Rd; 2217SF; 3BR; 2.5BA; Acacia Crossing

List: $101700; Sold: $71400; 41142 W Coltin Way; 2525SF; 4BR; 2BA; Homestead

List: $73900; Sold: $71500; 42689 W Martie Lynn Rd; 1816SF; 3BR; 2BA; Senita Unit 3

List: $69900; Sold: $71900; 44080 W Cydnee Dr; 1630SF; 3BR; 2BA; Villages At Rancho El Dorado

List: $73563; Sold: $72000; 20732 N Carmen Ave; 1828SF; 3BR; 2BA; Acacia Crossings

List: $69900; Sold: $72000; 20360 N Herbert Ave; 1762SF; 3BR; 2BA; Homestead

List: $56900; Sold: $72000; 21125 N Ancon Ave; 1412SF; 3BR; 2BA; Acacia Crossing

List: $72000; Sold: $72000; 43208 W Anne Ln; 1356SF; 3BR; 2BA; Rancho El Dorado

List: $75000; Sold: $72500; 41271 W Granada Dr; 2385SF; 4BR; 2.5BA; Glennwilde

List: $75150; Sold: $72500; 44092 W Garden Ln; 1590SF; 3BR; 2BA; Cobblestone

List: $72500; Sold: $72500; 43850 W Elm Dr; 1686SF; 3BR; 2BA; Rancho El Dorado

List: $72900; Sold: $72900; 18279 N Alicia Ct; 2420SF; 4BR; 2.5BA; Desert Passage

List: $78750; Sold: $73000; 44417 W Desert Plant Trl; 1585SF; 3BR; 2BA; Cobblestone Farms

List: $95400; Sold: $73500; 19048 N Ventana Ln; 2675SF; 4BR; 2.5BA; Glennwilde

List: $77900; Sold: $74000; 18774 N Ibis Way; 2221SF; 4BR; 3BA; Senita

List: $67900; Sold: $74000; 41738 W Somerset Dr; 1715SF; 4BR; 2BA; Glennwilde – Acacia

List: $74800; Sold: $74800; 44886 W Jack Rabbit Trl; 1671SF; 4BR; 2BA; Alterra

List: $74900; Sold: $74900; 40336 W Marion May Ln; 1862SF; 3BR; 2BA; Smith Farms

List: $84900; Sold: $75000; 43970 W Palo Cedro Rd; 1913SF; 4BR; 3BA; Palo Brea

List: $75000; Sold: $75000; 45241 W Miraflores St; 1586SF; 3BR; 2BA; Acacia Crossing

List: $79000; Sold: $75000; 41383 W Laramie Rd; 2019SF; 4BR; 2BA; Glennwilde

List: $81900; Sold: $75000; 18772 N Kari Ln; 2260SF; 4BR; 2.5BA; Maricopa Meadows

List: $69900; Sold: $75250; 40443 W Helen Ct; 1803SF; 3BR; 2.5BA; Desert Passage

List: $63855; Sold: $75500; 42012 W Colby Dr; 1739SF; 3BR; 2BA; Rancho El Dorado

List: $76900; Sold: $77000; 41186 W Little Dr; 2463SF; 4BR; 3BA; Rancho El Dorado

List: $77000; Sold: $77000; 40174 W Mary Lou Dr; 1912SF; 4BR; 2BA; Smith Farms

List: $78000; Sold: $78000; 44367 W Knauss Dr; 2137SF; 3BR; 2.5BA; Villages At Rancho El Dorado

List: $82900; Sold: $78000; 44360 W Neely Dr; 2465SF; 4BR; 3BA; The Villages At El Dorado Ranch

List: $78900; Sold: $78900; 43959 W Cowpath Rd; 2290SF; 4BR; 3BA; Senita Unit 1

List: $79900; Sold: $79900; 46068 W Starlight Dr; 1883SF; 4BR; 3BA; Maricopa Meadows

List: $77500; Sold: $80000; 45733 W Guilder Ave; 2508SF; 3BR; 2.5BA; Maricopa Meadows

List: $65900; Sold: $80000; 45773 W Meadows Ln; 2305SF; 5BR; 2BA; Maricopa Meadows

List: $79900; Sold: $80000; 44810 W Applegate Rd; 2614SF; 4BR; 3BA; Alterra

List: $78000; Sold: $80000; 19384 N Lousandra Dr; 2348SF; 4BR; 2BA; Senita

List: $81900; Sold: $80000; 21051 N Leona Blvd; 2264SF; 3BR; 2.5BA; Villages At Rancho El Dorado

List: $80000; Sold: $80500; 42949 W Martie Lynn Rd; 2260SF; 4BR; 2.5BA; Senita

List: $84900; Sold: $82000; 44368 W Juniper Ave; 2372SF; 3BR; 3BA; Desert Cedars

List: $84400; Sold: $82000; 41737 W Warren Ln; 2457SF; 4BR; 2.5BA; Rancho El Dorado

List: $89900; Sold: $82000; 43217 W Jeremy St; 2424SF; 3BR; 2.5BA; Senita Unit 2

List: $85000; Sold: $82500; 37307 W Oliveto Ave; 2928SF; 3BR; 3BA; Sorrento

List: $83000; Sold: $83000; 45573 W Ranch Rd; 2154SF; 4BR; 2BA; Maricopa Meadows

List: $81000; Sold: $84000; 18208 N Jameson Dr; 2301SF; 4BR; 3BA; Glennwilde

List: $79900; Sold: $84000; 44230 W Venture Ln; 1709SF; 3BR; 2BA; Cobblestone Farms

List: $85000; Sold: $85000; 21024 N Sansom Dr; 2264SF; 5BR; 3BA; The Villages At Rancho El Dorado

List: $83700; Sold: $85000; 17198 N Rosa Dr; 2498SF; 5BR; 3BA; Santa Rosa Springs

List: $85000; Sold: $85000; 18194 N Jameson Dr; 2653SF; 4BR; 2.5BA; Glennwilde

List: $82900; Sold: $85200; 43263 W Jeremy St; 2424SF; 4BR; 3BA; Senita Unit 2

List: $83000; Sold: $86000; 43994 W Mccord Dr; 1604SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $89500; Sold: $86900; 22295 N Gibson Dr; 1560SF; 3BR; 2BA; Cobblestone Farms

List: $88000; Sold: $87000; 41295 W Sanders Way; 2752SF; 3BR; 2.5BA; Homestead

List: $88200; Sold: $87100; 19688 N Alma Dr; 2465SF; 4BR; 2.5BA; The Villages At Rancho El Dorado

List: $85000; Sold: $87199; 46142 W Tulip Ln; 3165SF; 6BR; 3BA; Maricopa Meadows

List: $87900; Sold: $87900; 17287 N Rosa Dr; 1724SF; 3BR; 2BA; Santa Rosa Springs

List: $90700; Sold: $88000; 45750 W Morning View Ln; 2966SF; 5BR; 3BA; Maricopa Meadows

List: $89900; Sold: $88000; 44211 W Griffis Dr; 2300SF; 3BR; 2.5BA; Rancho El Dorado

List: $88000; Sold: $88000; 42448 W Almira Dr; 2068SF; 3BR; 2BA; Glennwilde

List: $87000; Sold: $88100; 44584 W Sandstone Dr; 1828SF; 3BR; 2BA; Cobblestone Farms

List: $90900; Sold: $89000; 42432 W Almira Dr; 2230SF; 4BR; 2BA; Glennwilde

List: $89100; Sold: $89100; 42526 W Corvalis Ln; 2370SF; 4BR; 2BA; Glennwilde

List: $85000; Sold: $90000; 49960 W Jean Dr; 1566SF; 3BR; 2BA; Thunderbird Farms Central

List: $96900; Sold: $90000; 41338 W Hopper Dr; 2495SF; 4BR; 3BA; Homestead

List: $110000; Sold: $90000; 43417 W Delia Blvd; 3300SF; 4BR; 2.5BA; Villages At Rancho El Dorado

List: $89900; Sold: $90500; 19086 N Ventana Ln; 2694SF; 4BR; 2.5BA; Glenwilde At Magnolia

List: $96500; Sold: $91000; 43598 W Eddie Way; 2622SF; 5BR; 3BA; The Villages At Rancho El Dorado

List: $94900; Sold: $92000; 44084 W Askew Dr; 1928SF; 3BR; 2BA; Villages At Rancho El Dorado

List: $92000; Sold: $92000; 42852 W Sunland Dr; 2457SF; 4BR; 3BA; Rancho El Dorado

List: $100000; Sold: $92000; 21421 N Robins Dr; 2468SF; 4BR; 3BA; Rancho El Dorado

List: $88900; Sold: $93000; 42622 W Hillman Dr; 1819SF; 3BR; 2.5BA; Rancho El Dorado

List: $97900; Sold: $93000; 44143 W Neely Dr; 1580SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $94000; Sold: $94000; 43413 W Wallner Dr; 2199SF; 3BR; 2BA; Villages Of Rancho El Dorado

List: $95000; Sold: $94500; 43194 W Sunland Dr; 1918SF; 4BR; 2BA; Parcel 5 At Rancho El Dorado

List: $94800; Sold: $94800; 43323 W Magnolia Rd; 3735SF; 4BR; 2.5BA; Senita

List: $104500; Sold: $95000; 43794 W Askew Dr; 1884SF; 3BR; 2BA; The Villages At Rancho El Dorado

List: $90000; Sold: $95000; 45255 W Buckhorn Trl; 2272SF; 3BR; 2BA; Alterra North

List: $97900; Sold: $95000; 42419 W Bunker Dr; 1666SF; 3BR; 2BA; Rancho El Dorado

List: $94900; Sold: $95000; 45754 W Starlight Dr; 2475SF; 4BR; 2BA; Maricopa Meadows

List: $95000; Sold: $95000; 44313 W Oster Dr; 2626SF; 4BR; 2.5BA; Villages At Rancho El Dorado

List: $99000; Sold: $95000; 44263 W Rhinestone Rd; 1719SF; 3BR; 2BA; Cobblestone Farms

List: $93000; Sold: $96000; 43942 W Maricopa Ave; 3900SF; 6BR; 3.5BA; Senita

List: $102900; Sold: $96500; 18429 N Miller Way; 1671SF; 3BR; 2BA; Maricopa Meadows

List: $95000; Sold: $98000; 40352 W Novak Ln; 2529SF; 3BR; 2.5BA; Homestead North

List: $94900; Sold: $98500; 41069 W Coltin Way; 2248SF; 3BR; 2BA; Homestead North

List: $99000; Sold: $99000; 45747 W Guilder Ave; 3272SF; 5BR; 2.5BA; Maricopa Meadows

List: $99900; Sold: $99000; 18412 N Primrose Dr; 1950SF; 3BR; 2BA; Desert Cedars

List: $99900; Sold: $99900; 44556 W Yucca Ln; 1572SF; 3BR; 2BA; Desert Cedars

List: $104900; Sold: $99999; 41885 W Colby Dr; 1767SF; 3BR; 2BA; Rancho El Dorado

List: $110000; Sold: $100000; 44153 W Pioneer Rd; 2560SF; 4BR; 2.5BA; Cobblestone Farms

List: $99900; Sold: $100000; 43893 W Scenic Dr; 2160SF; 4BR; 2BA; Cobblestone Farms

List: $99000; Sold: $100000; 45373 W Alamendras St; 2376SF; 3BR; 2.5BA; Acacia Crossings

List: $99990; Sold: $101500; 45336 W Balboa Dr; 2571SF; 4BR; 3BA; Acacia Crossing

List: $104900; Sold: $102000; 21707 N Greenland Park Dr; 1529SF; 3BR; 2BA; Cobblestone Farms

List: $103900; Sold: $102000; 45097 W Norris Rd; 1854SF; 3BR; 2BA; Alterra

List: $102000; Sold: $102000; 42729 W Venture Rd; 1770SF; 4BR; 2BA; Rancho El Dorado

List: $94000; Sold: $102500; 40216 W Marion May Ln; 3085SF; 4BR; 3BA; Smith Farms – Desert Passage

List: $104900; Sold: $102900; 40404 W Dennis Ln; 3180SF; 3BR; 2.5BA; Smith Farms

List: $106900; Sold: $103000; 43473 W Eddie Way; 2144SF; 3BR; 2BA; Villages At Rancho El Dorado

List: $90000; Sold: $103500; 22386 N Van Loo Dr; 1918SF; 4BR; 2BA; Rancho El Dorado

List: $99900; Sold: $104000; 43969 W Yucca Ln; 2220SF; 3BR; 2BA; Desert Cedars

List: $104900; Sold: $104500; 56134 W Tranquil Ln; 2112SF; 3BR; 2BA; Metes And Bounds

List: $117900; Sold: $104900; 21041 N Leona Blvd; 1760SF; 4BR; 3BA; The Villages At Rancho El Dorado

List: $94900; Sold: $105000; 40333 W Marion May Ln; 3180SF; 4BR; 3BA; Desert Passage

List: $108500; Sold: $105000; 44201 W Garden Ln; 2560SF; 4BR; 3BA; Cobblestone Farms

List: $100000; Sold: $105000; 35947 W Cartegna Ln; 3900SF; 5BR; 3.5BA; Tortosa

List: $94950; Sold: $105000; 43370 W Maricopa Ave; 3750SF; 5BR; 3BA; Senita

List: $107000; Sold: $107000; 20912 N Dries Rd; 2529SF; 3BR; 2.5BA; Homestead North

List: $112500; Sold: $108000; 41940 W Chambers Ct; 3016SF; 4BR; 3BA; Rancho El Dorado

List: $109900; Sold: $109900; 45600 W Guilder Ave; 3255SF; 4BR; 2.5BA; Maricopa Meadows

List: $109900; Sold: $109900; 41042 W Colby Dr; 2625SF; 4BR; 3BA; Rancho El Dorado

List: $109999; Sold: $109999; 44403 W Palmen Dr; 2626SF; 4BR; 2.5BA; Villages At Rancho El Dorado

List: $115000; Sold: $110000; 45166 W Gavilan Dr; 1753SF; 4BR; 2BA; Acacia Crossing

List: $119900; Sold: $110000; 44144 W Adobe Cir; 2171SF; 4BR; 2BA; Cobblestone Farms

List: $110500; Sold: $110500; 43978 W Mcclelland Dr; 2144SF; 3BR; 2BA; The Villages @ Rancho El Dorado

List: $119800; Sold: $112500; 22740 N Leachman Ct; 1659SF; 4BR; 2BA; Rancho El Dorado

List: $117900; Sold: $113000; 45197 W Paraiso Ln; 1636SF; 3BR; 2BA; Acacia Crossings

List: $110000; Sold: $114500; 43301 W Wallner Dr; 3400SF; 4BR; 3BA; Villages At Rancho El Dorado

List: $124900; Sold: $114900; 19258 N Comet Trl; 4156SF; 5BR; 3BA; Senita

List: $120000; Sold: $115000; 45434 W Miramar Rd; 2309SF; 4BR; 2.5BA; Acacia Crossing

List: $125000; Sold: $115000; 43619 W Elizabeth Ave; 3240SF; 5BR; 3BA; Senita

List: $115000; Sold: $115000; 43227 W Magnolia Rd; 4124SF; 6BR; 4BA; Senita

List: $124900; Sold: $115000; 42474 W Venture Rd; 2170SF; 3BR; 2BA; Rancho El Dorado

List: $115000; Sold: $115000; 44213 W Yucca Ln; 2220SF; 3BR; 2BA; Alterra

List: $115000; Sold: $115000; 42239 W Colby Dr; 1526SF; 3BR; 2BA; Rancho El Dorado

List: $119900; Sold: $116000; 42517 W Chimayo Dr; 2251SF; 4BR; 2BA; Glennwilde

List: $119900; Sold: $116900; 35902 W Cartegna Ln; 3908SF; 6BR; 4BA; Tortosa

List: $118000; Sold: $118000; 43222 W Neely Dr; 2200SF; 4BR; 2BA; Villages At Rancho El Dorado

List: $111900; Sold: $119000; 19334 N Ibis Way; 3900SF; 7BR; 4BA; Senita

List: $119900; Sold: $119900; 44317 W Canyon Creek Dr; 2207SF; 3BR; 2BA; Cobblestone

List: $124900; Sold: $120000; 18861 N Marina Ave; 2272SF; 3BR; 2BA; Alterra

List: $120900; Sold: $120000; 43542 W Caven Dr; 3217SF; 5BR; 3BA; The Villages At Rancho El Dorado

List: $129900; Sold: $122500; 20808 N Jocelyn Cir; 2300SF; 4BR; 2.5BA; Villages At Rancho El Dorado

List: $124900; Sold: $124800; 40300 W Art Pl; 3085SF; 4BR; 3BA; Smith Farms – Desert Passage

List: $124900; Sold: $124900; 43531 W Bailey Dr; 2835SF; 5BR; 3BA; Villages At Ranho Dorado

List: $129000; Sold: $125000; 21333 N Karsten Dr; 2878SF; 5BR; 3BA; Rancho El Dorado

List: $129900; Sold: $125000; 45449 W Tucker Rd; 3272SF; 4BR; 2.5BA; Maricopa Meadows

List: $125900; Sold: $125000; 40862 W Coltin Way; 3046SF; 4BR; 2.5BA; Homestead

List: $135000; Sold: $126000; 41844 W Sparks Ct; 2314SF; 4BR; 2BA; Rancho El Dorado

List: $129900; Sold: $126500; 43455 W Wallner Dr; 2199SF; 4BR; 2BA; The Villages At Rancho El Dorado

List: $129900; Sold: $127900; 43231 W Griffis Dr; 1854SF; 3BR; 2BA; Rancho El Dorado,Villages

List: $133900; Sold: $128000; 22103 N Greenland Park Dr; 2112SF; 3BR; 3BA; Cobblestone Farms

List: $124900; Sold: $129000; 5493 N Ralston Rd; 2017SF; 3BR; 2.5BA; N/A

List: $129500; Sold: $129500; 40832 W Novak Ln; 3046SF; 5BR; 3BA; Homestead

List: $129900; Sold: $129900; 42366 W Chimayo Dr; 2251SF; 3BR; 2BA; Glennwilde

List: $130000; Sold: $129900; 43448 W Neely Dr; 2168SF; 4BR; 2.5BA; The Villages At Rancho El Dorado

List: $129990; Sold: $129900; 44328 W Yucca Ln; 3527SF; 5BR; 3BA; Desert Cedars

List: $129900; Sold: $130000; 22180 N Sunset Dr; 2112SF; 3BR; 2BA; Cobblestone

List: $114900; Sold: $130000; 43228 W Kramer Ln; 2449SF; 4BR; 2.75BA; The Villages At Rancho El Dorado

List: $137900; Sold: $130000; 43886 W Adobe Cir; 2112SF; 3BR; 2BA; Cobblestone Farms

List: $129900; Sold: $130000; 43257 W Michaels Dr; 2898SF; 5BR; 3BA; Rancho El Dorado

List: $134900; Sold: $131000; 43428 W Sunland Dr; 1937SF; 3BR; 2BA; Rancho El Dorado

List: $134900; Sold: $133000; 43344 W Oster Dr; 2010SF; 4BR; 2BA; The Villages At Rancho El Dorado

List: $134900; Sold: $134900; 43477 W Oster Dr; 2996SF; 5BR; 2.5BA; Villages At Rancho El Dorado

List: $159000; Sold: $136500; 36080 W Merced St; 2886SF; 3BR; 2BA; Tortosa

List: $137900; Sold: $137900; 19092 N Kristal Ln; 4156SF; 5BR; 3BA; Senita

List: $139900; Sold: $139900; 18286 N Cherry Ln; 3527SF; 5BR; 3BA; Desert Cedars

List: $124900; Sold: $140000; 17950 N Kari Ln; 3599SF; 5BR; 3.5BA; Maricopa Meadows

List: $137900; Sold: $140125; 43509 W Knauss Dr; 2996SF; 5BR; 3BA; Villages At Rancho El Dorado

List: $143500; Sold: $143500; 42416 W Chisolm Dr; 2997SF; 4BR; 2.5BA; Rancho El Dorado

List: $144900; Sold: $144900; 43545 W Oster Dr; 2996SF; 4BR; 3BA; The Villages At Rancho El Dorado

