September home sales down 17.5 percent from August

63

The September MLS report for the city of Maricopa shows 170 homes sold compared to 206 sales in August.

This is 27 percent down from the 234 sales listed for September 2009.

September’s median sales price for Maricopa was $101,000 compared to $95,000 in August. The September median sales price was up one percent from September 2009’s figure of $100,000.

The low sales price for September was $26,000 while August’s low sales price was $50,000.

In September the highest sales price was $269,000 compared to a high sales price of $325,900 in August.

List price, sale price, address and subdivision, plus square footage and number of bedrooms and bathrooms for homes sold in August:

List: $29900; Sold: $26000; 45002 W Ed Green Ln; 1344SF; 3BR; 2BA; Estrella Park
List: $30000; Sold: $35000; 17061 N Stonebluff Rd; 1512SF; 3BR; 2BA;
List: $59900; Sold: $44100; 40202 W Mary Lou Dr; 1320SF; 2BR; 2BA; Smith Farms Parcel 5
List: $79500; Sold: $47000; 45049 W Paitilla Ln; 1324SF; 3BR; 2BA; Acacia Crossing Parcel 7
List: $53900; Sold: $48300; 46185 W Long Way; 1350SF; 3BR; 2BA; Maricopa Meadows Parcel 15
List: $52500; Sold: $50000; 46080 W Long Way; 1447SF; 4BR; 2BA; Maricopa Meadows Parcel 15
List: $48200; Sold: $50100; 43923 W Wild Horse Trl; 1071SF; 3BR; 2BA; Senita
List: $59950; Sold: $50500; 53410 W Organ Pipe Rd; 832SF; 2BR; 1BA; Hidden Valley Estates
List: $63000; Sold: $51000; 45082 W Alamendras St; 1634SF; 3BR; 2BA;
List: $59900; Sold: $52000; 43957 W Wade Dr; 1322SF; 3BR; 2BA; Parcel 3 At Rancho El Dorado
List: $78900; Sold: $52500; 44284 W Buckhorn Trl; 1834SF; 3BR; 2BA;
List: $51000; Sold: $54900; 46152 W Sheridan Rd; 1219SF; 3BR; 2BA;
List: $61000; Sold: $55000; 35733 W Velazquez Dr; 1314SF; 3BR; 2BA;
List: $98900; Sold: $58800; 19420 N Portarosa Dr; 1734SF; 4BR; 2BA; Glennwilde-Hawthorne
List: $64900; Sold: $59000; 21269 N Shelby Ct; 1276SF; 3BR; 2BA; Parcel 2A At Rancho El Dorado
List: $60000; Sold: $60000; 37246 W Amalfi Ave; 1542SF; 4BR; 2BA;
List: $69900; Sold: $60000; 40414 W Thornberry Ln; 1526SF; 3BR; 2BA; Parcel 26 At Homestead North
List: $64900; Sold: $60000; 53880 W Cardinal Rd; 1484SF; 2BR; 2BA;
List: $73500; Sold: $60000; 44812 W Paraiso Ln; 1412SF; 3BR; 2BA; Acacia Crossing Parcel 3
List: $75000; Sold: $61300; 36561 W San Pedro Dr; 2214SF; 5BR; 3BA;
List: $60000; Sold: $62000; 20218 N Toledo Ave; 1468SF; 3BR; 2BA; Tortosa-Nw Parcel 8
List: $62900; Sold: $62900; 36082 W Vera Cruz Dr; 1345SF; 3BR; 2BA; Tortosa-Nw Parcel 2
List: $63900; Sold: $63900; 37052 W Mondragone Ln; 1338SF; 3BR; 2BA; Sorrento Parcel 2
List: $64800; Sold: $64000; 45960 W Barbara Ln; 1936SF; 3BR; 2BA; Maricopa Meadows Parcel 13
List: $64900; Sold: $64900; 42839 W Sunland Ct; 1435SF; 3BR; 2BA;
List: $65000; Sold: $65000; 36523 W Alhambra St; 1600SF; 3BR; 2BA; Tortosa-Nw Parcel 6
List: $70000; Sold: $65000; 42247 W Balsa Dr; 1484SF; 3BR; 2BA;
List: $69900; Sold: $65000; 17406 N Carmen Ave; 1752SF; 3BR; 2BA; Alterra  South
List: $65900; Sold: $65900; 19380 N Smith Dr; 1447SF; 4BR; 2BA; Maricopa Meadows Parcel 15
List: $69000; Sold: $67000; 36085 W Vera Cruz Dr; 1538SF; 3BR; 2BA;
List: $69900; Sold: $67000; 44654 W Yucca Ln; 2200SF; 3BR; 2.5BA; Desert Cedars
List: $77500; Sold: $68100; 44181 W Lindgren Dr; 1636SF; 3BR; 2BA;
List: $65000; Sold: $68500; 42683 W Colby Dr; 1526SF; 3BR; 2BA; Parcel 7 At Rancho El Dorado
List: $69000; Sold: $69000; 43242 W Kristal Ln; 1370SF; 3BR; 2BA; Senita Unit 2
List: $69900; Sold: $69900; 44541 W Windrose Dr; 1455SF; 3BR; 2BA; Desert Cedars
List: $83000; Sold: $71001; 41321 W Laramie Rd; 1834SF; 3BR; 2BA;
List: $84600; Sold: $71910; 43629 W Rio Grande Dr; 1892SF; 5BR; 3BA;
List: $72000; Sold: $72000; 18266 N Calacera St; 1602SF; 3BR; 2BA;
List: $70000; Sold: $72000; 45198 W Gavilan Dr; 1514SF; 3BR; 2BA;
List: $74900; Sold: $73500; 44879 W Woody Rd; 1667SF; 3BR; 2BA;
List: $84900; Sold: $74000; 43555 W Cowpath Rd; 3750SF; 4BR; 2.5BA; Senita
List: $74900; Sold: $75000; 42790 W Hillman Dr; 1435SF; 3BR; 2BA;  At Rancho El Dorado
List: $76000; Sold: $76000; 20619 N Marquez Dr; 2300SF; 3BR; 2.5BA; The Villages At Rancho El Dorado
List: $69900; Sold: $76000; 44865 W Sandhill Rd; 1444SF; 3BR; 2BA; Alterra  South
List: $79000; Sold: $77500; 42382 W Venture Rd; 1666SF; 3BR; 2BA;
List: $79900; Sold: $77900; 45127 W Bahia Dr; 2012SF; 3BR; 2.5BA; Acacia Crossing Parcel 5
List: $79900; Sold: $78000; 56129 W Papago Rd; 2280SF; 4BR; 2BA;
List: $78990; Sold: $78990; 40181 W Green Ct; 1707SF; 3BR; 2.5BA;
List: $79900; Sold: $79000; 18187 N Miller Way; 2851SF; 3BR; 2.5BA;
List: $79900; Sold: $79900; 40115 W Bonneau St; 1878SF; 3BR; 2BA; Smith Farms Parcel 4
List: $79000; Sold: $80000; 46115 W Kristina Way; 1910SF; 3BR; 2BA; Maricopa Meadows Parcel 13
List: $79950; Sold: $80000; 45751 W Tucker Rd; 3255SF; 4BR; 3BA;
List: $79500; Sold: $80000; 20673 N Marquez Dr; 2300SF; 3BR; 3BA; The Villages At Rancho El Dorado
List: $80000; Sold: $80000; 41953 W Sunland Dr; 1701SF; 3BR; 2.5BA; Parcel 23 At Rancho El Dorado
List: $81500; Sold: $81500; 42364 W Anne Ln; 1526SF; 3BR; 2BA; Parcel 8 At Rancho El Dorado
List: $79900; Sold: $82000; 20991 N Leona Blvd; 1760SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $89900; Sold: $83000; 44195 W Neely Dr; 1604SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $84900; Sold: $83000; 36343 W Cartegna Ln; 2063SF; 3BR; 2BA;
List: $83900; Sold: $83900; 44204 W Buckhorn Trl; 2372SF; 3BR; 3BA; Desert Cedars
List: $95900; Sold: $85000; 41587 W Avella Dr; 1725SF; 3BR; 2BA; Glennwilde-Acacia Parcel 1
List: $94900; Sold: $85000; 43889 W Roth Rd; 1636SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $85990; Sold: $85990; 42267 W Calle St; 1363SF; 3BR; 2BA; Santa Rosa Springs Parcel 1
List: $85900; Sold: $86900; 16790 N Palo Rojo Rd; 1971SF; 4BR; 2BA; Palo Brea
List: $89900; Sold: $87000; 43488 W Sagebrush Trl; 2012SF; 4BR; 2.5BA; Parcel 2A At Rancho El Dorado
List: $100000; Sold: $87500; 41406 W Granada Dr; 2153SF; 3BR; 2.5BA;
List: $91900; Sold: $88000; 42458 W Sparks Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $94900; Sold: $89000; 41878 W Chambers Ct; 1918SF; 3BR; 2BA; Parcel 26A At Rancho El Dorado
List: $89900; Sold: $89900; 45709 W Tucker Rd; 3272SF; 4BR; 2.5BA;
List: $89900; Sold: $89900; 45792 W Windmill Dr; 1343SF; 3BR; 2BA; Maricopa Meadows Parcel 16
List: $98990; Sold: $90000; 42288 W Calle St; 1620SF; 4BR; 2BA; Santa Rosa Springs Parcel 1
List: $90000; Sold: $90000; 45645 W Dutchman Dr; 2703SF; 4BR; 2.5BA; Maricopa Meadows Parcel 17
List: $92900; Sold: $91000; 21698 N Greenland Park Dr; 2236SF; 4BR; 2.5BA; Cobblestone Farms Parcel 6
List: $93750; Sold: $91000; 44402 W Oster Dr; 2619SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $92070; Sold: $93000; 45198 W Juniper Ave; 2272SF; 4BR; 2BA; Alterra  North
List: $108000; Sold: $93200; 44078 W Neely Dr; 2489SF; 4BR; 2.75BA;
List: $94000; Sold: $94000; 45183 W Rhea Rd; 1854SF; 3BR; 2BA; Alterra  South
List: $94900; Sold: $95000; 45358 W Portabello Rd; 2068SF; 4BR; 2BA; Acacia Crossing Parcel 1
List: $95000; Sold: $95000; 45289 W Balboa Dr; 2026SF; 3BR; 2BA; Acacia Crossing Parcel 6
List: $95000; Sold: $95000; 44181 W Buckhorn Trl; 1936SF; 3BR; 2BA; Desert Cedars
List: $95900; Sold: $95000; 43415 W Palmen Dr; 2138SF; 4BR; 2BA; Villages At Rancho El Dorado
List: $105000; Sold: $95000; 21421 N Robins Dr; 2468SF; 4BR; 3BA; Parcel 9 At Rancho El Dorado
List: $98900; Sold: $98900; 43912 W Maricopa Ave; 3552SF; 4BR; 3BA; Senita
List: $99900; Sold: $99900; 43772 W Cahill Dr; 1684SF; 3BR; 2BA; Parcel 3 At Rancho El Dorado
List: $109900; Sold: $100000; 44249 W Neely Dr; 1604SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $99900; Sold: $101000; 45438 W Barbara Ln; 1992SF; 3BR; 2.5BA; Maricopa Meadows Parcel 03
List: $104900; Sold: $101000; 41085 W Sanders Way; 2150SF; 3BR; 2BA;
List: $105128; Sold: $102128; 40749 W Thornberry Ln; 1526SF; 3BR; 2BA; Parcel 1 At Homestead North
List: $102559; Sold: $102559; 40566 W Hayden Dr; 1445SF; 3BR; 2BA; Parcel 26 At Homestead North
List: $104900; Sold: $102900; 45182 W Portabello Rd; 2216SF; 3BR; 2.5BA; Acacia Crossing Parcel 2
List: $119900; Sold: $104000; 41997 W Kennedy Ct; 2311SF; 3BR; 2BA; Parcel 24 At Rancho El Dorado
List: $103000; Sold: $104500; 45695 W Sheridan Rd; 2191SF; 4BR; 3BA; Maricopa Meadows Parcel 16
List: $107900; Sold: $104500; 41749 W Warren Ln; 1480SF; 3BR; 2BA; Parcel 23 At Rancho El Dorado
List: $104900; Sold: $105000; 36244 W Bilbao St; 2744SF; 5BR; 2.5BA; Tortosa-Nw Parcel 6
List: $111400; Sold: $105900; 43149 W Elizabeth Ave; 2424SF; 4BR; 3BA; Senita Unit 2
List: $109500; Sold: $106000; 37514 W Frascati Ave; 2907SF; 5BR; 3.5BA; Sorrento Parcel 7
List: $107000; Sold: $107000; 22427 N Dietz Dr; 2130SF; 4BR; 2BA; Parcel 27 At Rancho El Dorado
List: $111900; Sold: $108000; 21603 N Dietz Dr; 2130SF; 4BR; 2BA; Parcel 27 At Rancho El Dorado
List: $119900; Sold: $108500; 42328 W Venture Rd; 2074SF; 4BR; 2BA;
List: $109900; Sold: $109900; 42660 W Oakland Dr; 1843SF; 3BR; 2BA;
List: $109900; Sold: $109900; 42457 W Chimayo Dr; 2251SF; 4BR; 2BA; Glennwilde-Hickory Parcel 4
List: $139900; Sold: $110000; 46065 W Keller Dr; 2338SF; 3BR; 2BA; Maricopa Meadows Parcel 9
List: $109900; Sold: $111900; 43305 W Michaels Dr; 2622SF; 4BR; 3BA; Parcel 13 At Rancho El Dorado
List: $110000; Sold: $112000; 42589 W Venture Rd; 1823SF; 2BR; 2BA; At Rancho El Dorado
List: $114900; Sold: $115000; 43572 W Hillman Dr; 1937SF; 3BR; 2BA; Parcel 5 At Rancho El Dorado
List: $120000; Sold: $115000; 43524 W Mccord Dr; 2366SF; 5BR; 3.5BA;
List: $119900; Sold: $115000; 20394 N Tammy St; 2107SF; 4BR; 2.5BA; Parcel 6 At Homestead North
List: $117900; Sold: $116000; 45033 W Juniper Ave; 3039SF; 4BR; 2.5BA; Alterra  North
List: $119900; Sold: $118900; 44775 W Juniper Ave; 3039SF; 4BR; 2.5BA; Alterra  North
List: $121900; Sold: $119000; 44130 W Lindgren Dr; 2264SF; 4BR; 3BA;  Villages At Rancho El Dorado
List: $119999; Sold: $119000; 18664 N Ibis Way; 2221SF; 4BR; 3BA; Senita Unit 3
List: $120000; Sold: $119000; 22451 N Dietz Dr; 2130SF; 3BR; 2BA; Parcel 27 At Rancho El Dorado
List: $119000; Sold: $119000; 22254 N Vargas Dr; 2311SF; 3BR; 2BA;
List: $122500; Sold: $122000; 44934 W Buckhorn Trl; 1909SF; 4BR; 2BA;
List: $124900; Sold: $123000; 43344 W Wallner Dr; 2199SF; 3BR; 2BA;  Villages At Rancho El Dorado
List: $113900; Sold: $124000; 45106 W Rhea Rd; 2568SF; 4BR; 3BA;
List: $139900; Sold: $125000; 41034 W Colby Dr; 1974SF; 3BR; 2BA; Rancho El Dorado
List: $120000; Sold: $125000; 18318 N Cherry Ln; 3527SF; 4BR; 3BA; Desert Cedars
List: $118000; Sold: $127000; 43589 W Hillman Dr; 2999SF; 5BR; 3BA;
List: $132168; Sold: $127168; 19107 N Goleta St; 1914SF; 3BR; 2BA; Tortosa-Nw Parcel 12
List: $129900; Sold: $129900; 20576 N Donithan Way; 2230SF; 3BR; 2BA;
List: $119980; Sold: $129985; 40520 W Sanders Way; 2138SF; 4BR; 3BA; Parcel 26 At Homestead North
List: $137000; Sold: $130000; 43694 W Cowpath Dr; 4146SF; 5BR; 3BA;
List: $130200; Sold: $130200; 19143 N Leland Rd; 3900SF; 6BR; 4BA; Senita Unit 2
List: $123000; Sold: $130500; 19999 N Jones Dr; 2252SF; 3BR; 2BA;
List: $132900; Sold: $132900; 18427 N Madison Rd; 3255SF; 5BR; 2.5BA; Maricopa Meadows Parcel 05
List: $134900; Sold: $133000; 19920 N Santa Cruz Dr; 2144SF; 3BR; 2BA;  Villages At Rancho El Dorado
List: $150000; Sold: $135000; 41762 W Parkhill Ct; 2259SF; 3BR; 2BA;
List: $156900; Sold: $135000; 42818 W Morning Dove Ln; 2105SF; 2BR; 2BA; Province Parcel 5A
List: $140000; Sold: $135000; 43887 W Adobe Cir; 2112SF; 3BR; 2BA; Cobblestone Farms Parcel 1
List: $139000; Sold: $135000; 20841 N Danielle Ave; 3033SF; 4BR; 2.5BA;
List: $208900; Sold: $135000; 41823 W Capistrano Dr; 4282SF; 6BR; 4.5BA;
List: $137900; Sold: $136000; 17697 N Vera Cruz Ave; 2568SF; 4BR; 3BA; Alterra  South
List: $150000; Sold: $138000; 21997 N Celtic Ave; 2261SF; 4BR; 2BA; Cobblestone Farms Parcel 3
List: $140000; Sold: $138000; 22062 N Sunset Dr; 3208SF; 4BR; 2.5BA; Cobblestone Farms Parcel 3
List: $147900; Sold: $138750; 43881 W Griffis Dr; 2898SF; 4BR; 3BA; Villages At Rancho El Dorado
List: $139900; Sold: $139000; 41784 W Parkhill Ct; 2259SF; 4BR; 2BA; Parcel 26B At Rancho El Dorado
List: $139900; Sold: $139000; 52681 W Huisatch Rd; 2298SF; 4BR; 2.5BA;
List: $139900; Sold: $139900; 43338 W Maricopa Ave; 4146SF; 5BR; 3BA; Senita Unit 2
List: $142500; Sold: $140000; 20928 N Sansom Dr; 2264SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $149900; Sold: $140000; 43279 W Venture Rd; 2167SF; 3BR; 2BA; Parcel 6 At Rancho El Dorado
List: $159000; Sold: $140000; 42580 W Cheyenne Dr; 3695SF; 5BR; 3BA; Glennwilde-Hickory Parcel 4
List: $141500; Sold: $141500; 46124 W Morning View Ln; 3024SF; 5BR; 3BA; Maricopa Meadows Parcel 10
List: $153900; Sold: $142500; 43586 W Oster Dr; 2996SF; 5BR; 3BA; Villages At Rancho El Dorado
List: $149900; Sold: $143000; 43880 W Maricopa Ave; 3900SF; 6BR; 4BA; Senita
List: $159900; Sold: $145000; 43547 W Eddie Way; 2996SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $145000; Sold: $145000; 22391 N Mulligan Dr; 2260SF; 4BR; 2BA; Parcel 6 At Rancho El Dorado
List: $149900; Sold: $145000; 22107 N Reis Dr; 2292SF; 4BR; 2BA;
List: $147900; Sold: $145000; 44328 W Mescal St; 3527SF; 4BR; 3BA; Desert Cedars
List: $155900; Sold: $147000; 43303 W Courtney Dr; 2997SF; 4BR; 2.5BA; Parcel 5 At Rancho El Dorado
List: $154900; Sold: $148500; 43989 W Palo Abeto Dr; 4512SF; 4BR; 3.5BA; Palo Brea
List: $150000; Sold: $150000; 44121 W Stonecreek Rd; 3914SF; 6BR; 3BA;
List: $146900; Sold: $153550; 44585 W Redrock Rd; 3346SF; 5BR; 2.5BA; Cobblestone Farms Parcel 4
List: $163500; Sold: $155000; 41800 W Chambers Ct; 2997SF; 4BR; 2.5BA; Parcel 26A At Rancho El Dorado
List: $164000; Sold: $155000; 42407 W Falling Star Dr; 1501SF; 2BR; 2BA; Province Parcel 6
List: $159890; Sold: $156500; 41968 W Almira Dr; 3737SF; 5BR; 3.5BA; Glennwilde-Silver Oak Parcel 8
List: $159900; Sold: $159000; 41937 W Frost Dr; 3016SF; 5BR; 3BA; Parcel 26A At Rancho El Dorado
List: $164900; Sold: $164900; 42636 W Milky Way; 1770SF; 2BR; 2BA; Province Parcel 6
List: $169900; Sold: $168318; 40936 W Walker Way; 2963SF; 4BR; 2.5BA; Parcel 7 At Homestead North
List: $199900; Sold: $172000; 41051 W Novak Ln; 3554SF; 5BR; 3BA; Parcel 4 At Homestead North
List: $184524; Sold: $184138; 42581 W Kingfisher Dr; 1564SF; 2BR; 2BA; Province Parcel 15
List: $189000; Sold: $190000; 42719 W Ocean Breeze Dr; 1880SF; 3BR; 3BA; Province Parcel 5A
List: $196900; Sold: $192000; 44571 W Garden Ln; 3988SF; 5BR; 3BA; Cobblestone Farms Parcel 2
List: $187000; Sold: $196000; 44435 W Adobe Cir; 3959SF; 5BR; 3BA; Cobblestone Farms Parcel 1
List: $204600; Sold: $200000; 42566 W Bravo Dr; 2861SF; 4BR; 2.5BA; Parcel 14 At Rancho El Dorado
List: $226325; Sold: $226325; 19859 N Swan Ct; 1835SF; 2BR; 2BA; Province Parcel 15
List: $239900; Sold: $229950; 42446 W Constellation Dr; 1720SF; 2BR; 2BA; Province Parcel 6
List: $249000; Sold: $235000; 20130 N Oxbow Ln; 1699SF; 2BR; 2BA; Province Parcel 16
List: $249900; Sold: $243000; 22025 N Cline Ct; 4066SF; 4BR; 2.5BA;
List: $255000; Sold: $247000; 21882 N Ingram Ct; 3925SF; 5BR; 3BA; Parcel 14 At Rancho El Dorado
List: $269000; Sold: $269000; 42463 W Blue Suede Shoes Ln; 3173SF; 4BR; 4BA; Province Parcel 4

File photo