Feb. home sales down 8 percent from Feb. 2010

128

The February MLS report for the city of Maricopa shows 195 homes sold compared to 201 sales in January. This is down 8 percent from the 212 sales listed for February 2010.

February’s median sales price for Maricopa was $84,000 compared to $79,000 in January. The February median sales price was down 17 percent from February 2010’s figure of $101,000.

The low sales price for February was $10,000 while January’s low sales price was $20,000. In February the highest sales price was $300,000 compared to a high sales price of $770,000 in January.

List price, sale price, address and subdivision, plus square footage and number of bedrooms and bathrooms for homes sold in February:

List: $10000; Sold: $10000; 1215 N Hickory Rd; 900SF; 2BR; 1BA; Hidden Valley Estates
List: $18000; Sold: $15000; 36292 W El Greco St; 1600SF; 4BR; 2BA; Tortosa
List: $29900; Sold: $26700; 250 S Emerald Rd; 2000SF; 4BR; 2BA; Hidden Valley Estates
List: $34900; Sold: $32000; 49637 W Century Rd; 1404SF; 3BR; 2BA; Hidden Valley Estates
List: $36900; Sold: $35000; 56442 W Nessa Ln; 1736SF; 3BR; 2BA; Hidden Valley Estates
List: $69900; Sold: $42500; 37001 W Bello Ln; 1370SF; 3BR; 2BA; Sorrento
List: $46000; Sold: $42600; 45004 W Sage Brush Dr; 1382SF; 3BR; 2BA; Alterra
List: $44900; Sold: $42800; 43767 W Magnolia Rd; 1090SF; 3BR; 2BA; Senita
List: $47500; Sold: $43500; 36478 W La Paz St; 1040SF; 3BR; 2BA; Tortosa
List: $65000; Sold: $47000; 51018 W Val Vista Rd; 1344SF; 2BR; 1BA; Thunderbird Farms South
List: $50000; Sold: $47000; 45111 W Paitilla Ln; 1514SF; 3BR; 2BA; Acacia Crossing
List: $59999; Sold: $47250; 46087 W Kristina Way; 1468SF; 3BR; 2BA; Maricopa Meadows
List: $62900; Sold: $47500; 18774 N Ibis Way; 2221SF; 4BR; 3BA; Senita
List: $50000; Sold: $49500; 42244 W Calle St; 1199SF; 3BR; 2BA; Santa Rosa Springs
List: $74900; Sold: $50000; 43380 W Elizabeth Ave; 1816SF; 3BR; 2BA; Senita
List: $48000; Sold: $51100; 36509 W San Pedro Dr; 1370SF; 3BR; 2BA; Tortosa
List: $52900; Sold: $51500; 21300 N Duncan Dr; 1276SF; 3BR; 2BA; Rancho El Dorado
List: $39900; Sold: $52000; 41157 W Cielo Ln; 2019SF; 3BR; 2BA; Glennwilde
List: $52900; Sold: $52900; 40141 W Hayden Dr; 1453SF; 3BR; 2BA; Homestead
List: $56900; Sold: $53000; 21354 N Howell Dr; 1128SF; 3BR; 2BA; Rancho El Dorado
List: $59900; Sold: $53500; 18326 N Alicia Ct; 1641SF; 3BR; 2.5BA; Smith Farms
List: $56900; Sold: $53500; 36606 W Pampoloma Ave; 1468SF; 3BR; 2BA; Tortosa
List: $60000; Sold: $54000; 40332 W Hayden Dr; 1526SF; 3BR; 2BA; Homestead
List: $59900; Sold: $55000; 19070 N Toledo Ave; 2012SF; 4BR; 2.5BA; Tortosa
List: $58500; Sold: $55000; 18456 N Comet Trl; 1276SF; 3BR; 2BA; Senita
List: $59900; Sold: $55000; 40132 W Sanders Way; 1453SF; 3BR; 2BA; Homestead North
List: $57500; Sold: $55000; 20690 N Tammy St; 1261SF; 3BR; 2BA; Homestead
List: $56000; Sold: $56000; 42515 W Sunland Dr; 1280SF; 3BR; 2BA; Rancho El Dorado
List: $60000; Sold: $57000; 18836 N Lousandra Dr; 1533SF; 4BR; 2BA; Senita
List: $59900; Sold: $57300; 42721 W Anne Ln; 1308SF; 4BR; 1.75BA; Rancho El Dorado
List: $80900; Sold: $57750; 19573 N Sandalwood Dr; 2322SF; 4BR; 2.5BA; Glennwilde
List: $59900; Sold: $58200; 18651 N Madison Rd; 1390SF; 3BR; 2BA; Maricopa Meadows
List: $63900; Sold: $58900; 42479 W Sunland Dr; 1469SF; 3BR; 2BA; Rancho El Dorado
List: $59000; Sold: $59000; 46165 W Starlight Dr; 1671SF; 3BR; 2BA; Maricopa Meadows
List: $59059; Sold: $59059; 40086 W Bonneau St; 1878SF; 3BR; 2BA; Smith Farms
List: $65600; Sold: $59900; 36509 W Nina St; 1533SF; 4BR; 2BA; Tortosa
List: $60000; Sold: $60000; 45677 W Windmill Dr; 2191SF; 4BR; 3BA; Maricopa Meadows
List: $63900; Sold: $60000; 45987 W Tucker Rd; 1671SF; 3BR; 2BA; Maricopa Meadows
List: $54900; Sold: $60000; 18282 N Alicia Ct; 1652SF; 3BR; 2.5BA; Desert Passage
List: $69900; Sold: $60000; 20569 N Ancon Ave; 1650SF; 3BR; 2BA; Acacia Crossing
List: $64900; Sold: $60000; 45079 W Bahia Dr; 1650SF; 3BR; 2BA; Acacia Crossing
List: $65000; Sold: $60000; 44989 W Woody Rd; 2094SF; 3BR; 2.5BA; Alterra South
List: $58410; Sold: $60000; 40850 W Sanders Way; 2276SF; 4BR; 2.5BA; Homestead
List: $69900; Sold: $60450; 43242 W Kristal Ln; 1370SF; 3BR; 2BA; Senita Unit 2
List: $69900; Sold: $61000; 20665 N Herbert Ave; 2191SF; 4BR; 2.5BA; Homestead
List: $63900; Sold: $61000; 38167 W Santa Clara Ave; 1722SF; 3BR; 2BA; Rancho Mirage Estates
List: $59900; Sold: $61000; 45575 W Mountain View Rd; 2154SF; 4BR; 2BA; Maricopa Meadows
List: $63900; Sold: $61500; 43223 W Cowpath Rd; 2012SF; 4BR; 2.5BA; Senita
List: $56000; Sold: $62000; 41378 W Pryor Ln; 1254SF; 3BR; 2BA; Homestead
List: $53000; Sold: $63000; 45720 W Dirk St; 1926SF; 4BR; 2BA; Maricopa Meadows
List: $72990; Sold: $65000; 18507 N Celis St; 1472SF; 3BR; 2BA; Desert Passage Sage
List: $66900; Sold: $65000; 41195 W Cahill Dr; 2194SF; 4BR; 2.5BA; Rancho El Dorado
List: $59900; Sold: $65000; 18796 N Comet Trl; 1533SF; 3BR; 2BA; Senita
List: $67900; Sold: $65000; 40188 W Mary Lou Dr; 1900SF; 3BR; 2BA; Smith Farms
List: $58000; Sold: $65000; 52421 W Foothill Trl; 1920SF; 2BR; 2BA; Thunderbird Farms
List: $64900; Sold: $65100; 45630 W Long Way; 1830SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $65390; 44930 W Bahia Dr; 2012SF; 3BR; 2.5BA; Acacia Crossings
List: $66000; Sold: $66000; 20447 N Marquez Dr; 1266SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $69900; Sold: $67000; 50946 W Julie Ln; 960SF; 2BR; 2BA; Thunderbird Farms
List: $79900; Sold: $67000; 21058 N Madeline St; 1526SF; 3BR; 2BA; Homestead North
List: $62000; Sold: $67500; 45135 W Paraiso Ln; 1586SF; 3BR; 2BA; Acacia Crossings
List: $69950; Sold: $68500; 45612 W Tucker Rd; 2500SF; 3BR; 2.5BA; Maricopa Meadows
List: $64900; Sold: $68900; 45069 W Balboa Dr; 1753SF; 3BR; 2BA; Acacia Crossings
List: $67500; Sold: $69000; 43711 W Wade Dr; 1322SF; 3BR; 2BA; Rancho El Dorado
List: $69900; Sold: $69400; 44783 W Paraiso Ln; 1324SF; 3BR; 2BA; Acacia Crossings
List: $69900; Sold: $69900; 42730 W Hillman Dr; 2184SF; 3BR; 2.5BA; Rancho El Dorado
List: $68900; Sold: $70000; 45464 W Alamendras St; 1828SF; 4BR; 2BA; Acacia Crossing
List: $70000; Sold: $70000; 44119 W Juniper Ave; 2019SF; 3BR; 2BA; Desert Ceder
List: $76990; Sold: $70000; 42412 W Michaels Dr; 2276SF; 4BR; 2.5BA; Rancho El Dorado
List: $60000; Sold: $70500; 45211 W Alamendras St; 1461SF; 3BR; 2BA; Acacia Crossing
List: $72000; Sold: $72000; 36218 W Olivo St; 1717SF; 3BR; 2BA; Tortosa
List: $74900; Sold: $72000; 44189 W Windrose Dr; 1814SF; 3BR; 2BA; Desert Cedars
List: $74400; Sold: $72000; 46108 W Rainbow Dr; 2224SF; 4BR; 2BA; Maricopa Meadows
List: $74900; Sold: $72000; 42745 W Samuel Dr; 2221SF; 4BR; 3BA; Senita
List: $72900; Sold: $72900; 44030 W Venture Ln; 1683SF; 4BR; 2BA; Cobblestone Farms
List: $72900; Sold: $72900; 19071 N Meghan Dr; 1508SF; 3BR; 2BA; Senita
List: $76500; Sold: $74000; 21488 N Denton Dr; 1586SF; 3BR; 2BA; Rancho El Dorado Phase Iii
List: $77700; Sold: $74500; 42442 W Venture Rd; 1912SF; 4BR; 3BA; Rancho El Dorado
List: $74900; Sold: $74900; 37377 W Merced St; 1956SF; 3BR; 2BA; Rancho Mirage Estates
List: $75000; Sold: $75000; 44286 W Juniper Ave; 2372SF; 3BR; 3BA; Desert Cedars
List: $79900; Sold: $75000; 42383 W Bunker Dr; 1653SF; 4BR; 2BA; Rancho El Dorado
List: $68000; Sold: $75200; 43834 W Elizabeth Ave; 2274SF; 4BR; 2.5BA; Senita
List: $79000; Sold: $77000; 46137 W Dutchman Dr; 3779SF; 4BR; 2.5BA; Maricopa Meadows
List: $84900; Sold: $77500; 46058 W Morning View Ln; 3219SF; 4BR; 2.5BA; Maricopa Meadows
List: $78900; Sold: $78900; 17723 N Madison Rd; 2263SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $79000; 43229 W Palmen Dr; 2104SF; 4BR; 2BA; Villages At Rancho El Dorado
List: $79900; Sold: $79900; 21304 N Karsten Dr; 1604SF; 3BR; 2BA; Rancho El Dorado
List: $79900; Sold: $79900; 45736 W Starlight Dr; 2675SF; 4BR; 2.5BA; Maricopa Meadows
List: $84900; Sold: $80000; 43948 W Arizona Ave; 1533SF; 4BR; 2BA; Senita
List: $84900; Sold: $80000; 42457 W Sparks Dr; 1956SF; 4BR; 2BA; Rancho El Dorado
List: $82900; Sold: $80000; 20952 N Leona Blvd; 1546SF; 3BR; 2BA; The Village At Rancho El Dorado
List: $89000; Sold: $82000; 43274 W Alexandra Ct; 1610SF; 3BR; 2BA; Rancho El Dorado
List: $67900; Sold: $82000; 41988 W Colby Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $86900; Sold: $82900; 19252 N Austin Ct; 1819SF; 3BR; 2BA; Senita Unit 1
List: $89900; Sold: $83000; 19723 N Locke Ct; 2465SF; 4BR; 2.5BA; The Village At Rancho El Dorado
List: $69000; Sold: $83000; 21014 N Sansom Dr; 2264SF; 5BR; 2.5BA; Villages At Rancho El Dorado
List: $84900; Sold: $83500; 44184 W Yucca Ln; 2087SF; 3BR; 2.75BA; Desert Cedars
List: $69900; Sold: $83900; 19357 N Madison Rd; 1830SF; 4BR; 2BA; Maricopa Meadows
List: $84900; Sold: $84000; 45663 W Starlight Dr; 2237SF; 3BR; 2BA; Maricopa Meadows
List: $84900; Sold: $84900; 36347 W Alhambra St; 1910SF; 4BR; 2BA; Tortosa
List: $85000; Sold: $85000; 20884 N Dries Rd; 1762SF; 3BR; 2BA; Homestead North
List: $77900; Sold: $85000; 42861 W Wild Horse Trl; 2348SF; 4BR; 2BA; Senita
List: $86900; Sold: $85000; 42414 W Chambers Dr; 1420SF; 3BR; 2BA; Rancho El Dorado
List: $86900; Sold: $85000; 45375 W Desert Cedars Ln; 2851SF; 3BR; 3BA; Alterra North
List: $79900; Sold: $86000; 43460 W Knauss Dr; 2114SF; 4BR; 2BA; Villages At Rancho El Dorado
List: $89900; Sold: $86500; 40142 W Thornberry Ln; 1465SF; 3BR; 2BA; Homestead
List: $89900; Sold: $87000; 43486 W Neely Dr; 1886SF; 3BR; 2BA; Villages At Rancho At El Dorado
List: $87500; Sold: $87500; 42275 W Calle St; 1825SF; 4BR; 3BA; Santa Rosa Springs
List: $91900; Sold: $90000; 43303 W Lindgren Dr; 2199SF; 4BR; 2BA; The Villages At Rancho El Dorado
List: $94900; Sold: $90000; 43948 W Juniper Ave; 1936SF; 3BR; 2BA; Desert Cedars
List: $96900; Sold: $90000; 41651 W Hillman Dr; 2209SF; 4BR; 2.5BA; Rancho El Dorado
List: $96900; Sold: $90000; 40881 W Robbins Dr; 2134SF; 4BR; 2BA; Homestead
List: $90900; Sold: $90900; 45290 W Jack Rabbit Trl; 2272SF; 3BR; 2BA; Alterra
List: $99900; Sold: $92000; 20764 N Carmen Ave; 2096SF; 4BR; 2BA; Acacia Crossing
List: $94900; Sold: $92000; 44319 W Palmen Dr; 2681SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $99900; Sold: $92000; 43249 W Anne Ln; 1892SF; 3BR; 2BA; Rancho El Dorado
List: $101000; Sold: $93000; 19586 N Sandalwood Dr; 1734SF; 3BR; 2BA; Glennwilde
List: $94500; Sold: $93150; 21100 N Alma Dr; 2264SF; 4BR; 3BA; The Village At Rancho El Dorado
List: $94900; Sold: $94900; 2709 N Mallee Trl; 2157SF; 4BR; 2BA; Hidden Valley
List: $98000; Sold: $95000; 37047 W Oliveto Ave; 2821SF; 4BR; 3BA; Sorrento
List: $118900; Sold: $95000; 18942 N San Juan St; 3900SF; 5BR; 3.5BA; Tortosa
List: $97900; Sold: $95000; 41233 W Sanders Way; 2150SF; 3BR; 2BA; Homestead Parcel 3
List: $99900; Sold: $95000; 43828 W Roth Rd; 1884SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $99900; Sold: $96000; 43806 W Bedford Dr; 1912SF; 4BR; 3BA; Rancho El Dorado
List: $94900; Sold: $97000; 21081 N Ben St; 2529SF; 4BR; 3BA; Homestead North
List: $106000; Sold: $99000; 42531 W Corvalis Ln; 2769SF; 4BR; 2.5BA; Glennwilde-Hickory Parcel 4
List: $107900; Sold: $100000; 19090 N Lariat Rd; 2992SF; 5BR; 3.5BA; Glennwilde Groves
List: $98900; Sold: $100000; 44104 W Mcclelland Dr; 2604SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $99700; Sold: $100100; 43442 W Oster Dr; 2138SF; 3BR; 2BA; The Villages At Rancho Eldorado
List: $104900; Sold: $100900; 42963 W Wild Horse Trl; 3332SF; 4BR; 2.5BA; Senita Unit 3
List: $87900; Sold: $101777; 20343 N Marquez Dr; 2292SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $106900; Sold: $102500; 43565 W Eddie Way; 2622SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $104900; Sold: $102500; 44249 W Mcclelland Dr; 2626SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $99900; Sold: $102500; 17583 N Vera Cruz Ave; 1924SF; 4BR; 2BA; Alterra
List: $104700; Sold: $104700; 44094 W Mccord Dr; 2465SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $99000; Sold: $105000; 45249 W Windrose Dr; 2272SF; 3BR; 2BA; Destiny@ Alterra
List: $105000; Sold: $105000; 44934 W Buckhorn Trl; 1909SF; 4BR; 2BA; Alterra
List: $99900; Sold: $105100; 44086 W Adobe Cir; 2160SF; 4BR; 2BA; Cobblestone
List: $109900; Sold: $105900; 43517 W Blazen Trl; 3342SF; 4BR; 2.5BA; Senita
List: $111900; Sold: $106000; 37136 W Oliveto Ave; 3115SF; 4BR; 2.5BA; Signatures @ Sorrento
List: $109900; Sold: $106600; 22564 N Vanderveen Way; 2854SF; 4BR; 2.5BA; Rancho El Dorado
List: $109900; Sold: $108500; 18302 N Cherry Ln; 3115SF; 4BR; 2.5BA; Desert Cedars
List: $108900; Sold: $108900; 20816 N Jones Ct; 2642SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $107900; Sold: $109400; 43660 W Elizabeth Ave; 3735SF; 5BR; 3BA; Senita
List: $99900; Sold: $110000; 43942 W Roth Rd; 2355SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $110000; Sold: $110000; 43300 W Wild Horse Trl; 3900SF; 7BR; 3.5BA; Senita Unit 2
List: $107900; Sold: $110000; 21852 N Dietz Dr; 2854SF; 4BR; 3BA; Rancho El Dorado
List: $119900; Sold: $110000; 45765 W Sheridan Rd; 2211SF; 4BR; 3BA; Maricopa Meadows
List: $109900; Sold: $110000; 43391 W Sunland Dr; 2330SF; 4BR; 2BA; Rancho El Dorado
List: $111870; Sold: $111870; 44265 W Canyon Creek Dr; 3208SF; 4BR; 2.5BA; Cobblestone
List: $113900; Sold: $113900; 19893 N Bustos Way; 2162SF; 4BR; 2.5BA; Legacy
List: $114900; Sold: $114900; 44851 W Applegate Rd; 2614SF; 4BR; 2.5BA; Alterra
List: $120000; Sold: $115000; 42428 W Cheyenne Dr; 3695SF; 5BR; 3BA; Glennwilde
List: $129900; Sold: $115000; 44250 W Vineyard St; 2236SF; 4BR; 2.5BA; Cobblestone Farms
List: $114900; Sold: $115900; 20070 N Donithan Way; 3322SF; 5BR; 2.5BA; The Villages At Rancho El Dorado
List: $122900; Sold: $117000; 20010 N Santa Cruz Dr; 2124SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $119900; Sold: $117000; 44253 W Mescal St; 3115SF; 4BR; 2.5BA; Desert Cedars
List: $119900; Sold: $120101; 45516 W Mountain View –; 3595SF; 3BR; 2BA; Maricopa Meadows
List: $119900; Sold: $121000; 20231 N Valencia Dr; 3479SF; 4BR; 3.5BA; Valencia
List: $109950; Sold: $122000; 44629 W Canyon Creek Dr; 2207SF; 4BR; 2BA; Cobblestone Farms
List: $127900; Sold: $123000; 43553 W Hillman Dr; 2330SF; 4BR; 2BA; Rancho El Dorado
List: $134800; Sold: $130000; 42494 W Chambers Dr; 1956SF; 3BR; 2BA; Rancho El Dorado
List: $134900; Sold: $130000; 42438 W Candyland Pl; 1581SF; 2BR; 2BA; Province
List: $120000; Sold: $130000; 44560 W Sedona Trl; 2552SF; 4BR; 2BA; Fulton Cobblestone
List: $130000; Sold: $130000; 43338 W Hillman Dr; 2311SF; 3BR; 2BA; Rancho El Dorado
List: $135000; Sold: $130000; 43718 W Caven Dr; 3508SF; 5BR; 4BA; Rancho El Dorado
List: $134900; Sold: $132500; 20036 N Donithan Way; 3287SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $131500; Sold: $132500; 44229 W Windrose Dr; 3527SF; 4BR; 3BA; Desert Cedars
List: $139950; Sold: $133500; 43670 W Mcclelland Ct; 3508SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $139900; Sold: $134900; 36123 W Cartegna Ln; 3402SF; 4BR; 3BA; Tortosa
List: $143900; Sold: $136500; 20273 N Marquez Dr; 1886SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $144900; Sold: $139500; 22146 N Dietz Dr; 2854SF; 4BR; 3BA; Rancho El Dorado
List: $139900; Sold: $139900; 20858 N Madeline St; 3483SF; 4BR; 2.5BA; Homestead
List: $149900; Sold: $149000; 43630 W Sparks Ct; 3182SF; 6BR; 3BA; Rancho El Dorado
List: $164900; Sold: $150000; 49714 W Papago Rd; 2471SF; 3BR; 2.5BA; Papago Butte Ranchos
List: $149999; Sold: $150000; 20005 N Jones Dr; 3147SF; 4BR; 3BA; Villages At Rancho El Dorado
List: $160000; Sold: $150000; 20626 N Lemon Drop Dr; 1725SF; 2BR; 2BA; Province Parcel 7
List: $150000; Sold: $150000; 43226 W Oakland Ct; 3204SF; 4BR; 3BA; El Dorado
List: $156000; Sold: $152000; 22432 N Sunset Dr; 3720SF; 5BR; 3BA; Cobblestone Farms
List: $159900; Sold: $155900; 22192 N Goles Dr; 2553SF; 4BR; 2.5BA; Rancho El Dorado
List: $169900; Sold: $159000; 44157 W Sedona Trl; 2112SF; 3BR; 2BA; Cobblestone Farms
List: $160000; Sold: $160000; 41762 W Bravo Ct; 2259SF; 3BR; 2BA; Rancho El Dorado
List: $170000; Sold: $170000; 18459 N Stonegate Rd; 4282SF; 5BR; 4.5BA; Glennwilde
List: $170000; Sold: $170000; 21713 N Reis Dr; 2450SF; 3BR; 2BA; Rancho El Dorado
List: $185000; Sold: $175000; 41937 W Palmyra Ct; 2946SF; 4BR; 2.5BA; Glennwilde Silver Oak
List: $189900; Sold: $177450; 42755 W Ocean Breeze Dr; 2222SF; 2BR; 2BA; Province
List: $184999; Sold: $179000; 41096 W Hopper Dr; 2963SF; 4BR; 2.5BA; Homestead North
List: $199900; Sold: $185000; 41978 W Monteverde Ct; 4282SF; 5BR; 4.5BA; Glennwilde
List: $209000; Sold: $190000; 20574 N Lemon Drop Dr; 1723SF; 2BR; 2BA; Province
List: $221868; Sold: $192000; 36062 W Merced St; 3512SF; 4BR; 3BA; Tortosa
List: $190000; Sold: $205500; 19905 N Swan Ct; 2205SF; 4BR; 2BA; Province
List: $227900; Sold: $217000; 42828 W Placone Ln; 3954SF; 5BR; 3BA; Rancho El Dorado
List: $219500; Sold: $217000; 43295 W Mcclelland Dr; 3954SF; 5BR; 3BA; Villages At Rancho El Dorado
List: $219900; Sold: $219000; 43453 W Bunker Dr; 3199SF; 6BR; 3BA; Rancho El Dorado
List: $299000; Sold: $300000; 22076 N Cline Ct; 3874SF; 5BR; 3BA; Rancho El Dorado