March home sales up 56 percent over February total

340

The March MLS report for the city of Maricopa shows 304 homes sold compared to 195 sales in February.

March’s median sales price for Maricopa was $85,000 compared to $84,000 in February.

The low sales price for March was $24,900 while February’s low sales price was $10,000.

In March the highest sales price was $215,000 compared to a high sales price of $300,000 in February.

List price, sale price, address and subdivision, plus square footage and number of bedrooms and bathrooms for homes sold in March:

List: $29900; Sold: $24900; 51090 W Barnes Rd; 1568SF; 4BR; 2BA; N/A
List: $25000; Sold: $25000; 53528 W Whirly Bird Rd; 2144SF; 3BR; 2BA; Hidden Valley Hills
List: $33900; Sold: $26000; 54293 W Bowlin Rd; 1080SF; 3BR; 2BA; Unknown
List: $44000; Sold: $44000; 42320 W Balsa Dr; 1310SF; 3BR; 2BA; Santa Rosa Springs
List: $42900; Sold: $46500; 46109 W Windmill Dr; 1040SF; 3BR; 2BA; Maricopa Meadows
List: $52500; Sold: $48000; 18797 N Vemto St; 2233SF; 4BR; 2.5BA; Tortosa
List: $47900; Sold: $50000; 35754 W Velazquez Dr; 1301SF; 3BR; 2BA; Tortosa-Nw Parcel 10
List: $50000; Sold: $50000; 46194 W Sheridan Rd; 1448SF; 4BR; 2BA; Maricopa Meadows
List: $59900; Sold: $51000; 42570 W Capistrano Dr; 1440SF; 3BR; 2BA; Glenwilde-Willow
List: $49900; Sold: $51000; 51398 W Ventada Rd; 1450SF; 3BR; 2BA; Hidden Valley
List: $72000; Sold: $52500; 42844 W Estrada St; 2221SF; 3BR; 3BA; Senita
List: $54900; Sold: $53500; 36537 W El Greco St; 1930SF; 4BR; 2BA; Tortosa
List: $52900; Sold: $53700; 17418 N Carmen Ave; 1365SF; 3BR; 2BA; Alterra South
List: $54900; Sold: $54000; 19896 N Cordoba St; 1600SF; 4BR; 2BA; Tortosa
List: $59900; Sold: $54500; 43949 W Cypress Ln; 1572SF; 3BR; 2BA; Desert Cedars
List: $54695; Sold: $54695; 46040 W Tucker Rd; 1671SF; 3BR; 2BA; Maricopa Meadows
List: $59900; Sold: $55000; 42431 W Sunland Dr; 1546SF; 4BR; 2.5BA; Rancho El Dorado
List: $53000; Sold: $55000; 45359 W Woody Rd; 1917SF; 4BR; 2BA; Alterra
List: $55800; Sold: $55000; 37088 W Amalfi Ave; 1534SF; 4BR; 2BA; Sorrento
List: $67900; Sold: $55000; 18975 N Vemto St; 2233SF; 4BR; 3BA; Tortosa
List: $55000; Sold: $55000; 44903 W Sandhill Rd; 1444SF; 3BR; 2BA; Alterra South
List: $52420; Sold: $55100; 46010 W Windmill Dr; 1350SF; 3BR; 2BA; Maricopa Meadows
List: $49900; Sold: $56000; 46143 W Long Way; 1219SF; 3BR; 2BA; Maricopa Meadows
List: $54900; Sold: $57000; 44285 W Cypress Ln; 1455SF; 3BR; 2BA; Desert Cedars
List: $79000; Sold: $57750; 43945 W Palo Teca Rd; 2594SF; 4BR; 3BA; Palo Brea
List: $61800; Sold: $58000; 36008 W Costa Blanca Dr; 1392SF; 4BR; 2BA; Tortosa
List: $59900; Sold: $59000; 20630 N Tammy St; 1446SF; 4BR; 2BA; Homestead
List: $55000; Sold: $59000; 18661 N Madison Rd; 1404SF; 3BR; 2BA; Maricopa Meadows
List: $59900; Sold: $59900; 43840 W Rio Grande Dr; 1686SF; 3BR; 2BA; Rancho El Dorado
List: $59900; Sold: $59900; 18403 N Celis St; 1320SF; 2BR; 2BA; Smith Farms Parcel 4
List: $59900; Sold: $59900; 42506 W Sparks Dr; 1440SF; 3BR; 2BA; Rancho El Dorado
List: $60000; Sold: $60000; 41265 W Thornberry Ln; 1676SF; 3BR; 2BA; Homestead North
List: $59900; Sold: $60000; 42958 W Samuel Dr; 2221SF; 4BR; 3BA; Senita
List: $69900; Sold: $60000; 5586 N Sage St; 2052SF; 4BR; 3BA; Metes & Bounds
List: $63000; Sold: $60000; 41138 W Bravo Dr; 1570SF; 3BR; 2BA; Rancho El Dorado
List: $59900; Sold: $60300; 41347 W Hopper Dr; 1465SF; 3BR; 2BA; Homestead
List: $71900; Sold: $60900; 45306 W Miraflores St; 2309SF; 4BR; 2.5BA; Acacia Crossing
List: $60000; Sold: $62000; 43380 W Elizabeth Ave; SF; 3BR; 2BA; Senita
List: $65000; Sold: $62000; 53368 W Bowlin Rd; 1944SF; 3BR; 2BA; Maricopa
List: $60000; Sold: $62500; 18235 N Calacera St; 1602SF; 4BR; 2BA; Glennwilde
List: $63900; Sold: $62500; 42991 W Jeremy St; 1533SF; 3BR; 2BA; Senita
List: $64900; Sold: $62500; 46100 W Barbara Ln; 1699SF; 4BR; 2BA; Maricopa Meadows
List: $93900; Sold: $63000; 53377 W Joey Ln; 1564SF; 3BR; 2BA; Metes And Bounds
List: $60000; Sold: $63500; 46157 W Barbara Ln; 1936SF; 3BR; 2BA; Maricopa Meadows
List: $57900; Sold: $63500; 42676 W Anne Ln; 1608SF; 3BR; 2.5BA; Rancho El Dorado
List: $63900; Sold: $63900; 41956 W Sunland Dr; 1480SF; 3BR; 2BA; Rancho El Dorado
List: $79800; Sold: $64000; 43935 W Sagebrush Trl; 1710SF; 3BR; 2BA; Rancho El Dorado
List: $66000; Sold: $64000; 19394 N Smith Dr; 1350SF; 3BR; 2BA; Maricopa Meadows
List: $69900; Sold: $64500; 42382 W Chambers Dr; 1666SF; 3BR; 2BA; Rancho El Dorado
List: $64900; Sold: $64900; 42790 W Raynon St; 1508SF; 3BR; 2BA; Senita
List: $70000; Sold: $65000; 45663 W Windmill Dr; 1603SF; 3BR; 2BA; Maricopa Meadows
List: $64900; Sold: $65000; 22767 N Davis Way; 1480SF; 3BR; 2BA; Rancho El Dorado 
List: $67500; Sold: $65000; 42287 W Colby Dr; 1526SF; 3BR; 2BA; Rancho El Dorado
List: $69800; Sold: $65000; 17490 N Gatun Ave; 1440SF; 3BR; 2BA; Alterra South
List: $65250; Sold: $65000; 44724 W Gavilan Dr; 1401SF; 3BR; 2BA; Acacia Crossing
List: $65000; Sold: $65000; 45074 W Gavilan Dr; 1412SF; 3BR; 2BA; Acacia Crossing
List: $65000; Sold: $65000; 36579 W Picasso St; 1673SF; 4BR; 2BA; Tortosa
List: $69000; Sold: $65000; 19494 N San Marin St; 1717SF; 3BR; 2BA; Tortosa
List: $66600; Sold: $65000; 41699 W Somerset Dr; 1853SF; 4BR; 3BA; Acacia  At Glennwilde
List: $65900; Sold: $65000; 44781 W Zion Rd; 1444SF; 3BR; 2BA; Alterra South
List: $65900; Sold: $65250; 40798 W Thornberry Ln; 2026SF; 3BR; 2.5BA; Homestead
List: $69900; Sold: $65250; 45564 W Rainbow Dr; 2642SF; 5BR; 2.5BA; Maricopa Meadows
List: $74900; Sold: $65500; 19180 N Lariat Rd; 1630SF; 3BR; 2BA; Glenwilde Groves
List: $69900; Sold: $67500; 21439 N Goles Dr; 2290SF; 4BR; 2.5BA; Rancho El Dorado
List: $64900; Sold: $67500; 41932 W Sunland Dr; 1546SF; 3BR; 2.5BA; Rancho El Dorado
List: $69900; Sold: $68000; 42776 W Camino De Janos –; 2221SF; 4BR; 3BA; Senita
List: $79000; Sold: $68402; 43598 W Colby Dr; 960SF; 2BR; 1BA; Rancho El Dorado
List: $62900; Sold: $68555; 41284 W Cahill Dr; 1307SF; 3BR; 2BA; Rancho El Dorado
List: $68900; Sold: $68900; 35590 W Costa Blanca Dr; 2074SF; 4BR; 2.5BA; Tortosa
List: $74900; Sold: $69000; 36259 W Bilbao St; 1910SF; 4BR; 2BA; Tortosa
List: $69000; Sold: $69000; 45131 W Horse Mesa Rd; 1748SF; 3BR; 2BA; Alterra South
List: $69000; Sold: $69000; 43640 W Magnolia Rd; 2221SF; 4BR; 3BA; Senita
List: $70889; Sold: $69200; 18311 N Alicia Ct; 2420SF; 4BR; 2.5BA; Smiths Farms
List: $78900; Sold: $69500; 42463 W Desert Fairways Dr; 1956SF; 4BR; 2BA; Rancho El Dorado
List: $74900; Sold: $69500; 41924 W Colby Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $69900; Sold: $69900; 42944 W Blazen Trl; 2221SF; 4BR; 3BA; Senita
List: $69900; Sold: $69900; 43792 W Magnolia Rd; 2221SF; 4BR; 2.5BA; Senita
List: $69900; Sold: $69900; 43241 W Kristal Ln; 2221SF; 4BR; 3BA; Senita Unit 2
List: $69995; Sold: $69995; 21826 N Braden Rd; 1440SF; 3BR; 2BA; Rancho El Dorado
List: $79900; Sold: $70000; 45734 W Keller Dr; 2129SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $70000; 42808 W Raynon St; 1816SF; 3BR; 2BA; Senita
List: $74900; Sold: $70000; 41172 W Granada Dr; 1440SF; 3BR; 2BA; Glenwilde
List: $71900; Sold: $70000; 41810 W Cheyenne Dr; 2044SF; 4BR; 2.5BA; Glennwilde
List: $64900; Sold: $70000; 19121 N Ventana Ln; 1440SF; 2BR; 2BA; Glennwilde-Magnolia Parcel5
List: $73900; Sold: $70000; 44687 W Alamendras St; 1753SF; 3BR; 2BA; Acacia Crossings
List: $74250; Sold: $70250; 41229 W Laramie Rd; 1802SF; 3BR; 2.25BA; Redwood At Glennwilde
List: $67900; Sold: $70501; 18847 N Toya St; 1533SF; 3BR; 2BA; Senita
List: $68607; Sold: $71000; 45071 W Miramar Rd; 2057SF; 4BR; 3BA; Acacia Crossing
List: $69900; Sold: $71500; 43815 W Colby Dr; 1277SF; 3BR; 2BA; Rancho El Dorado
List: $69750; Sold: $71500; 44359 W Caven Dr; 2242SF; 3BR; 2.5BA; The Villages At Rancho El Dorado
List: $74900; Sold: $72000; 45515 W Tucker Rd; 3272SF; 5BR; 2.5BA; Maricopa Meadows,
List: $64900; Sold: $72000; 44106 W Kramer Ln; 1630SF; 3BR; 1.75BA; The Villages At Rancho El Dorado
List: $74900; Sold: $72000; 44896 W Miramar Rd; 1670SF; 3BR; 2BA; Acacia Crossings
List: $74900; Sold: $72000; 36538 W Bilbao St; 2026SF; 3BR; 2BA; Tortosa Nw
List: $77900; Sold: $72500; 42916 W Samuel Dr; 2221SF; 4BR; 3BA; Senita
List: $74400; Sold: $72500; 42316 W Anne Ln; 2276SF; 4BR; 2.5BA; Rancho El Dorado
List: $74900; Sold: $73000; 18840 N Leland Rd; 1816SF; 3BR; 2BA; Senita
List: $80100; Sold: $73000; 42220 W Calle St; 1870SF; 4BR; 3BA; Santa Rosa Springs
List: $79900; Sold: $73000; 18215 N Daisy Dr; 1572SF; 3BR; 2BA; Desert Cedars
List: $74900; Sold: $73000; 42505 W Venture Rd; 1823SF; 2BR; 2BA; Rancho El Dorado
List: $103499; Sold: $73500; 36076 W Velazquez Dr; 2739SF; 5BR; 3BA; Tortosa
List: $99900; Sold: $73500; 18152 N Arbor Dr; 2122SF; 3BR; 2BA; Glennwilde-Aspen Parcel 10
List: $109900; Sold: $73500; 42488 W Somerset Dr; 2992SF; 4BR; 2.5BA; Glennwilde               
List: $71000; Sold: $73600; 44451 W Mcclelland Dr; 1532SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $79900; Sold: $74000; 42760 W Raynon St; 2424SF; 4BR; 3BA; Senita
List: $74900; Sold: $74900; 18305 N Larkspur Dr; 2087SF; 3BR; 3BA; Desert Cedars
List: $74900; Sold: $74900; 44717 W Portabello Rd; 1753SF; 4BR; 2BA; Acacia Crossings
List: $74900; Sold: $74900; 41601 W Avella Dr; 1715SF; 4BR; 2BA; Glennwilde – Acacia Parcel 1
List: $78900; Sold: $74900; 41375 W Walker Way; 1762SF; 4BR; 2BA; Homestead
List: $79900; Sold: $75000; 42706 W Anne Ln; 2276SF; 4BR; 2.5BA; Rancho El Dorado
List: $75000; Sold: $75000; 43576 W Arizona Ave; 1816SF; 3BR; 2BA; Senita
List: $77500; Sold: $75000; 44163 W Granite Dr; 1828SF; 4BR; 2BA; Cobblestone Farms
List: $77500; Sold: $75000; 43710 W Elm Dr; 1686SF; 3BR; 2BA; Rancho El Dorado
List: $79900; Sold: $75000; 21382 N Reinbold Dr; 2308SF; 4BR; 2.5BA; Rancho El Dorado
List: $82500; Sold: $75000; 41848 W Hillman Dr; 2518SF; 4BR; 3BA; Rancho El Dorado
List: $80000; Sold: $75000; 44051 W Granite Dr; 1529SF; 3BR; 2BA; Cobblestone Farms
List: $75000; Sold: $75000; 21011 N Sansom Dr; 1692SF; 4BR; 2BA; Villages At Rancho Eldorado
List: $80000; Sold: $75000; 43410 W Wild Horse Trl; 2348SF; 4BR; 2BA; Senita
List: $75600; Sold: $75600; 45528 W Long Way; 2929SF; 4BR; 3BA; Maricopa Meadows
List: $76000; Sold: $76000; 19215 N Miller Way; 2963SF; 3BR; 2.5BA; Maricopa Meadows
List: $74900; Sold: $76500; 42222 W Chambers Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $82900; Sold: $77000; 42946 W Anne Ln; 1608SF; 3BR; 2.5BA; Rancho El Dorado
List: $80850; Sold: $77500; 44200 W Knauss Dr; 1574SF; 3BR; 2BA; The Villages At El Dorado
List: $77900; Sold: $77900; 45610 W Windmill Dr; 1852SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $78000; 42591 W Chambers Dr; 1956SF; 3BR; 2BA; Rancho El Dorado
List: $75240; Sold: $78000; 19716 N Emmerson Cir; 2465SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $81900; Sold: $78500; 43350 W Elizabeth Ave; 2274SF; 4BR; 2.5BA; Senita
List: $78900; Sold: $78900; 36549 W Nina St; 2233SF; 4BR; 3BA; Tortosa
List: $78900; Sold: $78900; 45681 W Tucker Rd; 3272SF; 5BR; 3BA; Maricopa Meadows
List: $75000; Sold: $79000; 22333 N Gibson Dr; 1828SF; 3BR; 2BA; Cobblestone Farms
List: $81900; Sold: $79000; 41228 W Cahill Dr; 2415SF; 4BR; 3BA; Rancho El Dorado
List: $79900; Sold: $79500; 45989 W Amsterdam Rd; 2026SF; 4BR; 2BA; Maricopa Meadows
List: $79900; Sold: $79900; 44231 W Caven Dr; 2454SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $79900; Sold: $79900; 44466 W Palmen Dr; 2152SF; 3BR; 2.5BA; Villages At Rancho El Dorado
List: $77500; Sold: $80000; 21412 N Duncan Dr; 1912SF; 4BR; 3BA; Rancho El Dorado
List: $81605; Sold: $80000; 41312 W Cielo Ln; 2691SF; 4BR; 2.5BA; Glenwilde-Redwood
List: $82500; Sold: $80000; 41130 W Cahill Dr; 2220SF; 4BR; 2.5BA; The Lakes At Rancho El Dorado
List: $89900; Sold: $80000; 21021 N Jocelyn Ln; 2298SF; 4BR; 3BA; Villages At Rancho El Dorado
List: $90000; Sold: $80000; 43867 W Rio Grande Dr; 1701SF; 3BR; 2BA; Rancho El Dorado
List: $69900; Sold: $80000; 20499 N Herbert Ave; 1762SF; 3BR; 2BA; Homestead North
List: $69900; Sold: $80000; 21523 N Greenland Park Dr; 1689SF; 3BR; 2BA; Cobblestone Farms
List: $79900; Sold: $80100; 43975 W Cahill Dr; 1676SF; 3BR; 2BA; Rancho El Dorado
List: $81900; Sold: $80500; 41193 W Sanders Way; 2107SF; 4BR; 2.5BA; Homestead North
List: $82900; Sold: $80900; 36371 W Velazquez Dr; 2175SF; 4BR; 2BA; Tortosa
List: $81000; Sold: $81000; 19616 N Toya St; 3251SF; 4BR; 3BA; Senita Unit 3
List: $89000; Sold: $82000; 43274 W Alexandra Ct; 1610SF; 3BR; 2BA; Rancho El Dorado – The Links
List: $90777; Sold: $82500; 21308 N Vanloo Dr; 2155SF; 4BR; 2.5BA; Ranch El Dorado
List: $83000; Sold: $83000; 42622 W Colby Dr; 1608SF; 3BR; 2.5BA; Rancho El Dorado
List: $84000; Sold: $84000; 45328 W Portabello Rd; 2096SF; 3BR; 2BA; Acacia Crossings
List: $84000; Sold: $84000; 41234 W Hayden Dr; 2150SF; 3BR; 2BA; Homestead North
List: $79900; Sold: $84500; 20994 N Sansom Dr; 2264SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $99900; Sold: $85000; 21108 N Lauren Rd; 2529SF; 4BR; 3BA; Homestead
List: $83500; Sold: $85000; 45322 W Zion Rd; 3042SF; 4BR; 3BA; Alterra
List: $80000; Sold: $85000; 41286 W Laramie Rd; 2686SF; 4BR; 2.5BA; Redwood At Glennwilde
List: $120900;Sold:$85050; 43600 W Elizabeth Ave; 4146SF; 5BR; 3BA; Senita
List: $81900; Sold: $85100; 44200 W Mcclelland Dr; 2604SF; 4BR; 2.5BA; Villages At Rancho El Dorado
List: $85900; Sold: $85900; 44010 W Buckhorn Trl; 2372SF; 4BR; 3BA; Desert Cedars
List: $89245; Sold: $86500; 45415 W Rhea Rd; 3042SF; 5BR; 3BA; Alterra
List: $89900; Sold: $86900; 22264 N Kingston Dr; 1808SF; 4BR; 2BA; Parcel 4 At Rancho El Dorado
List: $86900; Sold: $86900; 35771 W Costa Blanca Dr; 2723SF; 5BR; 2.5BA; Tortosa
List: $87500; Sold: $87000; 44052 W Neely Dr; 1604SF; 4BR; 2BA; The Villages At Rancho El Dorado
List: $89900; Sold: $87000; 41604 W Avella Dr; 1715SF; 4BR; 2BA; Glennwilde Acacia
List: $89900; Sold: $87000; 42394 W Oakland Dr; 1912SF; 5BR; 3BA; Rancho El Dorado
List: $87900; Sold: $87000; 42592 W Rosalia Dr; 1916SF; 4BR; 2BA; Glennwilde
List: $99900; Sold: $87150; 44190 W Venture Ln; 2236SF; 4BR; 2.5BA; Cobblestone Farms  
List: $89900; Sold: $87500; 20415 N Herbert Ave; 2107SF; 4BR; 2.5BA; Eagle Crest
List: $87900; Sold: $88000; 43983 W Neely Dr; 1604SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $89900; Sold: $88650; 42077 W Hillman Dr; 2518SF; 4BR; 2.5BA; Rancho El Dorado
List: $77532; Sold: $89000; 17266 N Rosa Dr; 2769SF; 4BR; 3BA; Santa Rosa Springs
List: $84900; Sold: $89000; 43894 W Maricopa Ave; 3552SF; 4BR; 3BA; Senita
List: $89500; Sold: $89500; 45429 W Gavilan Dr; 2309SF; 3BR; 2.5BA; Acacia Crossings
List: $89900; Sold: $89900; 44824 W Applegate Rd; 2614SF; 4BR; 3BA; Alterra South
List: $89900; Sold: $89900; 18277 N Madison Rd; 3076SF; 5BR; 3BA; Maricopa Meadows
List: $89900; Sold: $89900; 21424 N Sunset Dr; 1689SF; 3BR; 2BA; Cobblestone Farms
List: $86900; Sold: $90000; 42150 W Ramona St; 1948SF; 3BR; 2BA; Santa Rosa Springs
List: $94900; Sold: $90000; 41392 W Laramie Rd; 2020SF; 4BR; 2BA; Glennwilde
List: $95900; Sold: $91000; 42646 W Oakland Dr; 1823SF; 2BR; 2BA; Rancho El Dorado
List: $95000; Sold: $91000; 43479 W Wallner Dr; 2199SF; 4BR; 2BA; The Villages
List: $84500; Sold: $91601; 43224 W Griffis Dr; 2449SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $99880; Sold: $92000; 44486 W Palmen Dr; 2152SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $95000; Sold: $92000; 43334 W Mccord Dr; 2138SF; 3BR; 2BA; The Villages At Rancho El Dorado
List: $94900; Sold: $93000; 45973 W Tulip Ln; 2191SF; 4BR; 2BA; Maricopa Meadows
List: $93900; Sold: $93900; 45124 W Horse Mesa Rd; 2568SF; 4BR; 3BA; Alterra South
List: $99900; Sold: $94000; 18911 N Miller Way; 1502SF; 3BR; 2BA; Maricopa Meadows
List: $94900; Sold: $94000; 45466 W Barbara Ln; 1992SF; 3BR; 2.5BA; Maricopa Meadows
List: $94100; Sold: $94100; 45698 W Morning View Ln; 2612SF; 3BR; 2.5BA; Maricopa Meadows
List: $111000; Sold: $94500; 41897 W Colby Dr; 2468SF; 3BR; 2.5BA; Parcel 9 At Rancho El Dorado
List: $95000; Sold: $95000; 45736 W Guilder Ave; 2636SF; 3BR; 2.5BA; Maricopa Meadows
List: $99900; Sold: $95000; 43362 W Delia Blvd; 2199SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $96300; Sold: $95000; 45105 W Horse Mesa Rd; 2572SF; 5BR; 3BA; Alterra South
List: $84900; Sold: $95200; 43996 W Maricopa Ave; 3552SF; 5BR; 3BA; Senita
List: $100310; Sold: $96000; 20458 N Jones Dr; 2864SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $99900; Sold: $97000; 45026 W Gavilan Dr; 1412SF; 3BR; 2BA; Acacia Crossings
List: $106900; Sold: $98000; 45290 W Miraflores St; 2624SF; 5BR; 3BA; Acacia Crossing
List: $96900; Sold: $98000; 21009 N Ben St; 2150SF; 3BR; 2BA; Homestead
List: $89200; Sold: $98000; 43513 W Askew Dr; 2144SF; 4BR; 2BA; The Villages At Rancho El Dorado
List: $110000; Sold: $98000; 49936 W Mayer Blvd; 1456SF; 3BR; 2BA; Papago Butte Ranchos
List: $99000; Sold: $99000; 43333 W Wallner Dr; 2199SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $102500; Sold: $100000; 43283 W Maricopa Ave; 3750SF; 5BR; 3BA; Senita
List: $104900; Sold: $100000; 46074 W Amsterdam Rd; 2418SF; 4BR; 2BA; Maricopa Meadows
List: $99900; Sold: $100000; 40833 W Novak Ln; 2968SF; 4BR; 2.5BA; Homestead
List: $99000; Sold: $100000; 40751 W Pryor Ln; 2179SF; 3BR; 2BA; Homestead
List: $102900; Sold: $101000; 44960 W Miramar Rd; 1256SF; 3BR; 2BA; Acacia Crossing
List: $104000; Sold: $102000; 18286 N Cherry Ln; 3527SF; 4BR; 3BA; Desert Cedars
List: $105000; Sold: $102000; 43467 W Neely Dr; 2200SF; 4BR; 2.5BA; Villages At Rancho Eldorado
List: $108875; Sold: $102500; 44236 W Cydnee Dr; 1928SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $104900; Sold: $103000; 42730 W Sunland Dr; 1435SF; 3BR; 2BA; Rancho El Dorado
List: $109000; Sold: $103550; 42481 W Monteverde Dr; 1668SF; 4BR; 2BA; Glennwilde Groves
List: $106900; Sold: $104500; 42306 W Lunar St; 2520SF; 6BR; 4BA; Santa Rosa Springs
List: $110000; Sold: $105000; 45335 W Rhea Rd; 3120SF; 4BR; 3BA; Alterra South
List: $120000; Sold: $105000; 37826 W Olivo St; 2017SF; 4BR; 2BA; Rancho Mirage
List: $109999; Sold: $105500; 19131 N Miller Way; 3779SF; 5BR; 2.5BA; Maricopa Meadows
List: $109000; Sold: $105730; 18506 N Lariat Rd; 1668SF; 4BR; 2BA; Glennwilde Groves
List: $107900; Sold: $107000; 41937 W Anne Ln; 1767SF; 3BR; 2BA; Rancho El Dorado
List: $106900; Sold: $109000; 37003 W Oliveto Ave; 2815SF; 3BR; 3BA; Sorrento     
List: $109900; Sold: $109900; 17914 N Carmen Ave; 3300SF; 5BR; 3.5BA; Alterra
List: $114900; Sold: $110000; 43924 W Griffis Dr; 1868SF; 3BR; 2BA; The Villages
List: $114000; Sold: $110500; 22058 N Vargas Dr; 2997SF; 4BR; 2.5BA; Rancho El Dorado
List: $110900; Sold: $110900; 40747 W Hopper Dr; 2057SF; 4BR; 2BA; Homestead North
List: $104900; Sold: $111000; 46065 W Meadows Ln; 3508SF; 4BR; 3BA; Maricopa Meadows
List: $114900; Sold: $112000; 45385 W Miramar Rd; 2676SF; 4BR; 3BA; Acacia Crossings
List: $109900; Sold: $112600; 44561 W Garden Ln; 2796SF; 3BR; 2BA; Cobblestone
List: $95000;  Sold: $113000; 22495 N Bishop Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $114900; Sold: $113000; 19940 N Pepka Dr; 2645SF; 4BR; 2.5BA; The Villages At Rancho El Dorado
List: $119900; Sold: $113900; 43442 W Lindgren Dr; 3400SF; 4BR; 2.5BA; The Villages @ Rancho El Dorado
List: $124900; Sold: $114000; 22576 N Vanderveen Way; 2854SF; 4BR; 3BA; Rancho El Dorado
List: $114900; Sold: $114900; 21326 N Liles Ln; 2264SF; 3BR; 2.5BA; Rancho El Dorado
List: $124900; Sold: $115000; 20518 N Big Dipper Dr; 1541SF; 2BR; 2BA; Province
List: $119900; Sold: $115000; 41962 W Colby Dr; 2654SF; 4BR; 2.5BA; Rancho El Dorodo
List: $114900; Sold: $115000; 19241 N Ventana Ln; 2992SF; 4BR; 2.5BA; Glennwilde
List: $115516; Sold: $115561; 41146 W Hayden Dr; 1838SF; 3BR; 2BA; Homestead
List: $109900; Sold: $116500; 43647 W Elizabeth Ave; 3750SF; 5BR; 3BA; Senita
List: $119900; Sold: $117000; 20548 N Carmen Ave; 1586SF; 3BR; 2BA; Acacia Crossings
List: $130000; Sold: $117000; 38103 W Merced St; 1825SF; 3BR; 2BA; Rancho Mirage Estates
List: $117174; Sold: $117174; 21174 N Danielle Ave; 2192SF; 4BR; 2.5BA; Homestead
List: $112900; Sold: $117500; 43338 W Sunland Dr; 2997SF; 5BR; 2.5BA; Rancho El Dorado
List: $120500; Sold: $118000; 22527 N Bishop Dr; 1912SF; 5BR; 3BA; Rancho El Dorado
List: $121900; Sold: $119000; 44256 W Mccord Dr; 1604SF; 3BR; 2BA; Villages
List: $126900; Sold: $120000; 22194 N Van Loo Dr; 2330SF; 4BR; 2BA; Rancho El Dorado
List: $120000; Sold: $120000; 43615 W Snow Dr; 3249SF; 5BR; 3BA; The Villages At Rancho El Dorado
List: $114900; Sold: $120000; 40730 W Coltin Way; 3046SF; 4BR; 3BA; Homestead North
List: $129000; Sold: $123500; 19923 N Emmerson Dr; 1863SF; 4BR; 2BA; Villages At Rancho El Dorado
List: $129900; Sold: $124900; 19213 N Wilson St; 4156SF; 5BR; 3BA; Senita
List: $124900; Sold: $124900; 43496 W Eddie Way; 3217SF; 5BR; 3BA; Villages At Rancho El Dorado
List: $127900; Sold: $125000; 43470 W Askew Dr; 3147SF; 5BR; 3BA; The Villages @ Rancho El Dorado
List: $129900; Sold: $125000; 43501 W Roth Rd; 2018SF; 3BR; 2BA; Villages At Rancho El Dorado
List: $125900; Sold: $125000; 46179 W Ranch Rd; 3508SF; 4BR; 3BA; Maricopa Meadows
List: $128500; Sold: $125000; 20578 N Jones Dr; 2622SF; 4BR; 3BA; The Villages At Rancho El Dorado
List: $130000; Sold: $127000; 20345 N Ryans Trl; 3508SF; 5BR; 2.75BA; Villages At Rancho El Dorado
List: $129500; Sold: $128000; 44078 W Neely Dr; 2465SF; 4BR; 3BA; Villages At Rancho El Dorado
List: $134900; Sold: $128900; 42462 W Chambers Dr; 1684SF; 3BR; 2BA; Rancho El Dorado
List: $134900; Sold: $129000; 43971 W Griffis Dr; 2642SF; 4BR; 3BA; Villages At Rancho El Dorado
List: $135900; Sold: $130000; 21820 N Bradford Dr; 1985SF; 4BR; 3BA; Rancho El Dorado
List: $136500; Sold: $130000; 46149 W Dirk St; 3165SF; 5BR; 3BA; Maricopa Meadows
List: $134800; Sold: $130000; 42537 W Sparks Dr; 1945SF; 4BR; 2BA; Rancho El Dorado
List: $114900; Sold: $130000; 36346 W Vera Cruz Dr; 2589SF; 4BR; 3BA; Tortosa-Nw Parcel 2
List: $139900; Sold: $131000; 20235 N Riverbank Rd; 1699SF; 2BR; 2BA; Province
List: $131900; Sold: $131900; 43243 W Magnolia Rd; 3735SF; 5BR; 3BA; Senita
List: $134900; Sold: $133000; 43661 W Elizabeth Ave; 4146SF; 6BR; 3BA; Senita      
List: $140000; Sold: $134000; 42576 W Abbey Rd; 1860SF; 3BR; 2BA; Province
List: $138500; Sold: $134000; 43996 W Stonecreek Rd; 2125SF; 4BR; 2BA; Cobblestone Farms
List: $134900; Sold: $135000; 43558 W Mcclelland Ct; 2996SF; 4BR; 2.75BA; The Villages At Rancho El Dorado
List: $139900; Sold: $136000; 40720 W Robbins Dr; 2134SF; 4BR; 2BA; Homestead
